Skip to content

17. Application and Implications

This week I formulated a definition for my final project, and compiled a Bill Of Materials.

Final project

My final project has it’s own page you can read all about it there.

In short. I wanted to design a wearable LED setup for my student band outfit.

Inspiration for this were mostly my own experiments with light-up buttons previously (you’d never guess by the mk3. designation :D). This time around I had 3 major goals:

  • Ruggedness
  • Modularity
  • RGB

My previous experience indicates that the biggest challenge with wearables is designing a flexible, yet durable power and signal transmission system. And we also want to move to RGB. Following key technologies should make this possible:

My breadboard bench test versions are very promising. So the question now is how the final product will hold up to a completely unsuitable environment for electronics…

LED VEST BOM

For this week I defined a BOM for the components of my system: This can be found on the final project page, but also here.

For the BOM, I calculated an approximate price for the vest. This was only for discrete electronics components: The used 3D filament, acrylic, substrate etc. price is very difficult to estimate!

Kicad can export BOMs as csv. Despite this, the BOMs required quite a lot of manual editing, and browsing digikey. I made the bom in excel, and used this handy tool to move them to markdown.

Original excel BOM can be found here

Final price amounted to approximately 26€. This is remarkably low. Even if the uncountables added up to double that, I think the value for money is excellent!

Assembly Amount Item Price/unit Price total Link
LED strip 8 WS1812B Neopixel, 5050, SMD 0,3727 2,9816 https://www.digikey.fi/en/products/detail/adafruit-industries-llc/3094/6058485
8 10uF SMD Capacitor 0,109 0,872 https://www.digikey.fi/en/products/detail/kemet/C1206C106K4PAC7210/12701324
1 Flexible substrate 0 0 https://www.digikey.fi/en/products/detail/3m/80610974364/4571237?s=N4IgTCBcDaIMwFsAEB2ADARjXALATjTBRAF0BfIA
6 Button upper shell, type 1 0 0 https://octofiber.com/2-85mm-pla-bronze-filament-0-75kg.html
6 Button lower shell, type 1 0 0 https://octofiber.com/2-85mm-pla-bronze-filament-0-75kg.html
2 Button upper shell, type 2 0 0 https://octofiber.com/2-85mm-pla-bronze-filament-0-75kg.html
2 Button lower shell, type 2 0 0 https://octofiber.com/2-85mm-pla-bronze-filament-0-75kg.html
8 acrylic form cut window 0 0 https://www.etra.fi/fi/akryylilevy-xt-kirkas-3mm-10540003537
2 3-pin connector, JST 0,326 0,652 https://www.digikey.fi/en/products/detail/adafruit-industries-llc/4391/10824267?s=N4IgTCBcDaIFYGcAuACADgCxQZgLRoEsA7EAXQF8g
1 30cm velcro strip, hook side. 0 0 N/A
1 red vinyl, 20cm strip, for masking. 0 0 N/A
Individual leds 2 WS1812B Neopixel, 5050, SMD 0,3727 0,7454 https://www.digikey.fi/en/products/detail/adafruit-industries-llc/3094/6058485
2 Button upper shell, type 3 0 0 N/A
2 Button lower shell, type 3 0 0 N/A
2 acrylic form cut window 0 0 N/A
4 3-pin connector, JST 0,326 1,304 https://www.digikey.fi/en/products/detail/adafruit-industries-llc/4391/10824267?s=N4IgTCBcDaIFYGcAuACADgCxQZgLRoEsA7EAXQF8g
2 3cm velcro strip, hook side. N/A
Controller pcb 1 C1 10uF 0,109 0,109 https://www.digikey.fi/en/products/detail/kemet/C1206C106K4PAC7210/12701324
1 C2 100uF 0,67 0,67 https://www.digikey.fi/en/products/detail/united-chemi-con/APXF6R3ARA151ME40G/5824773
1 J2 Conn_PinHeader_UPDI_2x03_P2.54mm_Vertical_SMD 0,38 0,38 https://www.digikey.fi/en/products/detail/amphenol-cs-fci/10125394-T0803ALF/7589635
1 J3 Battery holder 3x AAA 1,68 1,68 https://www.digikey.fi/en/products/detail/keystone-electronics/2479/303824
1 Conn_PinHeader_1x03_P2.54mm_Horizontal_SMD 0,326 0,326 https://www.digikey.fi/en/products/detail/adafruit-industries-llc/4391/10824267?s=N4IgTCBcDaIFYGcAuACADgCxQZgLRoEsA7EAXQF8g
1 SPH0645LM4H I2S MICROPHONE BOARD, 6,4 6,4 https://www.digikey.fi/en/products/detail/adafruit-industries-llc/3421/6691114?s=N4IgTCBcDaIIYBM4DMBOBXAlgFwASbAGcQBdAXyA
1 J5 Conn_PinHeader_1x05_P2.54mm_Vertical_THT_D1mm 0 0 N/A
1 Q1 MOSFET_N-CH_30V_1.7A 0,38 0,38 https://www.digikey.fi/en/products/detail/nextgen-components/AO3400-5-8A/14288066
5 Resistor 1206 0,09 0,45 https://www.digikey.fi/en/products/detail/yageo/AC1206FR-10510RL/14286769
2 R_Potentiometer_Small 0,91 1,82 https://www.digikey.fi/en/products/detail/bourns-inc/PTV09A-4020F-B102/3781123
1 SW1 BUTTON_B3SN 0,5 0,5 https://www.digikey.fi/en/products/detail/e-switch/TL1100F160Q/59082
1 SW2 SWITCH_AYZ0102AGRLC 0,81 0,81 https://www.digikey.fi/en/products/detail/c-k/AYZ0102AGRLC/1640108?s=N4IgTCBcDaIIIE0BaAGAjCscDiAlAMgMIgC6AvkA
1 U1 Regulator_Linear_LM3480-3.3V-100mA 0,69 0,69 https://www.digikey.fi/en/products/detail/texas-instruments/LM3480IM3-3-3-NOPB/270720
1 U2 Microcontroller_ATtiny1614-SSFR 0,86 0,86 https://www.digikey.fi/en/products/detail/microchip-technology/ATTINY1614-SSFR/7354615
1 1 Shottky diode 0,21 0,21 https://www.digikey.fi/en/products/detail/infineon-technologies/BAR8802VH6327XTSA1/2337503
controller misc. 3 AAA batteries 0,64 1,92 https://www.digikey.fi/en/products/detail/energizer-battery-company/E92VP/14267524
1 Lower shell, 3D printed 0 0 N/A
1 Upper shell, 3D printed 0 0 N/A
2 Pot knob, 3D printed 0 0 N/A
4 M3 screw. 0 0 N/A
3 JST 3pin leads 0,7 2,1 https://www.digikey.fi/en/products/detail/adafruit-industries-llc/4336/10650639
3 Velcro strip, loop side. 0 N/A
Misc. 1 Humpsvakar band vest 0 0 https://humpsvakar.fi/
Total cost 25,86

Evaluation, future plans

I was extremely happy with how the modular aspect turned out, since this let me complete the project in steps.

Audio input is definitely the next thing I will implement. Hardware already has support, only SW implementation is missing!

As for success criteria. The leds need to do two things

  • Work
  • Look good

I will be really happy if these criteria are met!!

As for continuation. I started a new page for follow up on further versions of the vest. This is a link


Last update: June 28, 2023