Concept
What does it do?
My product is the "What should I wear today?" thermometer. The aim of it is to offer a tangible interface for temperature values. That is, it shows the temperature with a combination of numeric scale (usual thermometer) and a scale of clothes. THe scale of clothes will show what are the appropriate clothes for the day. In both types of scale, the temperature value will be displayed by illuminating the corresponding LEDs. I plan to get the temperature values from the Internet using a Raspberry Pi. The underlying idea is to help small children or people with disabilities or in general, anyone that could benefit from a tangible interface, to understand the meaning of a temperature value.Who has done what beforehand?
I started doing some research about previous work when I had the idea at the beginning of FabAcademy. I found plenty of examples of DIY handicrafts for kids, most of them tangible, some of them using also clothes, and even some are for sale like the Monkey Weather Chart. These examples are not linked to any real value, but relay on one checking the weather. Also, I found also webpages adapted for kids as Kids Weather Report that shows the temperature, a visual representation of the weather and two kids dresses up. In the same line, I found some mobile apps showing what to wear like iDress for Weather. But I did not find any tangible interface combining clothes and electronics, that get real temperature data.Architecture
Electronics
Parts & Processes
- Electronics design and production
- Embedded programming (mostly C)
- Output devices: neopixels
- Input devices: Hall-Effect sensor
- Network: Different parts will communicate with Asynchronous Serial Communication
- 2D Design:
- vinyl cutter for copper fold
- Laser cut interface holders and shelves from mdf board
- laser cut structure for thermometer and digits
- laser engrave numbers in thermometer
- laser cut front doors
- milling of the different boards
- 3D design
- CNC router of main structure
- 3D print hinges for front doors
- Mould for knobs
- Moulding and casting (knobs)
BOM
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Main Board | ||||||
2 | Quantity | Component | Value | Price/unit(€) | Price total (€) | Provider | NOTES |
3 | 1 | ATTINY44-SSU | 0.63 | 0.63 | Digikey | ||
4 | 1 | RESONATOR | 20MHZ | 0.43 | 0.43 | Digikey | |
5 | 1 | LED ORANGE CLEAR 1206 SMD | 0.29 | 0.29 | Digikey | ||
6 | 1 | RES 1-4W 1% 1206 SMD | 10KΩ | 0.1 | 0.1 | Digikey | |
7 | 1 | RES 1-4W 1% 1206 SMD | 1KΩ | 0.1 | 0.1 | Digikey | |
8 | 1 | RES 1-4W 1% 1206 SMD | 0Ω | 0.1 | 0.1 | Digikey | |
9 | 1 | CAP CERAMIC NP0 1206 SMD | 1µF | 0.19 | 0.19 | Digikey | |
10 | 6 | 4 POS (2x2) HEADER CON (2.54mm) SMD | 0.68 | 4.08 | Digikey | ||
11 | 1 | 6 POS (3x2) HEADER CON (2.54mm) SMD | 0.71 | 0.71 | Digikey | ||
12 | 1 | CONN RECEPT MINI USB2.0 5POS | 0.89 | 0.89 | Digikey | ||
13 | |||||||
14 | TOTAL per board | €7.52 | |||||
15 | Number of boards | 1 | |||||
16 | TOTAL | €7.52 | |||||
17 | |||||||
18 | Neopixels controller boards | ||||||
19 | Quantity | Component | Value | Price/unit (€) | Price total (€) | Provider | NOTES |
20 | 1 | ATTINY45-SSU | 1.29 | 1.29 | Digikey | ||
21 | 1 | RESONATOR | 20MHZ | 0.43 | 0.43 | Digikey | |
22 | 1 | RES 1-4W 1% 1206 SMD | 10KΩ | 0.1 | 0.1 | Digikey | |
23 | 1 | CAP CERAMIC NP0 1206 SMD | 1µF | 0.19 | 0.19 | Digikey | |
24 | 1 | 4 POS (2x2) HEADER CON (2.54mm) SMD | 0.68 | 0.68 | Digikey | ||
25 | 1 | 6 POS (3x2) HEADER CON (2.54mm) SMD | 0.71 | 0.71 | Digikey | ||
26 | |||||||
27 | TOTAL per board | €3.40 | |||||
28 | Number of boards | 2 | |||||
29 | TOTAL | €6.80 | |||||
30 | |||||||
31 | Digits board | ||||||
32 | Quantity | Component | Value | Price/unit (€) | Price total (€) | Provider | NOTES |
33 | 1 | RES 1-4W 1% 1206 SMD | 499Ω | 0.1 | 0.1 | Digikey | |
34 | 30 | CAP CERAMIC 50V NP0 1206 SMD | 100nF | 0.16 | 4.8 | Digikey | |
35 | 1 | CAP ALUM 20% 10V RADIAL | 220µF | 0.52 | 0.52 | Digikey | |
36 | 3 | SMT RT Angle Male Header 0.1" | 0.1 | 0.3 | Digikey | Sold in 36pos. Used to build 3 header pin | |
37 | 30 | ALITOVE WS2812B RGB ADDRESABLE LED (5V) | 0.16 | 4.8 | Amazon.de | Sold as 100pcs. Similar to neopixels | |
38 | |||||||
39 | TOTAL per board | €10.52 | |||||
40 | Number of boards | 1 | |||||
41 | TOTAL | €10.52 | |||||
42 | |||||||
43 | Thermometer board | ||||||
44 | Quantity | Component | Value | Price/unit (€) | Price total (€) | Provider | NOTES |
45 | 1 | RES 1-4W 1% 1206 SMD | 499Ω | 0.1 | 0.1 | Digikey | |
46 | 10 | CAP CERAMIC 50V NP0 1206 SMD | 100nF | 0.16 | 1.6 | Digikey | |
47 | 1 | CAP ALUM 20% 10V RADIAL | 220µF | 0.52 | 0.52 | Digikey | |
48 | 15 | SMT RT Angle Male Header 0.1" | 0.1 | 1.5 | Digikey | Sold in 36pos. Used to build 3 header pin | |
49 | 10 | ALITOVE WS2812B RGB ADDRESABLE LED (5V) | 0.16 | 1.6 | Amazon.de | Sold as 100pcs. Similar to neopixels | |
50 | 4 | CON RCPT 2.54mm SMD 3POS | 0.35 | 1.4 | Digikey | ||
51 | |||||||
52 | TOTAL per board | €6.72 | |||||
53 | Number of boards | 1 | |||||
54 | TOTAL | €6.72 | |||||
55 | |||||||
56 | Individual Clothe board | ||||||
57 | Quantity | Component | Value | Price/unit(€) | Price total (€) | Provider | NOTES |
58 | 1 | LED CLEAR 1206 SMD | 0.29 | 0.29 | Digikey | Each board a different color: blue, green, yellow, orange and red | |
59 | 1 | RES 1-4W 1% 1206 SMD | 1KΩ | 0.1 | 0.1 | Digikey | |
60 | 3 | SMT RT Angle Male Header 0.1" | 0.1 | 0.3 | Digikey | Sold in 36pos. Used to build 3 header pin | |
61 | |||||||
62 | TOTAL per board | €0.69 | |||||
63 | Number of boards | 12 | |||||
64 | TOTAL | €8.28 | |||||
65 | |||||||
66 | |||||||
67 | Clothes controller board | ||||||
68 | Quantity | Component | Value | Price/unit (€) | Price total (€) | Provider | NOTES |
69 | 1 | ATTINY44-SSU | 0.63 | 0.63 | Digikey | ||
70 | 1 | RESONATOR | 20MHZ | 0.43 | 0.43 | Digikey | |
71 | 1 | LED ORANGE CLEAR 1206 SMD | 0.29 | 0.29 | Digikey | ||
72 | 1 | RES 1-4W 1% 1206 SMD | 10KΩ | 0.1 | 0.1 | Digikey | |
73 | 1 | RES 1-4W 1% 1206 SMD | 1KΩ | 0.1 | 0.1 | Digikey | |
74 | 1 | CAP CERAMIC NP0 1206 SMD | 1µF | 0.19 | 0.19 | Digikey | |
75 | 6 | SMT RT Angle Male Header 0.1" | 0.1 | 0.6 | Digikey | Sold in 36pos. Used to build 6 header pin | |
76 | 1 | 4 POS (2x2) HEADER CON (2.54mm) SMD | 0.68 | 0.68 | Digikey | ||
77 | 2 | 6 POS (3x2) HEADER CON (2.54mm) SMD | 0.71 | 1.42 | Digikey | ||
78 | |||||||
79 | TOTAL per board | €4.44 | |||||
80 | Number of boards | 1 | |||||
81 | TOTAL | €4.44 | |||||
82 | |||||||
83 | Hall Effect sensor board | ||||||
84 | Quantity | Component | Value | Price/unit(€) | Price total (€) | Provider | NOTES |
85 | 1 | 6 POS (3x2) HEADER CON (2.54mm) SMD | 0.71 | 0.71 | Digikey | ||
86 | 1 | HALL EFFECT SENSOR LINEAR ANALOG SOT23W | 1KΩ | 2.2 | 2.2 | Digikey | |
87 | |||||||
88 | TOTAL per board | €2.91 | |||||
89 | Number of boards | 2 | |||||
90 | TOTAL | €5.82 | |||||
91 | |||||||
92 | Hall Effect sensor controller board | ||||||
93 | Quantity | Component | Value | Price/unit (€) | Price total (€) | Provider | NOTES |
94 | 1 | ATTINY44-SSU | 0.63 | 0.63 | Digikey | ||
95 | 1 | RESONATOR | 20MHZ | 0.43 | 0.43 | Digikey | |
96 | 1 | LED ORANGE CLEAR 1206 SMD | 0.29 | 0.29 | Digikey | ||
97 | 2 | LED BLUE CLEAR 1206 SMD | 0.29 | 0.58 | Digikey | ||
98 | 1 | RES 1-4W 1% 1206 SMD | 10KΩ | 0.1 | 0.1 | Digikey | |
99 | 1 | RES 1-4W 1% 1206 SMD | 1KΩ | 0.1 | 0.1 | Digikey | |
100 | 1 | CAP CERAMIC NP0 1206 SMD | 1µF | 0.19 | 0.19 | Digikey | |
101 | 6 | SMT RT Angle Male Header 0.1" | 0.1 | 0.6 | Digikey | Sold in 36pos. Used to build 6 header pin | |
102 | 1 | 4 POS (2x2) HEADER CON (2.54mm) SMD | 0.68 | 0.68 | Digikey | ||
103 | 2 | 6 POS (3x2) HEADER CON (2.54mm) SMD | 0.71 | 1.42 | Digikey | ||
104 | |||||||
105 | TOTAL per board | €5.02 | |||||
106 | Number of boards | 1 | |||||
107 | TOTAL | €5.02 | |||||
108 | |||||||
109 | |||||||
110 | Other components | ||||||
111 | Quantity and unit | Component | Value | Price/unit (€) | Price total (€) | Provider | NOTES |
112 | 1.00 m | Flat Ribbon Cable Multiple 10 Conductors(1.27mm) | 2.2 €/m | 2.2 | Digikey | ||
113 | 1.00 m | Other Cables | 0.7 €/m | 0.68 | |||
114 | 12 | CONN SOCKET IDC 4POS (2x2) DL SR 30AU | 0.67 | 8.04 | Digikey | ||
115 | 6 | CONN SOCKET IDC 6POS(3x2) DL SR 30AU | 0.67 | 4.02 | Digikey | ||
116 | 6 | MAGNET ROUND NDFEB AXIAL | 1.1 | 6.6 | Digikey | ||
117 | 40 | Screws (M2,M3,M5) | 0.3 | 12 | Fab Lab Stock | ||
118 | 1 | Metal Hinge (pack of two) | 4.9 | 4.9 | Clas Ohlson | ||
119 | 3 | FR1 Single side circuit board stock | 1.2 | 3.6 | Fab Lab stock | ||
120 | 1 | OSB3 board 11x1197x2600 mm 3,11 m² | 15 | 15 | Stark Suomi | ||
121 | 1 | 3mm MDF board | 7,52€/m2 | 4 | Stark Suomi | ||
122 | 180.00 cm3 | ABS-M30 filament | 0.29 €/cm3 | 52.2 | Stratasys | ||
123 | 46.00 cm3 | Soluble support material | 0.32 €/cm3 | 14.72 | Stratasys | ||
124 | 0.42 m2 | 4mm Acrylic orange clear | 63.00 €/m2 | 26.46 | Vink Finland | ||
125 | 3M copper tape with conductive adhesive | 4 | Budnick Converting | ||||
126 | 1 | Red Spray Acrylyc painting | 7 | 7 | Tokmanni | ||
127 | 0.1 | Smooth-On OOMOO™ 30 Silicone Rubber (1.27Kg) | 46.4 | 4.64 | Silcom | ||
128 | 0.1 | Smooth-On Smooth-Cast® 305 Liquid Plastic (0.86Kg) | 42.6 | 4.26 | Silcom | ||
129 | |||||||
130 | TOTAL | €174.32 | |||||
131 | |||||||
132 | SYSTEM TOTAL | €229.44 |
Final Analysis
Answers
- How should I define the protocol for the networking connection? Finally, what I have done is a broadcasting This works grate in my architecture.
- What is the best material to make the thermometer? Candidates are paper, fabric and acrylic (or other plastic) Finally, I have build a box with MDF. And I did not cover the boards with anything. However, I did used rice paper over the digits which helped to better define the different segments
- How is the best way to get the data from the Internet? I almost have the rasperry pi working, just need to integrate. But this was an extra, so I will do it later
- Can I use the neopixels with ATtyni44A? Yes! I can. This was great news
- Can I make the interruption work for attiny44 (I had some problems in assignment 13)? Yes! The interruption from the hall effect sensors works great. I had already, in any case, identified the problem in assignment 13. It has to do with reading data in the interruption, which is not a good choice (as it stays waiting for data there).
Evaluation
Reflection and Future
I will now finish the communication with the internet to get the data. And I would like to build my own temperature sensor also. Then I would allow to choose between local sensor or data from the internet. On the other hand, Obs is a great material, but it needs a bit of love before leaving it for the kids. Even after sanding the pieces for a long while, I still get some wood sticks in my hands when working with this.