0. Group Assignment
This week’s assignment included the following tasks:
Demonstrate and compare the toolchains and development workflows for available embedded architectures
So I asked ChatGPT to help me with this.
Help me list the specs of all the boards in the Seeed Studio XIAO series, including cpu frequency, ram flash size, etc. Present it in table form
I Got:
The Seeed Studio XIAO series comprises a range of compact development boards, each equipped with distinct microcontrollers and features. Below is a table summarizing the key specifications of each board:
Board Model | Processor | CPU Frequency | RAM | Flash Memory | Wireless Connectivity | Built-in Sensors | I/O Pins (Digital/Analog) | Interfaces (I2C/UART/SPI) | PWM Pins | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
XIAO SAMD21 | ARM Cortex-M0+ (SAMD21G18) | Up to 48 MHz | 32 KB | 256 KB | None | None | 11/11 | 1/1/1 | 10 | 21×17.8×3.5 |
XIAO RP2040 | Dual-core ARM Cortex-M0+ (RP2040) | Up to 133 MHz | 264 KB | 2 MB | None | None | 11/4 | 1/1/1 | 11 | 21×17.5×3.5 |
XIAO nRF52840 | ARM Cortex-M4 (nRF52840) | Up to 64 MHz | 256 KB | 1 MB | Bluetooth 5.0/BLE/NFC | None | 11/6 | 1/1/1 | 11 | 21×17.5×3.5 |
XIAO nRF52840 Sense | ARM Cortex-M4 (nRF52840) | Up to 64 MHz | 256 KB | 1 MB | Bluetooth 5.0/BLE/NFC | IMU, Microphone | 11/6 | 1/1/1 | 11 | 21×17.5×3.5 |
XIAO ESP32C3 | RISC-V (ESP32-C3) | Up to 160 MHz | 400 KB | 4 MB | WiFi, Bluetooth 5.0 | None | 11/4 | 1/1/1/1 | 11 | 21×17.5×3.5 |
XIAO ESP32S3 | Dual-core Xtensa LX7 (ESP32-S3) | Up to 240 MHz | 512 KB | 8 MB | WiFi, Bluetooth 5.0 | None | 11/9 | 1/1/1/1 | 13 | 21×17.5×3.5 |
XIAO ESP32S3 Sense | Dual-core Xtensa LX7 (ESP32-S3) | Up to 240 MHz | 512 KB | 8 MB | WiFi, Bluetooth 5.0 | IMU, Microphone | 11/9 | 1/1/1/1 | 13 | 21×17.5×3.5 |
XIAO RA4M1 | ARM Cortex-M4 (RA4M1) | Up to 48 MHz | 32 KB | 256 KB | None | None | 11/11 | 1/1/1 | 10 | 21×17.5×3.5 |
XIAO RP2350 | Dual-core ARM Cortex-M33 (RP2350) | Up to 150 MHz | 264 KB | 2 MB | None | None | 11/4 | 1/1/1 | 11 | 21×17.5×3.5 |
XIAO MG24 | ARM Cortex-M33 (EFR32MG24) | Up to 78 MHz | 256 KB | 1 MB | Zigbee, Thread, Matter | None | 11/11 | 1/1/1 | 10 | 21×17.5×3.5 |
XIAO MG24 Sense | ARM Cortex-M33 (EFR32MG24) | Up to 78 MHz | 256 KB | 1 MB | Zigbee, Thread, Matter | IMU, Microphone | 11/11 | 1/1/1 | 10 | 21×17.5×3.5 |
Notes:
-
Built-in Sensors: The XIAO nRF52840 Sense and XIAO ESP32S3 Sense models include an Inertial Measurement Unit (IMU) and a microphone.
-
Wireless Connectivity: The XIAO ESP32C3, ESP32S3, and ESP32S3 Sense models support WiFi and Bluetooth 5.0. The XIAO nRF52840 and nRF52840 Sense models support Bluetooth 5.0/BLE/NFC. The XIAO MG24 and MG24 Sense models support Zigbee, Thread, and Matter.
-
Programming Languages: All models are compatible with Arduino. The XIAO SAMD21, RP2040, nRF52840, and nRF52840 Sense models also support CircuitPython and MicroPython.
-
Dimensions: All models have a compact form factor of 21×17.5×3.5 mm.
And Then I compared the toolchains and development workflows for available embedded