Week 16: Applications and implications
Assignment
What will it do?
Who's done what beforehand?
What will you design?
What materials and components will be used?
Where will come from?
How much will they cost?
What parts and systems will be made?
What processes will be used?
What questions need to be answered?
How will it be evaluated?
Your project should incorporate 2D and 3D design, additive and subtractive fabrication processes, electronics design and production, embedded microcontroller interfacing and programming, system integration and packaging
Where possible, you should make rather than buy the parts of your project
Projects can be separate or joint, but need to show individual mastery of the skills, and be independently operable
1-What will it do?
Skit will be an electric ski, that is, a pair of skis that will move with the assistance of an electric motor. The electric motor will move a caterpillar that will push the ski from behind.
The final goal will be to be able to ski on places without lifts:
1-On flat surfaces, to go from one place to another.
2-On slopes, to go up with the motor and go down freely.
The utopic final goal will be to avoid ski lifts on the mountains, and it would be great to combine with solar panels to have a completely clean energy.
2-Who's done what beforehand?
To my knowledge, nobody did that before. There are some similar products, but nothing integrated on a ski:
As DIY projects, the more similar I found are some electric snowboard projects:
Eltrack Mover, by Illia Muchkin
Home made electric snowboard, by Homemade Mehanol
Shilskii, by Tima Shamalo
What will you design?
I will design:
- Ski shape and wooden core,
- Hand controller and trigger
- Caterpillar
- motor mount
- Wheels to support the track
- Gears for traction
- Track and studs
- Side plates
- Case to hold the battery and electronics for system integration
Materials and components
Skit piece | Part | Number | Unit price (€) | Total price (€) | url to buy |
Controller | PLA 1.75mm | 2 | 26,99 | 53,98 | |
Potentiometer | 1 | 16,95 | 16,95 | https://www.digikey.es/es/products/detail/precision-electronics-corporation/RV4NAYSD353A/265527 | |
OLED display | 1 | 9,49 | 9,49 | https://www.amazon.es/AZDelivery-128-160-p%C3%ADxeles-91-OLED/dp/B078J78R45/ref=asc_df_B078J78R45/ | |
Springy | 1 | 0,1 | 0,1 | https://www.amazon.es/gp/product/B08N17D9TJ/ref=ppx_yo_dt_b_asin_title_o02_s00?ie=UTF8&psc=1 | |
Skit piece | Black base | 4 | 5,04 | 20,16 | |
Steel edge | 4 | 3,36 | 13,44 | ||
Fiberglass 32 cm | 4 | 2,94 | 11,76 | ||
Ash wood core 198x15 | 2 | 22,69 | 45,38 | ||
Epoxy resin | 1 | 21 | 21 | ||
Inserts M6 | 24 | 0,59 | 14,16 | ||
Recycled old ski bindings | 0 | ||||
Aluminum profile 30x30 1m | 1 | 5 | 5 | https://www.leroymerlin.es/fp/72191/perfil-forma-en-l-de-aluminiox3x200-cm0-15 | |
Caterpillar | HDPE 250x550 10mm piece2 | 2 | 13,75 | 27,5 | |
BLDC 6384 high power motor 150KV | 2 | 92,1 | 184,2 | ||
22mm bearings | 16 | 1,02 | 16,32 | https://www.amazon.es/6900-2RS-Bearings-shielded-Bearing-Skateboarding/dp/B092QNH5VQ/ | |
Bride bearings | 4 | 2,76 | 11,04 | https://www.amazon.es/gp/product/B08LD4PTR1/ref=ppx_yo_dt_b_asin_title_o04_s00?ie=UTF8&th=1 | |
Threaded rod 8mm 1,5m | 1 | 15,79 | 15,79 | https://www.amazon.es/Paquete-metal-roscado-STUD-ROD/dp/B07DK9Q5GW/ | |
8 mm steel bride | 12 | 3,42 | 41,04 | https://www.amazon.es/gp/product/B0833PM19X/ref=ppx_yo_dt_b_asin_title_o06_s00?ie=UTF8&th=1 | |
Polyurethane resin 800gr | 1 | 20,85 | 20,85 | ||
Rubber floor | 1 | 16,15 | 16,15 | ||
37 tooth slave pulley | 2 | 12,5 | 25 | ||
13 tooth motor pulley | 2 | 7,5 | 15 | ||
330 mm transmission belt | 2 | 10 | 20 | ||
PLA 1.75mm | |||||
Power and control unit | Battery 36V 15 Ah 30BMS | 1 | 228 | 228 | |
Trampa Vesc 6 MK VI BLDC controller 100A | 2 | 225 | 450 | ||
ATTiny45 board | Attiny 45 MCU | 1 | 1,28 | 1,28 | https://www.digikey.es/es/products/detail/rochester-electronics-llc/ATTINY45V-10SH/13466118 |
Capacitor 1uF | 1 | 0,1 | 0,1 | https://www.digikey.es/es/products/detail/nextgen-components/1206B102K102DC/15776050 | |
LedFAb1206 | 1 | 0,15 | 0,15 | https://www.digikey.es/es/products/detail/nextgen-components/1206BBD8100S01/14318403 | |
Resistor 1k | 2 | 0,1 | 0,2 | https://www.digikey.es/es/products/detail/bourns-inc/CR01005-FW-1001GLF/12162314 | |
Resistor 49ohm | 1 | 0,1 | 0,1 | https://www.digikey.es/es/products/detail/bourns-inc/CR01005-FW-1001GLF/12162314?s=N4IgjCBcoMxaBjKAzAhgGwM4FMA0IB7KAbRADYBOMkfMMGCAXXwAcAXKEAZTYCcBLAHYBzEAF9aFABwV4IJJDRY8hEiAAMIRhJAAmdVICschUpz4ikUmAAEAawDyACwC2mLaw6QQAVUH82B2QAWWxUTABXXmxxfABaY2h5FAxzVSs9LR04gBYTFOULNUN6AHYsnV01aMx%2BTDYCXhswOxtMFwATLKA | |
Reistor 1Mohm | 1 | 0,1 | 0,1 | https://www.digikey.es/es/products/detail/bourns-inc/CR01005-FW-1001GLF/12162314?s=N4IgjCBcoMxaBjKAzAhgGwM4FMA0IB7KAbRADYBOMkfMMGCAXXwAcAXKEAZTYCcBLAHYBzEAF9aFABwV4IJJDRY8hEiAAMIRhJAAmdVICschUpz4ikUmAAEAawDyACwC2mLaw6QQAVUH82B2QAWWxUTABXXmxxfABaY2h5FAxzVSs9LR04gBYTFOULNUN6AHYsnV01aMx%2BTDYCXhswOxtMFwATLKA | |
Switch tactile 6mm | 1 | 0,3 | 0,3 | https://www.digikey.es/es/products/detail/cit-relay-and-switch/CS1110J3-1/12503167 | |
3x2 Pinhead SMD | 1 | 1 | 1 | ||
FTDI SMD header | 1 | 1 | 1 | ||
ATTiny1614 board | Attiny 1614 MCU | 1 | 0,94 | 0,94 | https://www.digikey.es/es/products/detail/microchip-technology/ATTINY1614-SSFR/7354615 |
Capacitor 1uF | 1 | 0,1 | 0,1 | https://www.digikey.es/es/products/detail/nextgen-components/1206B102K102DC/15776050 | |
Resistor 1k | 2 | 0,1 | 0,2 | https://www.digikey.es/es/products/detail/bourns-inc/CR01005-FW-1001GLF/12162314 | |
Resistor 499ohm | 1 | 0,1 | 0,1 | https://www.digikey.es/es/products/detail/bourns-inc/CR01005-FW-1001GLF/12162314?s=N4IgjCBcoMxaBjKAzAhgGwM4FMA0IB7KAbRADYBOMkfMMGCAXXwAcAXKEAZTYCcBLAHYBzEAF9aFABwV4IJJDRY8hEiAAMIRhJAAmdVICschUpz4ikUmAAEAawDyACwC2mLaw6QQAVUH82B2QAWWxUTABXXmxxfABaY2h5FAxzVSs9LR04gBYTFOULNUN6AHYsnV01aMx%2BTDYCXhswOxtMFwATLKA | |
Resistor 49ohm | 1 | 0,1 | 0,1 | https://www.digikey.es/es/products/detail/bourns-inc/CR01005-FW-1001GLF/12162314?s=N4IgjCBcoMxaBjKAzAhgGwM4FMA0IB7KAbRADYBOMkfMMGCAXXwAcAXKEAZTYCcBLAHYBzEAF9aFABwV4IJJDRY8hEiAAMIRhJAAmdVICschUpz4ikUmAAEAawDyACwC2mLaw6QQAVUH82B2QAWWxUTABXXmxxfABaY2h5FAxzVSs9LR04gBYTFOULNUN6AHYsnV01aMx%2BTDYCXhswOxtMFwATLKA | |
LedFAb1206 | 1 | 0,15 | 0,15 | https://www.digikey.es/es/products/detail/nextgen-components/1206BBD8100S01/14318403 | |
Pinhead 1x6 | 2 | 1 | 2 | ||
Pinhead 1x3 | 1 | 1 | 1 | ||
Pinhead FTDI | 1 | 1 | 1 | ||
System integration | Spiral cable | 2 | 14,75 | 29,5 | https://www.amazon.es/gp/product/B000UXF5FW/ref=ppx_yo_dt_b_asin_title_o08_s00?ie=UTF8&psc=1 |
Assorted M4, M5, M6 screws and bolts | 1 | 5 | 5 | ||
Velcro strips | 8 | 2 | 16 | https://www.amazon.es/gp/product/B08PK7ZXBX/ref=ppx_yo_dt_b_asin_title_o03_s00?ie=UTF8&psc=1 | |
Backpack | Backpack | 1 | 5,99 | 5,99 | https://www.decathlon.es/es/p/mochila-kipsta-essentiel-17-litros/_/R-p-192613?mc=8497302&c=NEGRO |
Total | 1348,62 |
What parts and systems will be made?
1-Hand controller and trigger
2-Electronic PPM controller and display management
3-Ski press
4-Pair of skis with composite materials
5-Caterpillar, including wheels, gears, plates, motor mount and track with studs
6-Integration case for battery and electronics
7-Vinyl logo
What processes will be used?
Vinyl cutting for the logo
Laser cutting for the model and the caterpillar template
CNC machining for the ski press, wooden core and caterpillar plates
3D printing for the hand controller, gears, different wheels and system integration case
Electronic boards CNC milling and soldering
Embedded programming for the controller and display
Composite making for the ski blades
Molding and casting for the caterpillar studs
What questions need to be answered?
1-Is it feasible to make an electric ski?
2-Will it work?
3-Will it be useful?
How will it be evaluated?
As the project is planned as spiral development, the evaluation has to be also spiral, based on the different steps:
1-The prototype of one ski moves properly. The battery, the electronics, the controller, the motor and the caterpillar are integrated and move following the throttle.
2-A second ski is made and works as described in point 1.
3-The skis move on the snow without a person on them.
4-The skis move on the snow with a person on them.