principles and practices, introductions, presentations, projects
Qty | Product Code | Product Description | List Unit Price | List Extended | Country of Origin | Schedule B Tariff Code | Regional links |
---|---|---|---|---|---|---|---|
Materials: | |||||||
3 | 487547 | uni-ball Vision Elite Rollerball Pens, Micro Point, Blue/Black, Dozen | 28.59 | 85.77 | (add COO here) | 9608.10.0000 | (add links here) |
5 | 229690 | " 13023/13403 Acme 8"" Economy Shears, Bent-Handle, 3/Pack " | 7.99 | 39.95 | USA | 8213.00.0000 | (add links here) |
1 | 818674 | " X-Acto® 12"" Heavy-Duty Plastic Paper Trimmer, 10 Sheet Capacity, Black " | 49.29 | 49.29 | (add COO here) | (add HS code here) | (add links here) |
5 | 514742 | Model 11454-CC Staples Mechanical Pencils .7mm, Black Barrel w/ Blue Grip, Dozen | 2.98 | 14.9 | USA | 9608.4 | (add links here) |
5 | 399782 | Model L50BP3HB-K6 Pentel Super Hi-Polymer Lead Refills, 0.7mm, HB, 36 Leads | 6.04 | 30.2 | USA | 9609.2 | (add links here) |
5 | 264291 | Model ZE21BP3-K6 Pentel Clic Eraser with Grip, 3/Pack | 3.89 | 19.45 | USA | 4016.92 | (add links here) |
3 | 163451 | " Model 11299 Staples Glue-Top Scratch Pads, 5"" x 8"", White, 12/Pack " | 17.29 | 51.87 | USA | 4820.90.0000 | (add links here) |
Tools: | |||||||
2 | Logitech C920 | HD Pro Webcam, 1080p Widescreen Video Calling and Recording | 73.32 | 146.64 | USA | 8525.80.00.35 | (add links here) |
2 | Logitech P710e | Mobile Speakerphone with Enterprise-Quality Audio | 141 | 282 | USA | 8518.1 | (add links here) |
1 | BWCMO363 | 4.3'' Color TFT Monitor | 19.52 | 19.52 | China | 8528.59.0100 | (add links here) |
1 | B00J34YO92 | Canon EOS Rebel T5 18MP EF-S Digital SLR Camera Complete Deluxe Accessory Bundle | 579.95 | 579.95 | Taiwan | 8525.80.4000 | (add links here) |
1 | H180X | Optoma H180X | 450.17 | 450.17 | USA | 8528.61.00.00 | (add links here) |
1 | M1Active 320 | Alesis USB Studio Monitor Pair | 79.99 | 79.99 | USA | 8518.22.0000 | (add links here) |
2 | WZR-600DHP2D | Buffalo AirStation™ WZR-600DHP2D N600 Gigabit Dual Band Open Source DD-WRT Wireless Router | 99.99 | 199.98 | USA | 8517.62.0050 | (add links here) |
project management
included in previous week
computer-aided design
Qty | Product Code | Product Description | List Unit Price | List Extended | Country of Origin | Schedule B Tariff Code | Regional links |
---|---|---|---|---|---|---|---|
Tools: | |||||||
5 | CTL471 | Wacom Bamboo Splash Pen Tablet | 42.99 | 214.95 | Japan | 8471.6 | (add links here) |
5 | P-SDX128U1H-GE | PNY Elite Performance 128GB High Speed SDXC Class 10 | 49.99 | 249.95 | (add COO here) | (add HS code here) | (add links here) |
5 | B00LLEODCK | SanDisk Ultra Fit CZ43 64GB USB 3.0 Low-Profile Flash Drive | 27.49 | 137.45 | (add COO here) | (add HS code here) | (add links here) |
computer-controlled cutting
Qty | Product Code | Product Description | List Unit Price | List Extended | Country of Origin | Schedule B Tariff Code | Regional links |
---|---|---|---|---|---|---|---|
Materials: | |||||||
1 | Permacel # 595B | " Permacel # 595B transfer adhesive 6""x60 yds. @" | 53.75 | 53.75 | USA | 3506.10.00.00 | (add links here) |
1 | 3M #214 | " 3M #214 masking tape 6""x60 yds @" | 211.22 | 211.22 | USA | 4811.41.2100 | (add links here) |
1 | 3M #1 | " 3M #1 epoxy film on liner 6""x100 yds @" | 220.87 | 220.87 | USA | 3919.10.2020 | (add links here) |
1 | 3M #1126 | " 3M #1126 copper tape with conductive adhesive 6""x36 yds @ " | 246.04 | 246.04 | USA | 7410.11.0000 | (add links here) |
1 | A4108-O-F | A4 BRIGHT YELLOW 1550 | 56.79 | 56.79 | USA | 3919.90.5060 | (add links here) |
1 | A4375-O-F | A4 MERLOT 1550 | 56.25 | 56.25 | USA | 3919.90.5060 | (add links here) |
1 | A4555-O-F | A4 MEDIUM BLUE 1550 | 56.25 | 56.25 | USA | 3919.90.5060 | (add links here) |
1 | A4090-O-M | A4 BLACK 2450 | 81.9 | 81.9 | USA | 3919.90.5060 | (add links here) |
1 | A4005-O-M | A4 TRUE WHITE 2450 | 81.9 | 81.9 | USA | 3919.90.5060 | (add links here) |
1 | AT75-24 | R-TAPE CLEAR CHOICE 24X100 YDS | 90.4 | 90.4 | USA | 3919.90.5060 | (add links here) |
1 | #2050 | " Blue 1/4"" thickness 6mm #2050 cast material" | 224.96 | 224.96 | USA | 3920.51.1000 | (add links here) |
1 | #2108 | " Green 1/4"" thickness 6mm#2108 cast material" | 224.96 | 224.96 | USA | 3920.51.1000 | (add links here) |
1 | " Clear 1/4"" thickness 6mmcast material" | 121.6 | 121.6 | USA | 3920.51.1000 | (add links here) | |
1 | #7328 | " White 1/8"" thickness 3mm#7328 cast material" | 103.68 | 103.68 | USA | 3920.51.1000 | (add links here) |
1 | # 2037 | " Yellow 1/8"" thickness 3mm # 2037 Cast Material" | 103.68 | 103.68 | USA | 3920.51.1000 | (add links here) |
1 | #2025 | " Black 1/8"" thickness 3mm #2025 Cast Material" | 103.68 | 103.68 | USA | 3920.51.1000 | (add links here) |
1 | #2283 | " Red 1/8"" thickness 3mm #2283Cast Material" | 103.68 | 103.68 | USA | 3920.51.1000 | (add links here) |
1 | #9093 | " Flourescent Green edge 1/4"" " | 224.96 | 224.96 | USA | 3920.51.1000 | (add links here) |
1 | #9095 | " Flourescent Red edge 1/4"" " | 224.96 | 224.96 | USA | 3920.51.1000 | (add links here) |
1 | #2119 | " Orange 1/4"" thickness 6mm#2119 cast material " | 224.96 | 224.96 | (add COO here) | (add HS code here) | (add links here) |
1 | LXAS8305 | " Midwest Poplar Plywood Sheet 1/8 x 12 x 24"" (30) " | 174.8 | 174.8 | USA | 44.12 | (add links here) |
100 | S-12647 | " 30 x 40"" 275# Corrugated Pads " | 1.5 | 150 | USA | 48.02 | (add links here) |
Tools: | |||||||
5 | Roland 45 Degree Plotter Blades, 5 pack (GS-24) | 32.5 | 162.5 | USA | 8443.99.5600 | (add links here) | |
5 | 560-0072B (GCC America Jaguar IV) | RED Cap 45 Degree Blade for Cutter 5 PACK | 55 | 275 | (add COO here) | (add HS code here) | (add links here) |
4 | B000GOZXA2 | Mini Sharpie 4 pack | 5.49 | 21.96 | (add COO here) | 9608.20.0000 | (add links here) |
3 | ICUSB232 | StarTech.com USB-to-RS232 Serial DB9 Adapter Cable ICUSB232 | 13.68 | 41.04 | China | 8544.42.0000 | (add links here) |
3 | F2L088-06 | Belkin DB9 Female/DB25 Male Modem Cable | 5.99 | 17.97 | China | 8544.42.0000 | (add links here) |
10 | 2388A57 | Stainless Steel Pocket Rule Semiflexible, Inch to 64Ths, Metric/mm, | 2.54 | 25.4 | USA | 9017.20.80.60 | (add links here) |
50 | 5233k65 | PVC Tubing /// 5233K65 | 0.75 | 37.5 | (add COO here) | (add HS code here) | (add links here) |
1 | 91465k92 | Brass Push on hose Fitting 5 pack | 8.21 | 8.21 | (add COO here) | (add HS code here) | (add links here) |
Safety: | |||||||
1 | B00IYCE7IC | Hot Headz Fire Blanket, 36 x 36-Inch, Red | 17.97 | 17.97 | (add COO here) | (add HS code here) | (add links here) |
1 | 6430T16 | Class ABC Dry Chemical Fire Extinguisher 3-A:40-B:C UL Rating, | 52.08 | 52.08 | (add COO here) | 8424.10.00.00 | (add links here) |
10 | 52755T9 | Panoramic Safety Glasses W/Vented Side Shield Clear Lens, Clear | 4.81 | 48.1 | USA | 9004.90.0000 | (add links here) |
Cleaning/Maintenance: | |||||||
1 | 74887544100 | Zeiss Pre-Moistened Lens Cloths Wipes 400 Ct | 25.99 | 25.99 | USA | 34.02 | (add links here) |
1 | 7074T62 | " Swab Cotton-Low Lint Tip,.141"" Diam X .44"" L Tip, " | 2.26 | 2.26 | USA | 5601.21.0000 | (add links here) |
electronics production
Qty | Product Code | Product Description | List Unit Price | List Extended | Country of Origin | Schedule B Tariff Code | Regional links |
---|---|---|---|---|---|---|---|
Materials: | |||||||
10 | " 5""x9"" Single " | Single side circuit board stock | 1.4 | 14 | USA | 4811.90.5050 | (add links here) |
5 | " 5""x9"" Double " | Double side circuit board stock | 2.5 | 12.5 | USA | 4811.90.5050 | (add links here) |
10 | 311-0.0ERCT-ND | RES 0.0 OHM 1-4W 5% 1206 SMD- | 0.02 | 0.24 | China | 853321 | (add links here) |
10 | 311-1.00KFRCT-ND | RES 1.00K OHM 1-4W 1% 1206 SMD- | 0.03 | 0.29 | China | 853321 | (add links here) |
10 | 311-10.0KFRCT-ND | RES 10.0K OHM 1-4W 1% 1206 SMD | 0.03 | 0.29 | China | 853321 | (add links here) |
10 | 311-100FRCT-ND | RES 100 OHM 1-4W 1% 1206 SMD | 0.03 | 0.29 | China | 853321 | (add links here) |
10 | 311-1150-1-ND | CAP CERAMIC 10PF 50V NP0 1206 | 0.11 | 1.07 | United Kingdom | 853224 | (add links here) |
10 | 311-499FRCT-ND | RES 499 OHM 1-4W 1% 1206 SMD- | 0.03 | 0.29 | China | 853321 | (add links here) |
10 | 445-1423-1-ND | CAP CER 1UF 50V X7R 10% 1206- | 0.17 | 1.65 | Japan | 853224 | (add links here) |
10 | 644-1039-1-ND | CRYSTAL 20.000000 MHZ 8PF SMD | 0.55 | 5.5 | Singapore | 8541.6 | (add links here) |
10 | ATTINY44A-SSU-ND | IC MCU AVR 4K FLASH 20MHZ 14SOIC- | 1.29 | 12.85 | South Korea | 854231 | (add links here) |
10 | BZT52C3V3-FDICT-ND | DIODE ZENER 500MW 3.3V SOD123- | 0.19 | 1.89 | China | 854110 | (add links here) |
10 | H2961CT-ND | CONN RECEPT MINI USB2.0 5POS | 0.87 | 8.7 | Indonesia | 8536.69.4040 | (add links here) |
10 | 649-95278-101A06LF | Bergstik Headers 2X3P UNSHRD HDR 30 microinch gold | 0.81 | 8.14 | USA | 853669 | (add links here) |
10 | 649-71600-006LF | Quickie IDC Connectors 2X3P SNGL BM RCPL 30 microinch gold | 0.75 | 7.49 | USA | 853669 | (add links here) |
10 | XC1109CT-ND | CER RESONATOR 20.00MHZ SMD | 0.52 | 5.23 | China | 8541.6 | (add links here) |
Tools: | |||||||
1 | GT 11550 | " 0.0100"" DIA 220M .010 " | 16.43 | 16.43 | USA | 820900 | (add links here) |
2 | CU 129974 | " 0.0156"" DIA 2FL SE AlTiN 1/64 " | 14.94 | 29.88 | USA | 820900 | (add links here) |
1 | CU 129985 | " 0.0312"" DIA 2FL SE AlTiN 1/32 " | 10.1 | 10.1 | USA | 820900 | (add links here) |
1 | CU 130007 | " 0.0625"" DIA 2FL SE AlTiN 1/16 " | 7.31 | 7.31 | USA | 820900 | (add links here) |
1 | CU 130029 | " 0.0938"" DIA 2FL SE AlTiN 3/32 " | 7.31 | 7.31 | USA | 820900 | (add links here) |
1 | CU 130051 | " 0.1250"" DIA 2FL SE AlTiN 1/8 " | 6.8 | 6.8 | USA | 820900 | (add links here) |
1 | CU 136596 | " 0.1250"" DIA 4FL SE LONG AlTiN 1/8 " | 11.53 | 11.53 | USA | 820900 | (add links here) |
1 | CU 132042 | " 0.0156"" DIA 2FL BALLNOSE AlTiN 1/64 " | 16.74 | 16.74 | USA | 820900 | (add links here) |
1 | CU 132053 | " 0.0312"" DIA 2FL BALLNOSE AlTiN 1/32 " | 10.39 | 10.39 | USA | 820900 | (add links here) |
1 | CU 132075 | " 0.0625"" DIA 2FL BALLNOSE AlTiN 1/16 " | 10 | 10 | USA | 820900 | (add links here) |
1 | CU 132097 | " 0.0938"" DIA 2FL BALLNOSE AlTiN 3/32 " | 10.51 | 10.51 | USA | 820900 | (add links here) |
1 | CU 132119 | " 0.1250"" DIA 2FL BALLNOSE AlTiN 1/8 " | 9.63 | 9.63 | USA | 820900 | (add links here) |
1 | CU 137212 | " 0.1250"" DIA 4FL BALLNOSE LONG AlTiN 1/8 " | 13.71 | 13.71 | USA | 820900 | (add links here) |
1 | ZC-20-32 (SRM-20) | 3.2mm-1/8in SRM Collet | 64.99 | 64.99 | (add links here) | ||
1 | B00E9HR7KG | Cuisinart TOB-135 Deluxe Convection Toaster Oven | 159 | 159 | China | 8516.60.6000 | (add links here) |
1 | 6966C | Weller Heat Gun, Model 6966C, 750-800 Degrees Farenheit (110V) | 122 | 122 | Mexico | 84.19 | (add links here) |
2 | B00D9MK150 | Breadboard starter kit w/ components | 19.99 | 39.98 | (add links here) | ||
1 | GDS-1152A-U | Instek GDS-1152A-U 150 MHz Digital Storage Oscilloscope (110-240v) | 935 | 935 | Taiwan | 9030.20.1500 | (add links here) |
1 | AFG-2125 | Instek AFG-2125 Function Generator, 25MHZ, sweep, AM/FM (110-240v) | 510 | 510 | Taiwan | 8543.20.0000 | (add links here) |
1 | GPD-3303D | Instek GPD-3303D Triple-Output DC Power Supply, 30V/3A x 2, 2.5V/3.3V/5V/3A x 1(110v-230v) | 415 | 415 | Taiwan | 8471.80.90.00 | (add links here) |
1 | 26502-LED | Aven Tools 26502-LED ProVue Slim LED Magnifying Lamp w/Mounting Clamp, 110-220v | 81.96 | 81.96 | USA | 9405.20.30.00 | (add links here) |
2 | 6958A21 | " Hex L-Key 1.5 mm Size, 3-1/16"" Overall Length " | 0.23 | 0.46 | USA | 8204.11.0060 | (add links here) |
2 | 57185A21 | HT-Torque Ball-End L-Key, 2 mm Size | 0.79 | 1.58 | (add links here) | ||
2 | 92605A097 | Metric 18-8 SS Flat Point Socket Set Screw M3 | 2.73 | 5.46 | Taiwan | 8204.11.0060 | (add links here) |
1 | 92605A042 | Nonmarring Flat Point Set Screw, 18-8 Stainless Steel, M2 Size, 3mm Length, 0.4mm Pitch, packs of 50 | 11.71 | 11.71 | (add links here) | ||
5 | 3A-161WU09 | 9V 1.70A AC-DC Universal Power Supply | 7.5 | 37.5 | China | 8471.80.90.00 | (add links here) |
5 | 3A-161WU12 | 12V 1.25A AC-DC Universal Power Supply | 7.5 | 37.5 | China | 8471.80.90.00 | (add links here) |
5 | HTS-50FE-24 | 2.2A, 24V Single Output Power Supply | 15.99 | 79.95 | China | 8471.80.90.00 | (add links here) |
5 | PS1-25W-48 | 48 Volt Power Supply - 0.57 Amp Single Output | 14.95 | 74.75 | China | 8471.80.90.00 | (add links here) |
10 | 11422 | CABLE ASSEMBLY,RG174,BNC TO MICROHOOK/JAMECO BENCHPRO | 3.95 | 39.5 | USA | 8544.42.9000 | (add links here) |
10 | 11464 | CABLE ASSEMBLY,RG174,BNC TO MINIHOOK/JAMECO BENCHPRO | 3.95 | 39.5 | USA | 8536.69.8000 | (add links here) |
10 | 11440 | PLUG,BNC/BANANA/JAMECO VALUEPRO | 4.49 | 44.9 | USA | 8536.69.8000 | (add links here) |
1 | 26690 | TOOL,THIRD HAND/VARIOUS 3RD HAND | 6.95 | 6.95 | USA | 8203.40.6000 | (add links here) |
100 | 16-1032-ND | " BAG ESD SHLD 3""X5"" METAL-IN ZIP- " | 0.1 | 10.25 | USA | 392329 | (add links here) |
100 | 16-1034-ND | " BAG ESD SHLD 5""X8"" METAL-IN ZIP- " | 0.19 | 19.41 | USA | 392329 | (add links here) |
200 | 16-1036-ND | " BAG ESD SHLD 8""X10"" METAL-IN ZIP- " | 0.33 | 65.92 | USA | 392329 | (add links here) |
1 | 12660-ND | " FOAM HI DENSITY X-INK 1/4"" 24X35 " | 62.67 | 62.67 | USA | 5503.9 | (add links here) |
5 | A116B-4-ND | HEATSHRINK 1-16 IN X 4FT BLACK | 0.76 | 3.8 | USA | 854690 | (add links here) |
5 | A018B-4-ND | HEATSHRINK 1-8 IN X 4FT BLACK | 0.86 | 4.3 | USA | 854690 | (add links here) |
5 | A014B-4-ND | HEATSHRINK 1-4 IN X 4FT BLACK | 1.32 | 6.6 | USA | 854690 | (add links here) |
5 | A038B-4-ND | HEATSHRINK 3-8 IN X 4FT BLACK | 1.46 | 7.3 | USA | 854690 | (add links here) |
5 | A012B-4-ND | HEATSHRINK 1-2 IN X 4FT BLACK | 1.66 | 8.3 | USA | 854690 | (add links here) |
1 | KE1409-ND | " SOLDER NO-CLEAN .020"" X 1 lb- " | 74.33 | 74.33 | USA | 831130 | (add links here) |
1 | K416-ND | FAN FUME ABSORBER BENCHTOP 115V | 101.2 | 101.2 | USA | 851519 | (add links here) |
2 | EB1088-ND | " QUICK BRAID GOLD .050"" X 10'- " | 4.63 | 9.26 | USA | 741300 | (add links here) |
2 | WES51-ND | SOLDER STATION ANALOG 50W (110V) | 99 | 198 | Germany | 851519 | (add links here) |
4 | ETU-ND | " TIP REPLACEMENT SINGLE FLAT.015""- " | 5.12 | 20.48 | Mexico | 851590 | (add links here) |
2 | TC205-ND | SPONGE REPLACEMENT | 1.1 | 2.2 | USA | 0511.99.3600 | (add links here) |
4 | EROP7SA-ND | TWEEZER CURVED PRECISION TIP- | 3.5 | 14 | Pakistan | 820320 | (add links here) |
1 | PA70057-ND | WIRE STRIPPER DATASHARK 30-20AWG- | 10.91 | 10.91 | Taiwan | 820320 | (add links here) |
1 | MS54-ND | PLIER DIAGONAL CUTTING- | 16.8 | 16.8 | USA | 820320 | (add links here) |
1 | L4V-ND | PLIER SUBMINIATURE LONG NOSE- | 16.1 | 16.1 | USA | 820320 | (add links here) |
1 | 243-1021-ND | " MAGNIFIER EYE LOUPE 10X 1"" LENS- " | 2.16 | 2.16 | USA | 901380 | (add links here) |
1 | 201PV-ND | PANAVISE JR. UNIVERSAL VISE- | 27.99 | 27.99 | USA | 820570 | (add links here) |
1 | XP600-ND | SCREWDRIVER PRECISION SET 6 PC | 25.7 | 25.7 | Germany | 820540 | (add links here) |
10 | BS6I-MC-ND | 9V BATTERY SNAP WITH 2PC MOLDED- | 0.69 | 6.9 | China | 853669 | (add links here) |
10 | BH9V-W-ND | HOLDER BATTERY 9V WIRE LEADS- | 1.5 | 15 | China | 853669 | (add links here) |
10 | 55K-ND | CLIP BATTERY AAA-N CELL SMT | 0.35 | 3.53 | USA | 853669 | (add links here) |
Fixturing: | |||||||
5 | 504829 | " Model 137 Scotch Double Sided Permanent Tape with Dispenser, 1/2"" x 450"" " | 3.49 | 17.45 | USA | 3919.1 | (add links here) |
Cleaning/Maintenance: | |||||||
1 | CHV1510 | Black & Decker CHV1510 Dustbuster 15.6-Volt Cordless Cyclonic Hand Vac | 39.99 | 39.99 | China | 8508.11.0000 | (add links here) |
3D scanning and printing
Qty | Product Code | Product Description | List Unit Price | List Extended | Country of Origin | Schedule B Tariff Code | Regional links |
---|---|---|---|---|---|---|---|
Materials: | |||||||
20 | Cartridge PLA 700g (Sindoh 3DWox) | PLA Cartridge | 39 | 780 | 3907.70.0000 | (add links here) | |
10 | PLABlue (Ultimaker 2+) | Blue PLA 0.75kg Spool 2.85mm Filament | 36.59 | 365.9 | Netherlands | 3907.70.0000 | (add links here) |
10 | PLAWhite (Ultimaker 2+) | White (or choice of color) PLA 0.75kg Spool 2.85mm Filament | 36.59 | 365.9 | Netherlands | 3907.70.0000 | (add links here) |
Tools: | |||||||
1 | B00D73RWNA | IncrediSonic Pico Projector Vue Series PMJ-500 3D DLP | 549.95 | 549.95 | USA | (add HS code here) | (add links here) |
1 | Logitech C920 | HD Pro Webcam 1080p | 67.99 | 67.99 | USA | 8525.80.00.35 | (add links here) |
1 | 399204 | Cubify Sense 3D Scanner | 459.99 | 459.99 | 8471.6 | (add links here) | |
Cleaning/Maintenance: | |||||||
1 | Maintenance Kit (Ultimaker 2+) | 432.75 | 432.75 | Netherlands | 84.56 | (add links here) |
electronics design
Qty | Product Code | Product Description | List Unit Price | List Extended | Country of Origin | Schedule B Tariff Code | Regional links |
---|---|---|---|---|---|---|---|
Materials: | |||||||
1 | B006LW331E | 5M Waterproof 5050 SMD 300 Epoxy LED Strip Light White | 11.55 | 11.55 | (add COO here) | 8541.40.2000 | (add links here) |
10 | 1080-1346-1-ND | LED IR GAA1AS WATER CLEAR SMD | 0.36 | 3.57 | Taiwan | 854140 | (add links here) |
5 | 1528-1154-ND | " M/M Jumper Wires 6"" (40pcs) " | 3.95 | 19.75 | China | 854449 | (add links here) |
5 | 1528-1162-ND | " M/F Jumper Wires 6"" (40pcs) " | 3.95 | 19.75 | China | 854449 | (add links here) |
5 | 1528-1379-ND | " F/F Jumper Wires 6"" (40pcs) " | 3.95 | 19.75 | China | 854449 | (add links here) |
10 | 160-1889-1-ND | LED BLUE CLEAR 1206 REV MT SMD | 0.13 | 1.34 | (add COO here) | 854140 | (add links here) |
5 | 283-2810-ND | CAP SUPER 1F 5.5V RADIAL | 2.72 | 13.62 | South Korea | 853229 | (add links here) |
10 | 311-0.0ERCT-ND | RES 0.0 OHM 1-4W 5% 1206 SMD- | 0 | 0.05 | China | 853321 | (add links here) |
10 | 311-0.1ANCT-ND | RES .10 OHM 1-4W 1% 1206 SMD | 0.17 | 1.68 | Philippines | 853321 | (add links here) |
10 | 311-1.00FRCT-ND | RES 1.00 OHM 1-4W 1% 1206 SMD- | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 311-1.00KFRCT-ND | RES 1.00K OHM 1-4W 1% 1206 SMD- | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 311-10.0FRCT-ND | RES 10.0 OHM 1-4W 1% 1206 SMD | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 311-10.0KFRCT-ND | RES 10.0K OHM 1-4W 1% 1206 SMD | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 311-10.0MFRCT-ND | RES 10.0M OHM 1-4W 1% 1206 SMD- | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 311-1144-1-ND | CAP 1000PF 1KV CERAMIC X7R 1206-$0.15300- | 0.15 | 1.47 | United Kingdom | 853224 | (add links here) |
10 | 311-1161-1-ND | CAP CERAMIC 100PF 50V NP0 1206-$0.04200- | 0.05 | 0.47 | United Kingdom | 853224 | (add links here) |
10 | 311-1174-1-ND | CAP 10000PF 50V CERAMIC X7R 1206 $0.03360- | 0.04 | 0.38 | United Kingdom | 853224 | (add links here) |
10 | 311-1212-1-ND | CAP CERAMIC 1PF 50V NP0 1206-$0.04200- | 0.05 | 0.47 | Taiwan | 853224 | (add links here) |
10 | 311-4.99FRCT-ND | RES 4.99 OHM 1-4W 1% 1206 SMD | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 311-4.99KFRCT-ND | RES 4.99K OHM 1-4W 1% 1206 SMD | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 311-4.99MFRCT-ND | RES 4.99M OHM 1-4W 1% 1206 SMD- | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 311-49.9FRCT-ND | RES 49.9 OHM 1-4W 1% 1206 SMD- | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 311-499KFRCT-ND | RES 499K OHM 1-4W 1% 1206 SMD | 0.01 | 0.06 | China | 853321 | (add links here) |
10 | 401-2012-1-ND | SWITCH SLIDE SPDT 12V 100MA GW- | 0.84 | 8.37 | China | 853650 | (add links here) |
10 | 445-1423-1-ND | CAP CER 1UF 50V X7R 10% 1206- | 0.07 | 0.68 | Japan | 853224 | (add links here) |
10 | 469-1002-ND | " MAGNET 1-2""DIA X 1 " | 0.98 | 9.75 | China | 850511 | (add links here) |
10 | 469-1004-ND | " MAGNET 1-4""DIA X 1 " | 0.29 | 2.93 | China | 850511 | (add links here) |
10 | 490-6999-1-ND | TRIMMER 10K OHM 0.05W SMD | 0.19 | 1.91 | (add COO here) | 8533.4 | (add links here) |
10 | 497-16538-1-ND | Optical Sensor 200cm I²C Output | 5.64 | 56.35 | (add COO here) | (add HS code here) | (add links here) |
10 | 497-5559-1-ND | DIODE SCHOTTKY 100V SGL SOD-123- | 0.17 | 1.68 | Taiwan | 854110 | (add links here) |
10 | 535-10004-1-ND | RESONATOR CER 8.00 MHZ W/CAP SMD | 0.25 | 2.48 | (add COO here) | 8541.6 | (add links here) |
10 | 641-1331-1-ND | DIODE SCHOTTKY 1A 100V MINI-SMA- | 0.19 | 1.92 | Taiwan | 854110 | (add links here) |
10 | 649-71600-010LF | Quickie IDC Connectors 2X5P SNGL BM RCPL 30 microinch gold | 0.84 | 8.4 | USA | 853669 | (add links here) |
10 | 649-71600-104LF | Quickie IDC Connectors 2X2P SNGL BM RCPL 30 microinch gold | 0.48 | 4.75 | USA | 853669 | (add links here) |
10 | 649-95278-101A06LF | Bergstik Headers 2X3P UNSHRD HDR 30 microinch gold | 0.72 | 7.21 | USA | 853669 | (add links here) |
10 | 649-95278-101A10LF | Bergstik Headers 2X5P UNSHRD HDR 30 microinch gold | 0.84 | 8.35 | USA | 853669 | (add links here) |
10 | 670-2674-1-ND | RCPT MICRO USB 2.0 B SMT H/D | 0.62 | 6.24 | (add COO here) | (add HS code here) | (add links here) |
2 | 705-1030-ND | DMM COMPACT AUTO | 61.95 | 123.9 | Taiwan | 903031 | (add links here) |
10 | 732-5371-ND | " SMT Male Header 0.1"" (32pos) " | 4.11 | 41.1 | USA | 853669 | (add links here) |
25 | 768-1007-1-ND | IC USB TO SERIAL UART 28-SSOP- | 4.05 | 101.25 | Indonesia | 854239 | (add links here) |
3 | 768-1015-ND | CABLE USB - SERIAL TTL CONVERTER- | 20 | 60 | Indonesia | 847330 | (add links here) |
3 | 768-1028-ND | CABLE USB TO TTL SERIAL CONV | 20 | 60 | China | 847330 | (add links here) |
5 | 923655-08-ND | 8-PN GOLD SMD TEST CLIP- | 15.65 | 78.25 | USA | 853690 | (add links here) |
10 | 929835E-01-36-ND | " Through-Hole RT Angle Male Header 0.1"" (36pos) " | 1.71 | 17.09 | USA | 853669 | (add links here) |
20 | A111251CT-ND | " SMT RT Angle Female Header 0.1"" (5pos) " | 0.66 | 13.22 | USA | 853669 | (add links here) |
10 | AD8615AUJZ-REEL7CT-ND | IC OPAMP GP R-R CMOS LN TSOT23-5 | 1.74 | 17.42 | Malaysia | 854233 | (add links here) |
10 | ATMEGA16U2-AU-ND | IC MCU 8BIT 16KB FLASH 32TQFP | 3.53 | 35.28 | (add COO here) | 854231 | (add links here) |
10 | ATMEGA16U4-AU-ND | IC MCU 8BIT 16KB FLASH 44TQFP | 4.63 | 46.27 | (add COO here) | 854231 | (add links here) |
10 | ATTINY44A-SSU-ND | IC MCU AVR 4K FLASH 20MHZ 14SOIC- | 1.18 | 11.76 | South Korea | 854231 | (add links here) |
5 | ATXMEGA16A4U-AURCT-ND | IC MCU 8BIT 16KB FLASH 44TQFP | 2.8 | 13.99 | South Korea | 854231 | (add links here) |
5 | ATXMEGA16E5-AURCT-ND | IC MCU 8BIT 16KB FLASH 32TQFP | 2.11 | 10.53 | South Korea | 854231 | (add links here) |
10 | BZT52C4V7-13-FDICT-ND | DIODE ZENER 4.7V 500MW SOD-123- | 0.07 | 0.65 | China | 854110 | (add links here) |
5 | CLA413-ND | POWER SWITCH AC SS SCR 8SOIC | 3.04 | 15.2 | (add COO here) | (add HS code here) | (add links here) |
10 | CLV1A-FKB-CK1N1G1BB7R4S3CT-ND | LED RGB DIFFUSED 4PLCC SMD | 0.6 | 5.98 | China | 854140 | (add links here) |
10 | CP-002AHPJCT-ND | CONN-POWER JACK 2.1MM SMD | 1.47 | 14.69 | Hong Kong | 853669 | (add links here) |
10 | CP-012-ND | CONN DC PWR PLUG 0.7X2.35MM- | 0.78 | 7.76 | Taiwan | 853669 | (add links here) |
5 | CP-1453-ND | CONN RCA PLUG W-STRAIN REL BLK | 1.41 | 7.05 | China | 853669 | (add links here) |
