Fab Academy Graduates
This is the list of all the Fab Academy Graduates since the beginning of the course.
If you find any discrepancies, please contact coordination@fabacademy.org
Last update
Updated on October 2024
1576 Fab Academy graduates 🎉
2024
NAME | FAB LAB | GRADUATION YEAR |
Sedat Yalcin | Aalto | 2024 |
Burak Türköz | Aalto | 2024 |
Pol-Emile BRIOT | AgriLab | 2024 |
Alexis Lepage | AgriLab | 2024 |
Jean-Côme Picot | AgriLab | 2024 |
Edwin Dertien | Amsterdam - Waag | 2024 |
Leo Kuipers | Amsterdam - Waag | 2024 |
Vera Schepers | Amsterdam - Waag | 2024 |
JOE WALLACE | Amsterdam - Waag | 2024 |
Zaid Abusini | Bahrain - Studio 5 | 2024 |
Michael Tucci | Barcelona | 2024 |
Magdalena Milly | Barcelona | 2024 |
Daniel Mateos San Martín | Barcelona | 2024 |
Susanna Brolhani | Barcelona | 2024 |
Emily Eickhoff | Barcelona | 2024 |
Riichiro Yamamoto | Barcelona | 2024 |
Niels Schmidt | Barcelona | 2024 |
Maxence Fulconis | Barcelona - Benfica | 2024 |
Carolina Fernandez Del Dago | Barcelona | 2024 |
Christine Geupel | Barcelona | 2024 |
Andrea Paola Rubio Paredes | Barcelona | 2024 |
Mahe Plancke | Barcelona | 2024 |
Hala Alzawaydeh | Barcelona | 2024 |
Tony Lambropoulos | Barcelona | 2024 |
Dion Tsang | Chaihuo | 2024 |
RUNYU MA | Chaihuo | 2024 |
Jiawei Liang | Chaihuo | 2024 |
Crail Lyu | Chaihuo | 2024 |
jianfeng Matthew Yu | Chaihuo | 2024 |
Chenxin Yang | Chaihuo | 2024 |
Merritt Backerman | Charlotte | 2024 |
Richard Shan | Charlotte | 2024 |
Collin Kanofsky | Charlotte | 2024 |
Angelina Yang | Charlotte | 2024 |
Zack Budzichowski | Charlotte | 2024 |
David Tian | Charlotte | 2024 |
Connor Cruz | Charlotte | 2024 |
Evan Park | Charlotte | 2024 |
Landon Broadwell | Charlotte | 2024 |
David Vaughn | Charlotte | 2024 |
Alana Duffy | Charlotte | 2024 |
Ryan Zhou | Charlotte | 2024 |
Amanda Mareco Orué | CiDi | 2024 |
Ryan Reilly | Creative Spark Enterprise | 2024 |
Thinley Wozer Dorjis | DGI FabLab | 2024 |
Ngawang Pemo Dukpa | DGI FabLab | 2024 |
Damzang Chimi Selden | DGI FabLab | 2024 |
Dawa Seldon | DGI FabLab | 2024 |
Yangtshel Wangyel | DGI FabLab | 2024 |
Maria Hovhannisyan | Dilijan | 2024 |
Shushanik Abovyan | Dilijan | 2024 |
Elen Grigoryan | Dilijan | 2024 |
Areg Khalatyan | Dilijan | 2024 |
Ashot Margaryan | Dilijan | 2024 |
Jonathan Phiri | EnergyLab | 2024 |
Anderson Zelarayan Navarro | ESAN | 2024 |
Thomas Pupo | HopeLab - Moonlighter | 2024 |
Peter Perez | HopeLab - Moonlighter | 2024 |
Luis Arturo Pacheco | HopeLab - FIU | 2024 |
Koffi Sylvain DROH | INP-HB | 2024 |
Tshering Wangzom | JNW | 2024 |
SANGAY DORJI | JNW | 2024 |
Frauke Waßmuth | Kamp-Lintfort | 2024 |
Bianca Guimarães | Kamp-Lintfort | 2024 |
Sophia Döring | Kamp-Lintfort | 2024 |
Ece Öner | Kamp-Lintfort | 2024 |
HAJIME ITO | Kannai | 2024 |
Koji Yamada | Kannai | 2024 |
Muhammad Jidda | Kannai | 2024 |
Ahmed Tijjani Ishaq | Kannai | 2024 |
Laxmi Renjith | Kochi | 2024 |
Midhun Joseph | Kochi | 2024 |
Basil Abraham | Kochi | 2024 |
Kavya S | Kochi | 2024 |
Ansu Thomas | Kochi | 2024 |
Thej T Thomas | Kochi | 2024 |
Muhammad Nihal Chettiyam Veettil | Kochi | 2024 |
Rayan Abdul Gafoor | Kochi | 2024 |
Kalyani RK | Kochi | 2024 |
Jaryd Giesen | Lake Mac Libraries | 2024 |
Marius Araujo | Leon | 2024 |
Jim Hart | Leon | 2024 |
Hans Moncca Santos | Lima | 2024 |
María Angela Mejía León | Lima | 2024 |
Cristian Loayza Egoavil | Lima | 2024 |
RONAL NOEL VILCA APOLIN | Lima | 2024 |
Silvana Espinoza gomez | Lima | 2024 |
Maryori Vasquez Santos | Lima | 2024 |
Dajiang Shi | Litchee | 2024 |
Joni Rajala | Oulu | 2024 |
Ahmed Elabasy | Oulu | 2024 |
Alejandro Alvarez Flores | Puebla | 2024 |
Angel Iván Domínguez Cruz | Puebla | 2024 |
Brenda Sofía Pastrana Monzón | Puebla | 2024 |
Carlos Emilio Cruz Mendoza | Puebla | 2024 |
Cristobal Lopez | Puebla | 2024 |
Daniela Monterrubio Palma | Puebla | 2024 |
Erick Gonzalez | Puebla | 2024 |
Fernanda Ximena Capetillo Villaseñor | Puebla | 2024 |
Gabriela Tamanis Coatl | Puebla | 2024 |
José Antonio Espinoza Ordás | Puebla | 2024 |
Salvador Castro Reynoso | Puebla | 2024 |
Juan Carlos Chávez Cortés | Puebla | 2024 |
Luis Santiago Cuautle Ortiz | Puebla | 2024 |
Valeria Barroso | Puebla | 2024 |
Victor Manuel Montaño Jauregui | Puebla | 2024 |
Ximena Cisneros Rosete | Puebla | 2024 |
Ximena Mendieta | Puebla | 2024 |
Axel Olaf Garcia | Puebla | 2024 |
Andrea Hortega | Puebla | 2024 |
Héctor Cornejo | Puebla | 2024 |
Luis Alejandro Bulas Tenorio | Puebla | 2024 |
Gala Ivanna Ocampo Sosa | Puebla | 2024 |
Andrea Sofía Rodríguez Velarde | Puebla | 2024 |
Andrea Robredo Cernicchiaro | Puebla | 2024 |
David Bojalil Abiti | Puebla | 2024 |
Augusto Mantilla Molina | Puebla | 2024 |
Josué Raúl Babines Orozco | Puebla | 2024 |
JOSE EMMANUEL DELVILLAR SOTO | Puebla | 2024 |
Valeria Arellano Yañez | Puebla | 2024 |
Guillermo Michel González | Puebla | 2024 |
Salvador Castro Reynoso | Puebla | 2024 |
Gabriella Arnadottir | Reykjavik | 2024 |
Himanshi Praful Jain | Riidl | 2024 |
Tejas Pushkar Dandge Tejas | Riidl | 2024 |
Siddharth Agarwal | Riidl | 2024 |
Philemon Manzi Mucyo | Rwanda | 2024 |
Shadrach Nkurunziza munyeshyaka | Rwanda | 2024 |
NDAYISABA Wilson | Rwanda | 2024 |
Akash Mhais | Sanjivani | 2024 |
Siddhi Bodhe | Sanjivani | 2024 |
Jonathan Chen | Singapore | 2024 |
Eka Prawira | Skylabworkshop | 2024 |
Elaine Regina | Skylabworkshop | 2024 |
Tafia Sabila Khairunnisa | Skylabworkshop | 2024 |
Naim Al-Haj Ali | Techworks - Bahrain | 2024 |
Faisal Abuhayyeh | Techworks - Bahrain | 2024 |
Alberto Torres | UContinental | 2024 |
Jose Angel Palomares | UContinental | 2024 |
Jose Alexis Del Aguila Ramos | UContinental | 2024 |
Charlotte Deroubaix | ULB | 2024 |
Teo Serra | ULB | 2024 |
Marcela Andrea Gonzales Arias | ULima | 2024 |
Ernesto Buendia | ULima | 2024 |
Jorge Alejandro Suarez de Freitas Ferrari | ULima | 2024 |
Geovanny Fortín | Unitec | 2024 |
Ravi Baldeo | Vancouver | 2024 |
Sumit Thakare | Vigyan Ashram | 2024 |
Megan Round | XLAB Bangor | 2024 |
2023
NAME | FAB LAB | GRADUATION YEAR |
Arthur Tollet | Aalto | 2023 |
Saskia Katarzyna Helinska | Aalto | 2023 |
Andri Sæmundsson | Akureyri | 2023 |
Samson Genet | Amsterdam | 2023 |
Pieter Hijma | Amsterdam | 2023 |
Michelle Vossen | Amsterdam | 2023 |
Ana Pilar Valerga | Barcelona | 2023 |
Manuela Reyes Guerrero | Barcelona | 2023 |
Susana Isabel dos Santos Passinhas | Barcelona | 2023 |
Andrew Jiang | Charlote Latin | 2023 |
Jeffrey Smith | Charlote Latin | 2023 |
Ryan Kim | Charlote Latin | 2023 |
Stuart Christhilf | Charlote Latin | 2023 |
Dylan Ferro | Charlote Latin | 2023 |
Adam Stone | Charlote Latin | 2023 |
Dan Stone | Charlote Latin | 2023 |
Virginia Foster | Charlote Latin | 2023 |
Griffin Orsinger | Charlote Latin | 2023 |
Patricia Samudio Salinas | CiDi | 2023 |
Alejandro Tejera | CiDi | 2023 |
Glenda Dominguez | CiDi | 2023 |
Ronan Bolaños | Ciudad de Mexico | 2023 |
Judyta Cichocka | Ciudad de Mexico | 2023 |
Mickaël Bouhier | Digiscope | 2023 |
Rudolf Igityan | Dilijan | 2023 |
Anoush Arshakyan | Dilijan | 2023 |
Maxime Richard | Dilijan | 2023 |
Pablo Badiola | Deusto | 2023 |
Mohamed Tarek Khashaba | Egypt | 2023 |
Mohamed Kamal Eldin | Egypt | 2023 |
Ousia Assiongbon Foli-Bebe | EnergyLab | 2023 |
Adéloké Jacques Philippe Abathan | EnergyLab | 2023 |
Jean Pierre Tincopa Flores | ESAN | 2023 |
Ricardo Marques | FCT | 2023 |
Tiago Fernandes | FCT | 2023 |
Tangyun Mo | Formshop | 2023 |
Meng Qingzhu | Formshop | 2023 |
Michael Bennemann | HRW Bottrop | 2023 |
Zié Souleymane Koné | INP-HB | 2023 |
Jean-Nicaise Akaffou | INP-HB | 2023 |
Amany williams Kouassi | INP-HB | 2023 |
Oholo Kraidy Salomon Moulo | INP-HB | 2023 |
Svavar Konradsson | Ísafjörður | 2023 |
Hafey Viktoría Hallgrímsdóttir | Ísafjörður | 2023 |
Thinley Wangchuk | JNW | 2023 |
Rinchen Dorji | JNW | 2023 |
Yeshey Wangmo Lepcha | JNW | 2023 |
Karma Lhakee | JNW | 2023 |
Ugyen Lhamo | JNW | 2023 |
Tempa Dorji | JNW | 2023 |
Claire Chaikin-Bryan | Kamakura | 2023 |
Ekaterina Kormilitsyna | Kamakura | 2023 |
Lisa Schilling | Kamp-Lintfort | 2023 |
Dorian Somers | Kamp-Lintfort | 2023 |
Hiroe Takeda | Kitakagaya | 2023 |
Shin Masuoka | Kitakagaya | 2023 |
Sibin K S | Kochi | 2023 |
Deepu K | Kochi | 2023 |
Praveenkumar Babu | Kochi | 2023 |
Sreyas George | Kochi | 2023 |
Mufeed mohamed | Kochi | 2023 |
Pedro Miguel Candeias da Silva | Leon | 2023 |
Roberto Moya | Leon | 2023 |
Abhishek Kumar | Oulu | 2023 |
Aarne Pohjonen | Oulu | 2023 |
Akseli Uunila | Oulu | 2023 |
Petra Rutanen | Oulu | 2023 |
Essi Huusko | Oulu | 2023 |
Alberto Blanco | Puebla | 2023 |
Maricruz Chávez | Puebla | 2023 |
Fávell Núñez | Puebla | 2023 |
Pranav Gawde | Riidl | 2023 |
Jesal Shakti Mehta | Riidl | 2023 |
Gedeon Bitegetsimana | Rwanda | 2023 |
Jean Claude Rukundo | Rwanda | 2023 |
Evode Munyensanga | Rwanda | 2023 |
Felix Nyirigira | Rwanda | 2023 |
Eric Ndayishimiye | Rwanda | 2023 |
Kawayida Mugawaneza Lars Miky | Rwanda | 2023 |
Prince Ruganji | Rwanda | 2023 |
Christian Bimenyimana | Rwanda | 2023 |
Chris James Kwizera | Rwanda | 2023 |
Christophe Leroux | Santa Chiara | 2023 |
Juliana Lozano | Singapore | 2023 |
Willie Tay | Singapore | 2023 |
Bartholomew Kah Hung Ting | Singapore | 2023 |
Seh Yong Leong | Singapore | 2023 |
Clara Devanz | Sorbonne | 2023 |
Ahmad Jaara | TechWorks | 2023 |
Mohammad Hafeth Abdel Latif Shuqwara | TechWorks | 2023 |
Lina Hudaib | TechWorks | 2023 |
Rasha Khalifeh | TechWorks | 2023 |
Abdallah Alhammadi | UAE | 2023 |
amal ashoor | UAE | 2023 |
Olenka Paola Odar Jiménez | U Continental | 2023 |
Samuel Zegarra Poma | Ulima | 2023 |
Nicole Stancampiano | Vancouver | 2023 |
Andrew Bruening | Vancouver | 2023 |
Kelleigh Huey | Vancouver | 2023 |
Nervene Bhagwandass | Vancouver | 2023 |
Marvin Holloway | Vancouver | 2023 |
Christopher Vivian Proute | Vancouver | 2023 |
Terrence Carew | Vancouver | 2023 |
Pushkar Suryawanshi | Vigyan Ashram | 2023 |
Sanjay Surage | Vigyan Ashram | 2023 |
Jason Goodman | Wheaton | 2023 |
Daniel Collins | Wheaton | 2023 |
2022
NAME | FAB LAB | GRADUATION YEAR |
Aurore KUBICA | AgriLab | 2022 |
Jules Topart | AgriLab | 2022 |
Bente van Bourgondiën | Amsterdam-Waag | 2022 |
Paola Zanchetta Muñoz | Amsterdam-Waag | 2022 |
Jonathan Blok | Amsterdam-Waag | 2022 |
Bas Pijls | Amsterdam-Waag | 2022 |
Benjamin Doerig | Amsterdam-Waag | 2022 |
Saco Heijboer | Amsterdam-Waag | 2022 |
Dhanushree Prakash | Barcelona | 2022 |
Eduard Almasque | Barcelona | 2022 |
Marco Antonio Sardo | Barcelona | 2022 |
Adai Suriñac | Barcelona | 2022 |
Ángel Erazo Cáceres | Barcelona | 2022 |
Lonnie Gamble | Barcelona | 2022 |
Sonam Deki | Bhutan | 2022 |
Kamal Kumar Chapagai | Bhutan | 2022 |
Sonam Paldon Dorji | Bhutan | 2022 |
Kencho Wangdi | Bhutan | 2022 |
Anith Ghalley | Bhutan | 2022 |
Sangay Penjor | Bhutan | 2022 |
Thinlay Namgyal | Bhutan | 2022 |
Tenzin Dorji | Bhutan | 2022 |
Pema Yangzom | Bhutan | 2022 |
Zina Yonten | Bhutan | 2022 |
Dorji Tshering | Bhutan | 2022 |
Garrett Nelson | Central Pidemont | 2022 |
Cori Summers | Central Pidemont | 2022 |
Jada Greene | Charlotte Latin | 2022 |
Nicholas Niles | Charlotte Latin | 2022 |
Alaric Pan | Charlotte Latin | 2022 |
Aaron Logan | Charlotte Latin | 2022 |
Charles Whittemore Horvath | Charlotte Latin | 2022 |
Barbara Morrow | Charlotte Latin | 2022 |
Parinaz Hathiram | Charlotte Latin | 2022 |
Victor Ughelli | CIDI | 2022 |
Jorge Luis Roig Ocampos Ramallo | CIDI | 2022 |
Edgar Sebastián Arévalos | CIDI | 2022 |
Juan Carlos Cristaldo Moniz de Aragao | CIDI | 2022 |
Jonathan Leon Santibañez | Ciudad de México | 2022 |
Rodrigo Shiordia López | Ciudad de México | 2022 |
Luis Alberto Hernandez Vega | Ciudad de México | 2022 |
Hugo A. Garza Schega | Ciudad de México | 2022 |
Jose Manuel Alegria | Ciudad de México | 2022 |
JJosé Antonio Díaz Rosas | Ciudad de México | 2022 |
Florian Becker | Digiscope | 2022 |
Onik Babajanyan | Dilijan | 2022 |
Ashod Bzdigian | Dilijan | 2022 |
Omar Seif El Eslam | Egypt | 2022 |
Amany Ayman Muhammad | Egypt | 2022 |
Omar AbdulHameed | Egypt | 2022 |
MOIZ POONAWALA | Egypt | 2022 |
Pacôme KPODAR | EnergyLab | 2022 |
Edward Faako Yakubu | EnergyLab | 2022 |
Lesly Ramirez | Esan | 2022 |
Marco Antonio Vilca Mamani | Esan | 2022 |
Luis Miguel Rodriguez Villalobos | Esan | 2022 |
Lesly Ramirez | Esan | 2022 |
Hugo César Gómez Tone | Esan | 2022 |
Daniel Meyer | Incite Focus | 2022 |
Alan Han | Incite Focus | 2022 |
Cristiano Inacio Lemes | Ingegno Maker Space | 2022 |
Lennard Ameys | Ingegno Maker Space | 2022 |
Árni Björnsson | Isafjordur | 2022 |
Cheung Hin Chan | iSPACE | 2022 |
Yan Kin LEUNG | iSPACE | 2022 |
Ho Kuen AU | iSPACE | 2022 |
Weam AlGhamdi | Jubail | 2022 |
Raffaele Perez | Sedi-Cup-Ct | 2022 |
Kurumi Shiowaki | Kamakura | 2022 |
Setyawan Wibowo | Kamakura | 2022 |
Muhammad Prasetya Kurniawan | Kamakura | 2022 |
Atsufumi Suzuki | Kamakura | 2022 |
Leen Nijim | Kamp Litfort | 2022 |
Jan Bewersdorff | Kamp Litfort | 2022 |
Roland Grichnik | Kamp Litfort | 2022 |
Aaron Hinkle | Kamp Litfort | 2022 |
Amal Saidani | Kamp Litfort | 2022 |
Mohamed Ayoub Aissaoui | Kamp Litfort | 2022 |
Hala Aissaoui | Kamp Litfort | 2022 |
Yukiya Yamane | Kannai | 2022 |
Muhammed Minshad Babu K | Kerala - Kochi | 2022 |
Arun Bobby | Kerala - Kochi | 2022 |
Muhammed Fahiz kp | Kerala - Kochi | 2022 |
Joshwin Emmanuel Johnson | Kerala - Kochi | 2022 |
SAHEEN PALAYI | Kerala - Kochi | 2022 |
ALFIA M | Kerala - Kochi | 2022 |
Yusuke Takahashi | Kitakagaya | 2022 |
Luis Diaz-Faes Santiago | Leon | 2022 |
Hayashi Mateo Nuñez | Lima | 2022 |
Andrea Avalli | Opendot | 2022 |
Andrea Elena Febres Medina | Opendot | 2022 |
John Story | Oulu | 2022 |
Antero Metso | Oulu | 2022 |
Aleksi Myllymäki | Oulu | 2022 |
Bryan Tee | Singapore Polytechnic | 2022 |
Chloé Laurent | Sorbonne | 2022 |
Heng Chang | Taipei | 2022 |
Mai Nguyen | Taipei | 2022 |
Abdelrahman Amin Yousef | Techworks | 2022 |
Karam Khrais | Techworks | 2022 |
ِAYBAK WALID JAMIL AHMAD | Techworks | 2022 |
Zayd Khashshan | Techworks | 2022 |
Suha Mohammad Al-Habashneh | Techworks | 2022 |
Juan José Suárez Yupanqui | Tecsup_Aqp | 2022 |
ALBERTO ENRIQUE COHAILA BARRIOS | Tecsup_Aqp | 2022 |
Guadalupe Nieves Choque Choque | Tecsup_Aqp | 2022 |
Abimelek Candia | Tecsup_Lima | 2022 |
Sara Al Hadhrami | UAE | 2022 |
Pedro Chana Valero | UE Madrid | 2022 |
Juan Bautista Merino | UE Madrid | 2022 |
Sylvain DENIS | ULB | 2022 |
Kiran Wakchaure | Vigyan Ashram | 2022 |
Fenil Chandarana | Vigyan Ashram | 2022 |
Devesh S Nair | Vigyan Ashram | 2022 |
Vrushabh Zunjurkar | Vigyan Ashram | 2022 |
Kishor Gaikwad | Vigyan Ashram | 2022 |
Rachelle DeCoste | Wheaton | 2022 |
2021
NAME | FAB LAB | GRADUATION YEAR |
Ruo-Xuan Wu | Aalto | 2021 |
Kitija Kuduma | Aalto | 2021 |
Salomon Embafrash | Aalto | 2021 |
Elina Nguyen-Cadoret | Agrilab | 2021 |
Théo Gautier | Agrilab | 2021 |
Antonio de Jesús Anaya Hernández | Agrilab | 2021 |
Isabel Allaert | Barcelona | 2021 |
Kurt Van Houtte | Barcelona | 2021 |
Diego Díaz Gómez | Barcelona | 2021 |
Adrien Laveau | Barcelona | 2021 |
Ivan Matasović | Barcelona | 2021 |
Tatjana Šoronda | Barcelona | 2021 |
Pablo Zuloaga | Barcelona | 2021 |
Nil Peguero Martínez | Barcelona | 2021 |
Carla Molins Pitarch | Barcelona | 2021 |
Denise Rey Taubin | Barcelona | 2021 |
Tarek Cyril Galal Mahmoud | Barcelona | 2021 |
Lynn Dika | Barcelona | 2021 |
Ghinwa Azzi | Berytech | 2021 |
Issa Chebaro | Berytech | 2021 |
Tapas Ranjan Barik | Bhubaneswar | 2021 |
Deepak Kumar Chaudhry | Bhubaneswar | 2021 |
Charles De Mey | Charlotte | 2021 |
Graham Smith | Charlotte | 2021 |
Jack Hollingsworth | Charlotte | 2021 |
Theodore Warner | Charlotte | 2021 |
Drew Griggs | Charlotte | 2021 |
Grant Fleischer | Charlotte | 2021 |
Nicholas Anastasia | Dassault | 2021 |
Xiaolin (Linda) Zhen | Dassault | 2021 |
Griffin van Horne | Dassault | 2021 |
Jean-Luc Pierite | Dassault | 2021 |
Quentin BENETHUILLERE | Digiscope | 2021 |
Jonah Marrs | Digiscope | 2021 |
Selena Pere | Digiscope | 2021 |
Ambroise de Vries | Digiscope | 2021 |
Mohammed Noor | ECAE | 2021 |
Cicely Hassell | ECAE | 2021 |
Abdelrahman Salah Mohamed Hashem | Egypt | 2021 |
Mahmoud Abo Elnaga | Egypt | 2021 |
Noha Hani | Egypt | 2021 |
Cesar Valdivia | ESAN | 2021 |
Jimena Galvez Paredes | HRW Bottrop | 2021 |
Lars Mattern | HRW Bottrop | 2021 |
Lana Sattelmaier | HRW Bottrop | 2021 |
Jonas van Hagen | HRW Bottrop | 2021 |
Tin Valetić | HRW Bottrop | 2021 |
Almir Kimura Junior | Insper | 2021 |
Yazan Issam Yousef AbuDabasah | Irbid | 2021 |
Yoshihiro Asano | Kamakura | 2021 |
Georg Tremmel | Kamakura | 2021 |
Mattissen Gerhard | Kamp Lintfort | 2021 |
Harley Nelson Lara Alonso | Kamp Lintfort | 2021 |
Jefferson Josue Sandoval Betanco | Kamp Lintfort | 2021 |
Natsuka Kamei | Kannai | 2021 |
Shinobu Ishimura | Kannai | 2021 |
Fabian Finkbeiner Rivera | Kaust | 2021 |
Pallab Shrestha | Kerala-Kochi | 2021 |
Abhinav Ajith | Kerala-Kochi | 2021 |
Hanani B | Kerala-Kochi | 2021 |
Abel Tomy | Kerala-Kochi | 2021 |
Mansoor Ahmed Soomro | Khairpur | 2021 |
Rashid Ali | Khairpur | 2021 |
Muhammad Abid Anwar | Khairpur | 2021 |
Khurram Halari | Khairpur | 2021 |
Sergio Herranz Fernández-Tenllado | Leon | 2021 |
Mauro Herrero Cantos | Leon | 2021 |
Alberto González Espinosa | Leon | 2021 |
Mickael Pitarresi | Leon | 2021 |
Lorena Delgado Piña | Leon | 2021 |
Abdelfattah Alwerfalli | Libya | 2021 |
Oleksandr Romanko | Napoli | 2021 |
Heng Lu | O Shanghai | 2021 |
Filippo Moia | Opendot | 2021 |
Motahareh Peyvasteh | Oulu | 2021 |
Kenichi Komatsu | Oulu | 2021 |
Katie Isard | Plus X Brighton | 2021 |
Jonny Timms | Plus X Brighton | 2021 |
Cuautli Ignacio García Almanza | Puebla | 2021 |
Alberto Porri | Santa Chiara | 2021 |
Veaceslav Grecov | Santa Chiara | 2021 |
Paola Del Castello | Santa Chiara | 2021 |
Gustavo Adolfo Salcedo Eugenio | Sedi-Cup | 2021 |
Héctor Flores Aparicio | Sedi-Cup | 2021 |
Mitalee Parikh | Singapore | 2021 |
Chi Wing Lydia Kuo | Taipei | 2021 |
Nicolas Lassabe | Taipei | 2021 |
Suet Yee Yeung | Taipei | 2021 |
Man Yuen Cheung | Taipei | 2021 |
Munzir Hassan Alradi Munzir | Talents | 2021 |
Ohood AbdulKarim Walid | UAE | 2021 |
Mohammad Alshamsi | UAE | 2021 |
Abdallah H. S. Alsafadi | UAE | 2021 |
Maxime Verstraeteno | ULB | 2021 |
Jason Pettiaux | ULB | 2021 |
Victor HIDALGO ESPINOZA | Ulima | 2021 |
Paul Cairns | Vancouver | 2021 |
Rahul Kanojia | Vigyan Ashram | 2021 |
Vijay Karale | Vigyan Ashram | 2021 |
Pavan Mahadeo Kuchar | Vigyan Ashram | 2021 |
Anand Tale& | Vigyan Ashram | 2021 |
Nadieh Bremer | Waag | 2021 |
Erwin Kooi | Waag | 2021 |
Nicole Bakker | Waag | 2021 |
Loes Schakenbos | Waag | 2021 |
Philip Hozier | Waag | 2021 |
Lucia Jonkhoff | Waag | 2021 |
Douwe Schmidt | Waag | 2021 |
Paula Alonso Palomar | Waag | 2021 |
Kevin Elkhoury | Wheaton | 2021 |
Ozgur Tuna Ozturk | Wheaton | 2021 |
Brandon Witter | Wheaton | 2021 |
Whitney O'Reardon | Wheaton | 2021 |
Elizabeth Shelto | Wheaton | 2021 |
Amanda Hodgkins | Wheaton | 2021 |
Jacob Libby | Wheaton | 2021 |
Emma Yount | Wheaton | 2021 |
Angel Leon Ramos | Yucatan | 2021 |
Ismael Larrea Bravo | ZOI | 2021 |
Daniela Felix Narvaez | ZOI | 2021 |
Jeffery Naranjo | ZOI | 2021 |
2020
NAME | FAB LAB | GRADUATION YEAR |
Florent Lemaire | AgriLab | 2020 |
Afsha | Akgec | 2020 |
Neeraj Gupta | Akgec | 2020 |
Lucio Pentagna Guimarães Neto | Algarve Fabfarm | 2020 |
Ghassan Yousif | Bahrain | 2020 |
Maryam Ali | Bahrain | 2020 |
Abduljalil Alkoheji | Bahrain | 2020 |
Muhja Aljaser | Bahrain | 2020 |
MAsma Alsayed | Bahrain | 2020 |
Abdalgfor Ismail | Bahrain | 2020 |
Antoine Jaunard | Barcelona | 2020 |
Minh Tue Ngo | Barcelona | 2020 |
Benjamin Scott | Barcelona | 2020 |
Arman Najari | Barcelona | 2020 |
David Prieto González | Barcelona | 2020 |
Nanjie Chen | Chaihuo | 2020 |
Vincent Zhou | Charlotte | 2020 |
Elaine Liou | Charlotte | 2020 |
Alexandra Cosotn | Charlotte | 2020 |
Sydney Rebekah Gee | Charlotte | 2020 |
William Zhou | Charlotte | 2020 |
Harri Seto | Charlotte | 2020 |
Sophia Vona | Charlotte | 2020 |
Nicolo Merendino | CrunchLab | 2020 |
Spencer Mewherter | Dassault Systèmes | 2020 |
Madison Dunaway | Dassault Systèmes | 2020 |
Ivan Gonzalez Alonso | Deusto | 2020 |
Léon Reboul | Digiscope | 2020 |
Azniv Hovhannisyan | Dilijan | 2020 |
Ahmad Saeed | Egypt | 2020 |
Ahmed Ibrahim Ahmed | Egypt | 2020 |
Maichel Reda Ayoub Razkalla | Egypt | 2020 |
Rafael Rebolleda Muñoz | ESNE | 2020 |
Lena Hagenauer | HRW Bottrop | 2020 |
Wila Alzu'Bi | Irbid | 2020 |
Mohammad Naeem Alhamadi | Irbid | 2020 |
Ahmad Alkilani | Irbid | 2020 |
Ibrahim Firas Ibrahim Alzoubi | Irbid | 2020 |
Yuki Oka | Kamakura | 2020 |
Menghe Xu | Kamakura | 2020 |
Hideo Oguri | Kamakura | 2020 |
Toshiki Tsuchiyama | Kamakura | 2020 |
Hiroaki Kimura | Kamakura | 2020 |
Kazuki Yanome | Kamakura | 2020 |
William Megill | Kamp Lintfort | 2020 |
Babasile Daniel Oladele-Emmanuel | Kamp Lintfort | 2020 |
Marwa Baalouche | Kamp Lintfort | 2020 |
Kais Alila | Kamp Lintfort | 2020 |
Tatsuro Homma | Kannai | 2020 |
Farhan Ali Shah | Khairpur | 2020 |
Faisal Rehman | Khairpur | 2020 |
Tom Anto | Kochi | 2020 |
Nanditha Nair | Kochi | 2020 |
Eldho Kurian | Kochi | 2020 |
Anooj Panakkal Jacob | Kochi | 2020 |
Baptiste Lardais | La Machinerie | 2020 |
Alecia Gorski | LCCC | 2020 |
Christopher Leon | LCCC | 2020 |
Adrián Torres | León | 2020 |
Álvaro Macián Morales | León | 2020 |
Lola Ojados González | León | 2020 |
Abdelrahman Elshakankery | New Cairo | 2020 |
Row'a Othman | New Cairo | 2020 |
Ishaq Mohammed | New Cairo | 2020 |
Fathiyah Salem | New Cairo | 2020 |
Ahmad Mansour | New Cairo | 2020 |
Sol Bekic | Opendot | 2020 |
Shreyas Tiwari | O Shanghai | 2020 |
Pan Cheng | O Shanghai | 2020 |
Nancy Wu | O Shanghai | 2020 |
Anssi Heikkinen | Oulu | 2020 |
Achille Gakwaya | Oulu | 2020 |
Zhengya Gong | Oulu | 2020 |
Xinhui Hu | Oulu | 2020 |
Noora Nyberg | Oulu | 2020 |
Tatiana Avsievich | Oulu | 2020 |
Yazan A M Barhoush | Oulu | 2020 |
Katya Diaz | Qbic | 2020 |
Achraf Ben Jamaa | Qbic | 2020 |
Aida González Vicente | Reykjavic | 2020 |
Ariane Umuringa | Rwanda | 2020 |
Chiara Diana | Santa Chiara | 2020 |
Olivia De Masi | Santa Chiara | 2020 |
Elena Racanicchi | Santa Chiara | 2020 |
Hyunho Kim | Seoul Innovation | 2020 |
Jeonghwan Kim | Seoul Innovation | 2020 |
Jihwan Kim | Seoul Innovation | 2020 |
Seok min Park | Seoul Innovation | 2020 |
Ting Kok Eng | Singapore | 2020 |
Noel Kristian | Singapore | 2020 |
