20. Project development¶
Bill of Materials¶
Electronic components¶
Part | Value | Device | Package | Description | MF | MPN | OC_FARNELL | OC_NEWARK | POPULARITY | XTAL |
5V | REGULATORSOT23 | SOT23 | ||||||||
11.1V | PINHD-1X2/90 | 1X02/90 | PIN HEADER | 24 | ||||||
C2 | 1uF | CAP-UNPOLARIZEDFAB | C1206FAB | |||||||
D1 | LEDFAB1206 | LEDFAB1206 | LED1206FAB | LED | ||||||
IC2 | ATTINY44-SSU | ATTINY44-SSU | SOIC14 | |||||||
LED2 | LEDRGBOLD | P-LCC-4-3 | OSRAM | |||||||
LM1 | PINHD-1X3 | 1X03 | PIN HEADER | 92 | ||||||
Q1 | NMOSFETTO252 | TO252 | MOS FET | |||||||
R1 | 0 | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
R2 | 1k | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
R3 | 0 | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
R4 | 0 | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
R5 | 0 | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
R7 | 1k | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
R10 | 10k | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
R11 | 499 | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
R12 | 499 | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
R13 | 499 | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | ||||||
U$3 | AVRISPSMD | AVRISPSMD | 2X03SMD | |||||||
U$4 | WIRELESS-BLUETOOTH-HC-05 | WIRELESS-BLUETOOTH-HC-05 | WIRELESS-BLUETOOTH-HC-05 | Bluetooth Transceiver Module based on HC-05 board | ||||||
V | W237-02P | W237-132 | WAGO SREW CLAMP | unknown | unknown | 10 | ||||
XTAL1 | 20mHz | RESONATOR | EFOBM | 20mHz |
REGULATORSOT23 was replaced by LM7805
others¶
- Nichrome coil
- Ceramic mug
- baterry 2A - 7,3V
- Bamboo or acrylic cylinder for mugs facade
Final project related assigments¶
Inventio, intelectual Property and income
Presentation files¶
Who’s done what beforehand?¶
Massimiliano D’Angelo Molding and casting exercice
Ember (Exactly what I want to do)
Ember, the product’s name, is actually a patented technology and it wins almost 6 design prizes.