Bill of Materials
Parts, sources and costs for one module
Bill of materials.
This is the parts list for one finished module — the realized single module, not the four-leg desk. Bring-up parts that did not make it into the final build (the Usongshine 17HS4023 motor and the 608ZZ stand bearing) are not counted here.
Costs are approximate. most of the unit prices below are market estimates, not my actual receipts; also and several items came from Fab Lab León stock rather than a priced purchase. Finally, the delivery costs are not included.
Electronics.
| Component | Description | Quantity | Source | Unit cost (EUR) | Total (EUR) |
|---|---|---|---|---|---|
| XIAO RP2040 | RP2040 microcontroller — leg controller | 1 | Seeed Studio | 6.00 | 6.00 |
| TMC2209 (v1.3) | Stepper driver module | 1 | BigTreeTech / generic | 4.00 | 4.00 |
| LM2940 | 5 V LDO regulator (SOT-223) | 1 | generic | 1.50 | 1.50 |
| 1N5819 | Schottky diode, reverse-feed protection | 1 | generic | 0.20 | 0.20 |
| Passives | 1 µF + 220 µF caps, resistors | set | Fab Lab stock | 1.00 | 1.00 |
| TTP223 module | Capacitive touch board (up / down) | 2 | generic | 1.00 | 2.00 |
| FR1 copper-clad | PCB blank for MDX-20 milling | 1 | Fab Lab stock | 1.50 | 1.50 |
| Headers / sockets | Board-to-board and wiring | set | Fab Lab stock | 1.50 | 1.50 |
Drive and mechanics.
| Component | Description | Quantity | Source | Unit cost (EUR) | Total (EUR) |
|---|---|---|---|---|---|
| LDO-42STH48-2504AH | NEMA 17 stepper, Class H | 1 | LDO Motors / supplier | 28.00 | 28.00 |
| T8×8 lead screw + nut | Trapezoidal screw, 8 mm lead, non self-locking, brass nut | 1 | generic | 8.00 | 8.00 |
| Flexible coupler | 5–8 mm shaft coupler | 1 | generic | 3.00 | 3.00 |
| KFL10 bearing | Flanged ball bearing | 1 | generic | 3.00 | 3.00 |
| Neodymium magnets | Hold the acrylic bottom cover | 6 | generic | 0.50 | 3.00 |
| Wooden dowels | Join the plywood base rings | pack | hardware store | 3.00 | 3.00 |
| Screws | M3 + wood screws | set | hardware store | 3.00 | 3.00 |
Stock and consumables.
| Component | Description | Quantity | Source | Unit cost (EUR) | Total (EUR) |
|---|---|---|---|---|---|
| PETG filament | Telescopic bodies + printed parts (~0.8 kg) | — | Prusament / Fab Lab | 16.00 | 16.00 |
| PLA filament | Small parts (~0.2 kg) | — | Fab Lab stock | 4.00 | 4.00 |
| Plywood (Baltic birch) | CNC base rings (sheet portion) | — | Fab Lab stock | 8.00 | 8.00 |
| White acrylic | Laser-cut bottom cover | — | Fab Lab stock | 3.00 | 3.00 |
| Grey felt | Laser-cut top finish | — | Fab Lab stock | 3.00 | 3.00 |
| Adhesives | Carpenter’s glue, double-sided tape, Araldite epoxy | set | Fab Lab / hardware | 5.00 | 5.00 |
Total cost.
Estimated: 107.70 EUR
At 1 EUR ≈ 1.15 USD (June 2026), that is roughly 124 USD.