Bill of Materials¶
Leg Assembly¶
| Item | Quantity | Cost(€) | Total(€) |
|---|---|---|---|
| Servo motors | 2 | 12 | 24 |
| PLA | 0.4kg | 8 | 3 |
| 15mm Al Tubing, 1mm wall thickness | 2m | 1 | 2 |
| microswitch | 1 | 1 | 1 |
| – | – | – | – |
| Total for six legs | 180 |
Chassis¶
| Item | Quantity | Cost(€) | Total(€) |
|---|---|---|---|
| 10mm Plywood | 400x300mm | 35 | 4 |
| 10x10mm Al square profile, 1mm wall thickness, 500mm | 2 | 2 | 4 |
| – | – | – | – |
| Total chassis | 8 |
PCBs¶
Bird Board¶
| Item | Quantity | Cost(€) | Total(€) |
|---|---|---|---|
| AtTiny84 | 1 | 2 | 2 |
| 20MHz crystal | 1 | 0.25 | 0.25 |
| LEDs | 3 | 0.14 | 0.42 |
| resistors 2.7kΩ | 3 | 0.02 | 0.08 |
| resistors 0Ω | 3 | 0.02 | 0.06 |
| resistor 10kΩ | 1 | 0.02 | 0.02 |
| pin headers 3x2 | 2 | 0.06 | 0.12 |
| pushbutton | 1 | 0.20 | 0.20 |
| PCB | 4 sq in | 6.75 | 1.13 |
| Jumper wires | 9 | 3.27 | 2.94 |
| – | – | – | – |
| Total bird board | 7.22 |
Leg Boards¶
| Item | Quantity | Cost(€) | Total(€) |
|---|---|---|---|
| AtTiny84 | 1 | 2 | 2 |
| 16MHz crystal | 1 | 0.25 | 0.25 |
| capacitor 1uF | 1 | 0.02 | 0.02 |
| LEDs | 4 | 0.14 | 0.56 |
| resistors 2.7kΩ | 4 | 0.02 | 0.08 |
| resistors 0Ω | 3 | 0.02 | 0.06 |
| resistor 10kΩ | 1 | 0.02 | 0.02 |
| capacitor 100uF | 1 | 0.03 | 0.03 |
| pin headers 3x2 | 4 | 0.06 | 0.24 |
| jumper wires | 2 | 3.27 | 0.65 |
| – | – | – | – |
| Total 6 boards | 23.46 |
Foot Board¶
| Item | Quantity | Cost(€) | Total(€) |
|---|---|---|---|
| switch unit | 1 | 2.75 | 2.75 |
| USB-A sockets | 6 | 0.39 | 2.34 |
| pin headers | 3 | 0.01 | 0.03 |
| – | – | – | – |
| Total foot board | 5.12 |
Data/Power Bus¶
| Item | Quantity | Cost(€) | Total(€) |
|---|---|---|---|
| AWG 14 wire | 4m | 0.35 | 1.37 |
| AWG 22 4-cable | 6 ft | 0.14 | 0.84 |
| banaplug pair | |||
| – | – | – | – |
| Total foot board | 2.21 |
Total: 226.01€