8. Computer controlled machining

This week I worked on building something BIG! I choose to build a stool.

Code Example

Here we see the G-Code for the stool to be presented to the ShopBot VCarv Software:

%!PS-Adobe-3.0
%%Creator: Rhinoceros
%%Title: (s.)
%%BoundingBox: -1 -1 3457 1728
%%DocumentProcessColors: Black
%%DocumentNeededResources: procset Adobe_packedarray 2.0 0
%%+ procset Adobe_cmykcolor 1.1 0
%%+ procset Adobe_cshow 1.1 0
%%+ procset Adobe_customcolor 1.0 0
%%+ procset Adobe_typography_AI3 1.0 0
%%+ procset Adobe_IllustratorA_AI3 1.0 0
%AI3_ColorUsage: Color
%AI3_TemplateBox: 288 384 288 384
%AI3_TileBox: 0 0 576 768
%AI3_DocumentPreview: None
%%Template:
%%PageOrigin:0 0
%%EndComments
%%BeginProlog
%%IncludeResource: procset Adobe_packedarray 2.0 0
Adobe_packedarray /initialize get exec
%%IncludeResource: procset Adobe_cmykcolor 1.1 0
%%IncludeResource: procset Adobe_cshow 1.1 0
%%IncludeResource: procset Adobe_customcolor 1.0 0
%%IncludeResource: procset Adobe_typography_AI3 1.0 0
%%IncludeResource: procset Adobe_IllustratorA_AI3 1.0 0
%%EndProlog
%%BeginSetup
Adobe_cmykcolor /initialize get exec
Adobe_cshow /initialize get exec
Adobe_customcolor /initialize get exec
Adobe_typography_AI3 /initialize get exec
Adobe_IllustratorA_AI3 /initialize get exec
%%EndSetup
%AI5_BeginLayer
1 1 1 1 0 0 -1 0 127 0 Lb
(profile) Ln
0 A
0 R
0.0000 0.4980 0.0000 XA
0.0000 0.4980 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
1243.0610 309.7127 m
1207.5270 303.4567 1171.9929 297.2008 1136.4589 290.9448 c
1134.9173 290.6734 1133.4476 291.7028 1133.1758 293.2443 c
1132.0136 299.8352 1130.8515 306.4262 1129.6893 313.0171 c
1127.9242 323.0276 1114.0370 324.2234 1110.5866 314.6620 c
1109.3798 311.3181 1106.4761 308.8754 1102.9750 308.2588 c
1099.7853 307.6972 1096.5956 307.1355 1093.4059 306.5738 c
1091.8643 306.3023 1090.3945 307.3318 1090.1227 308.8733 c
1083.8878 344.2333 1077.6529 379.5933 1071.4179 414.9533 c
1071.1460 416.4953 1072.1759 417.9657 1073.7179 418.2373 c
1076.9157 418.8004 1080.1134 419.3635 1083.3111 419.9266 c
1086.8032 420.5415 1090.3580 419.2460 1092.6356 416.5284 c
1099.1576 408.7465 1111.7731 414.6247 1110.0100 424.6240 c
1109.0963 429.8058 1108.1826 434.9875 1107.2689 440.1693 c
1106.9629 441.9049 1108.2981 443.4962 1110.0605 443.4962 c
1346.9966 443.4962 1583.9327 443.4962 1820.8688 443.4962 c
1822.6313 443.4962 1823.9665 441.9049 1823.6604 440.1693 c
1822.7467 434.9875 1821.8330 429.8058 1820.9194 424.6240 c
1819.1562 414.6247 1831.7718 408.7465 1838.2938 416.5284 c
1840.5714 419.2460 1844.1262 420.5415 1847.6182 419.9266 c
1850.8160 419.3635 1854.0137 418.8004 1857.2114 418.2373 c
1858.7535 417.9657 1859.7833 416.4953 1859.5114 414.9533 c
1853.2765 379.5933 1847.0416 344.2333 1840.8066 308.8733 c
1840.5348 307.3318 1839.0650 306.3023 1837.5234 306.5738 c
1834.3338 307.1355 1831.1441 307.6972 1827.9544 308.2588 c
1824.4532 308.8754 1821.5495 311.3181 1820.3428 314.6620 c
1816.8924 324.2234 1803.0052 323.0276 1801.2401 313.0171 c
1800.0779 306.4262 1798.9157 299.8352 1797.7536 293.2443 c
1797.4818 291.7028 1796.0120 290.6734 1794.4705 290.9448 c
1758.9364 297.2008 1723.4024 303.4567 1687.8684 309.7127 c
1687.2971 309.8133 1686.7279 309.8630 1686.1479 309.8630 c
1636.5945 309.8630 1587.0410 309.8630 1537.4876 309.8630 c
1527.3371 309.8630 1523.7364 296.4249 1532.5270 291.3497 c
1535.5966 289.5774 1537.4876 286.3022 1537.4876 282.7576 c
1537.4876 279.5093 1537.4876 276.2610 1537.4876 273.0126 c
1537.4876 271.4471 1536.2185 270.1780 1534.6530 270.1780 c
1488.5274 270.1780 1442.4019 270.1780 1396.2764 270.1780 c
1394.7109 270.1780 1393.4417 271.4471 1393.4417 273.0126 c
1393.4417 276.2610 1393.4417 279.5093 1393.4417 282.7576 c
1393.4417 286.3022 1395.3327 289.5774 1398.4024 291.3497 c
1407.1929 296.4249 1403.5922 309.8630 1393.4417 309.8630 c
1343.8883 309.8630 1294.3349 309.8630 1244.7814 309.8630 c
1244.2014 309.8630 1243.6322 309.8133 1243.0610 309.7127 C
s
0.0000 0.4980 0.0000 XA
0.0000 0.4980 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
1361.7193 217.4901 m
1361.9911 219.0315 1363.4609 220.0610 1365.0024 219.7896 c
1400.5364 213.5336 1436.0705 207.2776 1471.6045 201.0216 c
1472.1758 200.9211 1472.7450 200.8713 1473.3250 200.8713 c
1522.8784 200.8713 1572.4319 200.8713 1621.9853 200.8713 c
1632.1358 200.8713 1635.7365 214.3094 1626.9459 219.3847 c
1623.8763 221.1569 1621.9853 224.4322 1621.9853 227.9767 c
1621.9853 231.2251 1621.9853 234.4734 1621.9853 237.7217 c
1621.9853 239.2873 1623.2544 240.5564 1624.8199 240.5564 c
1670.9455 240.5564 1717.0710 240.5564 1763.1965 240.5564 c
1764.7620 240.5564 1766.0311 239.2873 1766.0311 237.7217 c
1766.0311 234.4734 1766.0311 231.2251 1766.0311 227.9767 c
1766.0311 224.4322 1764.1402 221.1569 1761.0705 219.3847 c
1752.2800 214.3094 1755.8807 200.8713 1766.0311 200.8713 c
1815.5846 200.8713 1865.1380 200.8713 1914.6914 200.8713 c
1915.2715 200.8713 1915.8407 200.9211 1916.4119 201.0216 c
1951.9459 207.2776 1987.4800 213.5336 2023.0140 219.7896 c
2024.5556 220.0610 2026.0253 219.0315 2026.2971 217.4901 c
2027.4593 210.8991 2028.6214 204.3082 2029.7836 197.7172 c
2031.5487 187.7068 2045.4359 186.5110 2048.8863 196.0723 c
2050.0931 199.4163 2052.9968 201.8590 2056.4979 202.4755 c
2059.6876 203.0372 2062.8773 203.5989 2066.0670 204.1606 c
2067.6086 204.4320 2069.0784 203.4026 2069.3502 201.8611 c
2075.5851 166.5011 2081.8200 131.1410 2088.0549 95.7810 c
2088.3268 94.2390 2087.2970 92.7686 2085.7550 92.4971 c
2082.5572 91.9340 2079.3595 91.3709 2076.1618 90.8078 c
2072.6697 90.1929 2069.1149 91.4883 2066.8373 94.2059 c
2060.3153 101.9879 2047.6998 96.1097 2049.4629 86.1103 c
2050.3766 80.9286 2051.2903 75.7468 2052.2040 70.5651 c
2052.5100 68.8294 2051.1748 67.2382 2049.4124 67.2382 c
1812.4763 67.2382 1575.5402 67.2382 1338.6041 67.2382 c
1336.8416 67.2382 1335.5064 68.8294 1335.8125 70.5651 c
1336.7262 75.7468 1337.6398 80.9286 1338.5535 86.1103 c
1340.3167 96.1097 1327.7011 101.9879 1321.1791 94.2059 c
1318.9015 91.4883 1315.3467 90.1929 1311.8546 90.8078 c
1308.6569 91.3709 1305.4592 91.9340 1302.2615 92.4971 c
1300.7194 92.7686 1299.6896 94.2390 1299.9615 95.7810 c
1306.1964 131.1410 1312.4313 166.5011 1318.6663 201.8611 c
1318.9381 203.4026 1320.4079 204.4320 1321.9494 204.1606 c
1325.1391 203.5989 1328.3288 203.0372 1331.5185 202.4755 c
1335.0197 201.8590 1337.9234 199.4163 1339.1301 196.0723 c
1342.5805 186.5110 1356.4677 187.7068 1358.2328 197.7172 c
1359.3950 204.3082 1360.5572 210.8991 1361.7193 217.4901 C
s
0.0000 0.4980 0.0000 XA
0.0000 0.4980 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
3272.9306 105.2139 m
3183.0742 105.2139 3093.2179 105.2139 3003.3616 105.2139 c
2993.2111 105.2139 2989.6104 91.7758 2998.4009 86.7006 c
3001.4706 84.9283 3003.3616 81.6530 3003.3616 78.1085 c
3003.3616 74.8602 3003.3616 71.6118 3003.3616 68.3635 c
3003.3616 66.7980 3002.0925 65.5289 3000.5269 65.5289 c
2945.7238 65.5289 2890.9206 65.5289 2836.1175 65.5289 c
2834.5520 65.5289 2833.2828 66.7980 2833.2828 68.3635 c
2833.2828 71.6118 2833.2828 74.8602 2833.2828 78.1085 c
2833.2828 81.6530 2835.1738 84.9283 2838.2435 86.7006 c
2847.0340 91.7758 2843.4333 105.2139 2833.2828 105.2139 c
2743.4265 105.2139 2653.5702 105.2139 2563.7138 105.2139 c
2558.5696 105.2139 2554.2787 109.1458 2553.8303 114.2705 c
2519.7570 503.7300 2485.6837 893.1896 2451.6104 1282.6491 c
2451.1031 1288.4476 2455.6733 1293.4351 2461.4939 1293.4351 c
2479.6769 1293.4351 2497.8598 1293.4351 2516.0427 1293.4351 c
2520.8574 1293.4351 2524.9771 1289.9782 2525.8132 1285.2366 c
2584.8711 950.3025 2643.9290 615.3684 2702.9869 280.4343 c
2703.8230 275.6927 2707.9428 272.2359 2712.7575 272.2359 c
2849.8006 272.2359 2986.8438 272.2359 3123.8869 272.2359 c
3128.7017 272.2359 3132.8214 275.6927 3133.6575 280.4343 c
3192.7154 615.3684 3251.7733 950.3025 3310.8312 1285.2366 c
3311.6673 1289.9782 3315.7870 1293.4351 3320.6018 1293.4351 c
3338.7847 1293.4351 3356.9676 1293.4351 3375.1505 1293.4351 c
3380.9711 1293.4351 3385.5413 1288.4476 3385.0340 1282.6491 c
3350.9607 893.1896 3316.8874 503.7300 3282.8141 114.2705 c
3282.3657 109.1458 3278.0748 105.2139 3272.9306 105.2139 C
s
0.0000 0.4980 0.0000 XA
0.0000 0.4980 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
2719.1191 1606.7101 m
2629.2628 1606.7101 2539.4064 1606.7101 2449.5501 1606.7101 c
2439.3996 1606.7101 2435.7989 1620.1481 2444.5895 1625.2234 c
2447.6591 1626.9956 2449.5501 1630.2709 2449.5501 1633.8154 c
2449.5501 1637.0638 2449.5501 1640.3121 2449.5501 1643.5604 c
2449.5501 1645.1260 2448.2810 1646.3951 2446.7154 1646.3951 c
2391.9123 1646.3951 2337.1091 1646.3951 2282.3060 1646.3951 c
2280.7405 1646.3951 2279.4713 1645.1260 2279.4713 1643.5604 c
2279.4713 1640.3121 2279.4713 1637.0638 2279.4713 1633.8154 c
2279.4713 1630.2709 2281.3623 1626.9956 2284.4320 1625.2234 c
2293.2225 1620.1481 2289.6218 1606.7101 2279.4713 1606.7101 c
2189.6150 1606.7101 2099.7587 1606.7101 2009.9023 1606.7101 c
2004.7581 1606.7101 2000.4672 1602.7781 2000.0188 1597.6535 c
1965.9455 1208.1939 1931.8722 818.7344 1897.7989 429.2748 c
1897.2916 423.4764 1901.8618 418.4889 1907.6825 418.4889 c
1925.8654 418.4889 1944.0483 418.4889 1962.2312 418.4889 c
1967.0459 418.4889 1971.1656 421.9457 1972.0017 426.6873 c
2031.0596 761.6214 2090.1175 1096.5555 2149.1755 1431.4896 c
2150.0115 1436.2312 2154.1313 1439.6881 2158.9460 1439.6881 c
2295.9891 1439.6881 2433.0323 1439.6881 2570.0754 1439.6881 c
2574.8902 1439.6881 2579.0099 1436.2312 2579.8460 1431.4896 c
2638.9039 1096.5555 2697.9618 761.6214 2757.0197 426.6873 c
2757.8558 421.9457 2761.9755 418.4889 2766.7903 418.4889 c
2784.9732 418.4889 2803.1561 418.4889 2821.3390 418.4889 c
2827.1596 418.4889 2831.7298 423.4764 2831.2225 429.2748 c
2797.1492 818.7344 2763.0759 1208.1939 2729.0026 1597.6535 c
2728.5542 1602.7781 2724.2633 1606.7101 2719.1191 1606.7101 C
s
0.0000 0.4980 0.0000 XA
0.0000 0.4980 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
1871.2707 1595.0097 m
1871.2707 1599.6239 1868.0912 1603.6278 1863.5968 1604.6730 c
1861.4556 1605.1710 1859.2844 1605.2326 1857.1233 1605.4745 c
1854.9352 1605.7195 1852.7467 1605.9603 1850.5577 1606.1969 c
1841.7968 1607.1436 1833.0299 1608.0230 1824.2555 1608.8350 c
1806.6971 1610.4599 1789.1241 1611.8140 1771.5241 1612.8983 c
1736.2748 1615.0698 1701.0422 1616.1535 1665.7261 1616.1525 c
1630.4156 1616.1515 1595.1885 1615.0660 1559.9449 1612.8931 c
1542.3544 1611.8085 1524.7909 1610.4544 1507.2420 1608.8298 c
1498.4771 1608.0183 1489.7197 1607.1397 1480.9683 1606.1938 c
1478.7816 1605.9575 1476.5954 1605.7169 1474.4096 1605.4722 c
1472.2511 1605.2305 1470.0826 1605.1704 1467.9441 1604.6700 c
1463.4562 1603.6198 1460.2834 1599.6189 1460.2834 1595.0097 c
1460.2834 1287.8451 1460.2834 980.6804 1460.2834 673.5158 c
1460.2834 668.9015 1463.4630 664.8976 1467.9573 663.8524 c
1470.0985 663.3544 1472.2697 663.2929 1474.4308 663.0509 c
1476.6189 662.8059 1478.8075 662.5652 1480.9965 662.3286 c
1489.7574 661.3818 1498.5242 660.5025 1507.2986 659.6905 c
1524.8570 658.0655 1542.4300 656.7114 1560.0301 655.6272 c
1595.2793 653.4556 1630.5119 652.3719 1665.8280 652.3730 c
1701.1386 652.3740 1736.3656 653.4595 1771.6092 655.6324 c
1789.1997 656.7170 1806.7632 658.0711 1824.3121 659.6957 c
1833.0771 660.5072 1841.8345 661.3858 1850.5859 662.3317 c
1852.7726 662.5680 1854.9587 662.8086 1857.1445 663.0533 c
1859.3030 663.2950 1861.4716 663.3551 1863.6100 663.8555 c
1868.0980 664.9057 1871.2707 668.9066 1871.2707 673.5158 c
1871.2707 980.6804 1871.2707 1287.8451 1871.2707 1595.0097 C
s
0.0000 0.4980 0.0000 XA
0.0000 0.4980 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
2374.3514 1055.2736 m
2374.3514 1061.2757 2369.0635 1065.9032 2363.1144 1065.1072 c
2321.0820 1059.4834 2279.1893 1053.0878 2237.3935 1045.9139 c
2226.9477 1044.1210 2216.5108 1042.2799 2206.0820 1040.3905 c
2200.7996 1039.4335 2195.5194 1038.4641 2190.2415 1037.4823 c
2185.0861 1036.5234 2180.0156 1035.4753 2175.0842 1033.5601 c
2154.8848 1025.7154 2140.2057 1007.9476 2136.3130 986.6309 c
2121.9805 908.1454 2107.6479 829.6599 2093.3154 751.1744 c
2074.8697 650.1649 2074.8697 546.6497 2093.3154 445.6401 c
2107.6479 367.1546 2121.9805 288.6691 2136.3130 210.1836 c
2140.4777 187.3772 2156.9502 168.7635 2179.0809 161.8564 c
2184.4752 160.1728 2206.8214 156.2855 2212.3217 155.2995 c
2223.4477 153.3049 2234.5828 151.3654 2245.7278 149.4806 c
2268.0197 145.7108 2290.3432 142.1616 2312.7051 138.8321 c
2323.8846 137.1675 2335.0717 135.5581 2346.2672 134.0038 c
2351.8645 133.2268 2357.4636 132.4635 2363.0646 131.7140 c
2369.0373 130.9148 2374.3514 135.4957 2374.3514 141.5410 c
2374.3514 446.1185 2374.3514 750.6960 2374.3514 1055.2736 C
s
0.0000 0.4980 0.0000 XA
0.0000 0.4980 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
2885.2040 1619.8192 m
2885.2040 1625.8213 2890.4919 1630.4488 2896.4409 1629.6529 c
2938.4734 1624.0290 2980.3661 1617.6335 3022.1619 1610.4596 c
3032.6077 1608.6667 3043.0446 1606.8256 3053.4734 1604.9362 c
3058.7558 1603.9791 3064.0359 1603.0097 3069.3138 1602.0280 c
3074.4693 1601.0690 3079.5398 1600.0210 3084.4712 1598.1058 c
3104.6705 1590.2611 3119.3497 1572.4932 3123.2424 1551.1766 c
3137.5749 1472.6911 3151.9074 1394.2056 3166.2400 1315.7201 c
3184.6857 1214.7105 3184.6857 1111.1953 3166.2400 1010.1858 c
3151.9074 931.7003 3137.5749 853.2148 3123.2424 774.7293 c
3119.0776 751.9229 3102.6052 733.3092 3080.4745 726.4020 c
3075.0802 724.7185 3052.7339 720.8312 3047.2337 719.8451 c
3036.1077 717.8506 3024.9726 715.9110 3013.8275 714.0263 c
2991.5357 710.2565 2969.2121 706.7073 2946.8503 703.3777 c
2935.6707 701.7132 2924.4836 700.1038 2913.2882 698.5495 c
2907.6909 697.7724 2902.0918 697.0091 2896.4908 696.2596 c
2890.5181 695.4604 2885.2040 700.0414 2885.2040 706.0866 c
2885.2040 1010.6641 2885.2040 1315.2417 2885.2040 1619.8192 C
s
LB
%AI5_EndLayer--
%AI5_BeginLayer
1 1 1 1 0 0 -1 255 0 0 Lb
(sheet) Ln
0 A
0 R
1.0000 0.0000 0.0000 XA
1.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
0.0000 1728.0000 m
0.0000 0.0000 L
3456.0000 0.0000 L
3456.0000 1728.0000 L
0.0000 1728.0000 L
s
LB
%AI5_EndLayer--
%AI5_BeginLayer
1 1 1 1 0 0 -1 0 0 255 Lb
(pockets) Ln
0 A
0 R
0.0000 0.0000 1.0000 XA
0.0000 0.0000 1.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
2232.7236 683.4466 m
2232.7236 688.9260 2228.2817 693.3679 2222.8024 693.3679 c
2217.3230 693.3679 2212.8811 688.9260 2212.8811 683.4466 c
2212.8811 626.7537 2212.8811 570.0608 2212.8811 513.3679 c
2212.8811 507.8885 2217.3230 503.4466 2222.8024 503.4466 c
2228.2817 503.4466 2232.7236 507.8885 2232.7236 513.3679 c
2237.6370 513.3679 2242.5504 513.3679 2247.4638 513.3679 c
2247.4638 507.8885 2251.9057 503.4466 2257.3850 503.4466 c
2262.8644 503.4466 2267.3063 507.8885 2267.3063 513.3679 c
2267.3063 570.0608 2267.3063 626.7537 2267.3063 683.4466 c
2267.3063 688.9260 2262.8644 693.3679 2257.3850 693.3679 c
2251.9057 693.3679 2247.4638 688.9260 2247.4638 683.4466 c
2242.5504 683.4466 2237.6370 683.4466 2232.7236 683.4466 C
s
0.0000 0.0000 1.0000 XA
0.0000 0.0000 1.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
1737.8000 827.7503 m
1743.2794 827.7503 1747.7213 823.3084 1747.7213 817.8291 c
1747.7213 812.3497 1743.2794 807.9078 1737.8000 807.9078 c
1689.7847 807.9078 1641.7694 807.9078 1593.7541 807.9078 c
1588.2748 807.9078 1583.8329 812.3497 1583.8329 817.8291 c
1583.8329 823.3084 1588.2748 827.7503 1593.7541 827.7503 c
1593.7541 832.6637 1593.7541 837.5771 1593.7541 842.4905 c
1588.2748 842.4905 1583.8329 846.9324 1583.8329 852.4118 c
1583.8329 857.8911 1588.2748 862.3330 1593.7541 862.3330 c
1641.7694 862.3330 1689.7847 862.3330 1737.8000 862.3330 c
1743.2794 862.3330 1747.7213 857.8911 1747.7213 852.4118 c
1747.7213 846.9324 1743.2794 842.4905 1737.8000 842.4905 c
1737.8000 837.5771 1737.8000 832.6637 1737.8000 827.7503 C
s
0.0000 0.0000 1.0000 XA
0.0000 0.0000 1.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
2072.7385 1470.4312 m
2072.7385 1464.9518 2077.1804 1460.5099 2082.6597 1460.5099 c
2088.1391 1460.5099 2092.5810 1464.9518 2092.5810 1470.4312 c
2092.5810 1508.2265 2092.5810 1546.0217 2092.5810 1583.8170 c
2092.5810 1589.2964 2088.1391 1593.7383 2082.6597 1593.7383 c
2077.1804 1593.7383 2072.7385 1589.2964 2072.7385 1583.8170 c
2067.8251 1583.8170 2062.9117 1583.8170 2057.9983 1583.8170 c
2057.9983 1589.2964 2053.5564 1593.7383 2048.0771 1593.7383 c
2042.5977 1593.7383 2038.1558 1589.2964 2038.1558 1583.8170 c
2038.1558 1546.0217 2038.1558 1508.2265 2038.1558 1470.4312 c
2038.1558 1464.9518 2042.5977 1460.5099 2048.0771 1460.5099 c
2053.5564 1460.5099 2057.9983 1464.9518 2057.9983 1470.4312 c
2062.9117 1470.4312 2067.8251 1470.4312 2072.7385 1470.4312 C
s
0.0000 0.0000 1.0000 XA
0.0000 0.0000 1.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
2656.2830 1583.8170 m
2656.2830 1589.2964 2651.8411 1593.7383 2646.3617 1593.7383 c
2640.8823 1593.7383 2636.4404 1589.2964 2636.4404 1583.8170 c
2636.4404 1546.0217 2636.4404 1508.2265 2636.4404 1470.4312 c
2636.4404 1464.9518 2640.8823 1460.5099 2646.3617 1460.5099 c
2651.8411 1460.5099 2656.2830 1464.9518 2656.2830 1470.4312 c
2661.1963 1470.4312 2666.1097 1470.4312 2671.0231 1470.4312 c
2671.0231 1464.9518 2675.4650 1460.5099 2680.9444 1460.5099 c
2686.4237 1460.5099 2690.8656 1464.9518 2690.8656 1470.4312 c
2690.8656 1508.2265 2690.8656 1546.0217 2690.8656 1583.8170 c
2690.8656 1589.2964 2686.4237 1593.7383 2680.9444 1593.7383 c
2675.4650 1593.7383 2671.0231 1589.2964 2671.0231 1583.8170 c
2666.1097 1583.8170 2661.1963 1583.8170 2656.2830 1583.8170 C
s
0.0000 0.0000 1.0000 XA
0.0000 0.0000 1.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
3210.0945 128.1069 m
3210.0945 122.6276 3205.6526 118.1857 3200.1732 118.1857 c
3194.6938 118.1857 3190.2519 122.6276 3190.2519 128.1069 c
3190.2519 165.9022 3190.2519 203.6975 3190.2519 241.4928 c
3190.2519 246.9721 3194.6938 251.4140 3200.1732 251.4140 c
3205.6526 251.4140 3210.0945 246.9721 3210.0945 241.4928 c
3215.0078 241.4928 3219.9212 241.4928 3224.8346 241.4928 c
3224.8346 246.9721 3229.2765 251.4140 3234.7559 251.4140 c
3240.2352 251.4140 3244.6771 246.9721 3244.6771 241.4928 c
3244.6771 203.6975 3244.6771 165.9022 3244.6771 128.1069 c
3244.6771 122.6276 3240.2352 118.1857 3234.7559 118.1857 c
3229.2765 118.1857 3224.8346 122.6276 3224.8346 128.1069 c
3219.9212 128.1069 3215.0078 128.1069 3210.0945 128.1069 C
s
0.0000 0.0000 1.0000 XA
0.0000 0.0000 1.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
2626.5500 241.4928 m
2626.5500 246.9721 2630.9919 251.4140 2636.4712 251.4140 c
2641.9506 251.4140 2646.3925 246.9721 2646.3925 241.4928 c
2646.3925 203.6975 2646.3925 165.9022 2646.3925 128.1069 c
2646.3925 122.6276 2641.9506 118.1857 2636.4712 118.1857 c
2630.9919 118.1857 2626.5500 122.6276 2626.5500 128.1069 c
2621.6366 128.1069 2616.7232 128.1069 2611.8098 128.1069 c
2611.8098 122.6276 2607.3679 118.1857 2601.8885 118.1857 c
2596.4092 118.1857 2591.9673 122.6276 2591.9673 128.1069 c
2591.9673 165.9022 2591.9673 203.6975 2591.9673 241.4928 c
2591.9673 246.9721 2596.4092 251.4140 2601.8885 251.4140 c
2607.3679 251.4140 2611.8098 246.9721 2611.8098 241.4928 c
2616.7232 241.4928 2621.6366 241.4928 2626.5500 241.4928 C
s
0.0000 0.0000 1.0000 XA
0.0000 0.0000 1.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
1593.7541 1440.7751 m
1588.2748 1440.7751 1583.8329 1445.2170 1583.8329 1450.6964 c
1583.8329 1456.1758 1588.2748 1460.6177 1593.7541 1460.6177 c
1641.7694 1460.6177 1689.7847 1460.6177 1737.8000 1460.6177 c
1743.2794 1460.6177 1747.7213 1456.1758 1747.7213 1450.6964 c
1747.7213 1445.2170 1743.2794 1440.7751 1737.8000 1440.7751 c
1737.8000 1435.8617 1737.8000 1430.9484 1737.8000 1426.0350 c
1743.2794 1426.0350 1747.7213 1421.5931 1747.7213 1416.1137 c
1747.7213 1410.6344 1743.2794 1406.1925 1737.8000 1406.1925 c
1689.7847 1406.1925 1641.7694 1406.1925 1593.7541 1406.1925 c
1588.2748 1406.1925 1583.8329 1410.6344 1583.8329 1416.1137 c
1583.8329 1421.5931 1588.2748 1426.0350 1593.7541 1426.0350 c
1593.7541 1430.9484 1593.7541 1435.8617 1593.7541 1440.7751 C
s
0.0000 0.0000 1.0000 XA
0.0000 0.0000 1.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
3026.8318 1247.9923 m
3026.8318 1253.4716 3031.2737 1257.9135 3036.7530 1257.9135 c
3042.2324 1257.9135 3046.6743 1253.4716 3046.6743 1247.9923 c
3046.6743 1191.2994 3046.6743 1134.6065 3046.6743 1077.9135 c
3046.6743 1072.4342 3042.2324 1067.9923 3036.7530 1067.9923 c
3031.2737 1067.9923 3026.8318 1072.4342 3026.8318 1077.9135 c
3021.9184 1077.9135 3017.0050 1077.9135 3012.0916 1077.9135 c
3012.0916 1072.4342 3007.6497 1067.9923 3002.1703 1067.9923 c
2996.6910 1067.9923 2992.2491 1072.4342 2992.2491 1077.9135 c
2992.2491 1134.6065 2992.2491 1191.2994 2992.2491 1247.9923 c
2992.2491 1253.4716 2996.6910 1257.9135 3002.1703 1257.9135 c
3007.6497 1257.9135 3012.0916 1253.4716 3012.0916 1247.9923 c
3017.0050 1247.9923 3021.9184 1247.9923 3026.8318 1247.9923 C
s
LB
%AI5_EndLayer--
%%PageTrailer
gsave annotatepage grestore showpage
%%Trailer
Adobe_IllustratorA_AI3 /terminate get exec
Adobe_typography_AI3 /terminate get exec
Adobe_customcolor /terminate get exec
Adobe_cshow /terminate get exec
Adobe_cmykcolor /terminate get exec
Adobe_packedarray /terminate get exec
%%EOF

This is the Rhino image of the stool to be fabricated:

Here we see the file to be used to cut the plywood:

Me and the ShopBot:

The ShopBot PC:

Fixing the wood on the sacrificial table:

Aligning the Z axis:

Cutting the wood:

Showing the parts ready to be assembled:

Here we saw a problem, there was a minor problem in the joints, and the pieces were not able to “snap” together:

I define myself not only as a maker, but also a fixer, so here it is my Dremel:

And how I solved the problem:

Finally, here we see the Stool fully assembled: