Week4. Embedded Programming
1. Assignment
GROUP ASSIGNMENT | THE RESULT |
---|---|
- compare the performance and development workflows for other architectures | My role in the group assignment is to confirm micro:Bit Performance and Development Workflow. -> Kitakagaya Group Assignment Week04 |
INDIVIDUAL ASSIGNMENT | THE RESULT |
---|---|
- browse through the data sheet for your microcontroller | I browse through the data sheet for micro:bit and Seeed Studio XIAO RP2040. |
- write program for a microcontroller development board to interact (with local input &/or output) and communicate (remotely) | I program as following. - micro:bit (Microsoft MakeCode) - Seeed Studio XIAO RP2040 (Arduino / PlatformIO) |
- extra credit: use different languages &/or development environments | Seeed Studio XIAO RP2040 (MicroPython, Thonny) |
- extra credit: connect external components to the board | - |
2. HEROSHOT
Programming (Serial Communication) with Platform IO to the Seeed Studio XIAO RP2040.
3. PC working environment
- PC:MacBook Pro (13-inch, M1, 2020)
- OS: macOS Ventura (ver 13.0.1)
- Terminal:zsh
- Setting : Rosetta
4. What I did this week
For individual
At first, I researched the microcontroller I have and IDE. Then I decided to do the assignment using Seeed Studio XIAO RP2040 and mico:bit, which I think it is suitable as individual assignment.
- micro:bit (Microsoft MakeCode)
- Seeed Studio XIAO RP2040 (Arduino / PlatformIO)
- Seeed Studio XIAO RP2040 (MicroPython, Thonny) as extra
5. Microcontroller and IDE
I researched was conducted to select a microcontroller that I have to be used for the assignment.
microcontroller | communication | languages | development environments |
---|---|---|---|
XIAO RP2040 | I2C, UART, SPI | Arduino, Python | Arduino IDE, PlatformIO, Thonny |
XIAO ESP32C3 | I2C, UART, SPI, Wi-fi, Bluetooth | Arduino | Arduino IDE, PlatformIO |
micro:bit | I2C, UART, SPI, BLE | Block Editor、Touch Develop、Python、JavaScript | Web browser Block Editor |
Arduino Uno | I2C, UART, SPI | Arduino | Arduino IDE, PlatformIO |
M5Stamp Pico Mate | I2C, UART, SPI, Wi-Fi , Bluetooth | Arduino, MicroPython, UI Flow | Arduino IDE, UIFlow , ESP32-IDF |
M5 ATOM Matrix | I2C, UART, SPI, Wi-Fi , Bluetooth | Arduino, MicroPython, UI Flow | Arduino IDE, UIFlow , ESP32-IDF |
6. Data sheet link
- Seeed Studio XIAO RP2040
- Seeed Studio XIAO ESP32C3
- micro:bit
- Arduino Uno
- M5Stamp Pico Mate,M5 Atom Matrix(ESP32-PICO-D4)
7. links
- UIFlow
- SWITCH SCIENCE (Shop)
- @Seeed K.K. blog
- @aloseed_blog How to use below
8. Personal Impressions for whole this week
- Through this weeks assignment, I learned many, about microcontrollers, IDE and language.
- As I am beginner for programming code, I use quote code to do this weeks assignment. I worked with only 1 code to edit, and found it was difficult for me. and need more study.
- It has been about a month since Fabacademy started. I had to buy Various types of USB cords to do assignment. I was annoyed as to why they didn't standardize on the same type!