Requested questions¶
This page is the answer page for questions described in final project requirement. The content is overlapped with Final Project page.
- What does it do?
- Who’s done what beforehand?
- What did you design?
- What materials and components were used?
- Where did they come from?
- How much did they cost?
- What parts and systems were made?
- What processes were used?
- What questions were answered?
- What worked? What didn’t?
- How was it evaluated?
- What are the implications?
What does it do?¶
A product to solve my smartphone addiction.¶
= It is a new type of charging stand that allows people to reduce the amount of time they spend using their smartphones at home without strain.
Why a charging stand?
- The most spontaneous moment to take our hand off our phone is when we charge it on the charging stand.
Who’s done what beforehand?¶
- There are products that force people to stop using smartphones, but no one wants to use them.
Phonecell helps you connect with the real world by locking away your phone.
Phonecell 2 offers a simple solution to smartphone distraction. Place up to 4 phones in the box and set a timer to lock them up.
- Tried funding on Kickstarter, but failed to raise the amount.
Nophone is a technology-free alternative to constant hand-to-phone contact that allows you to stay connected with the real world.
- No longer for sale.
What did you design?¶
Creating psychological distance from out smartphones with the help of God.
In Shintoism, it is believed that a god exists for everything. Smartphones are now a kind of “God” with super-power in a modern society ,so I try to design an altar for it. In Japan, a home altar called “kamidana” is placed in traditional Japanese houses, and it will be redesigned for smartphones.
CAD Fusion 360¶
What materials and components were used? and Where did they come from?¶
-
Walnut wood : CNC machine
-
Lantern x2 : 3D printer
- Joint Parts between base wood and iphone support : 3D printer
- 3D design is under construction
- Output 1 : Neo Pixel x2
- Output 2 : Sound Speaker
- Input 1 : limit Switch
- Input 2 : Sound Sensor
- Ready-made : iPhone Qi Charger
How much did they cost?¶
Parts | Price (Dollar) | source |
---|---|---|
[OVERALL] | ||
Walnut Wood for alter | 25 | https://www.amazon.co.jp/dp/B095NYXJZC |
Qi Charger | 20 | https://www.amazon.co.jp/gp/product/B09J4Z95DY/ref=ppx_yo_dt_b_asin_title_o00_s00?ie=UTF8&psc=1 |
[Master CIRCUIT BOARD] | ||
ATTINY3216 | 1 | https://www.digikey.jp/product-detail/ja/microchip-technology/ATTINY3216-SF/ATTINY3216-SF-ND/9947566 |
Miler Speaker 5cm 8ohm 0.5W | 1 | https://akizukidenshi.com/catalog/g/gP-16023/ |
MP3 module | 5 | https://akizukidenshi.com/catalog/g/gM-13708/ |
Micro Limit Switch | 0.7 | https://www.aliexpress.com/item/32990903869.html |
Sound Sensor MAX4466 Module | 8 | https://www.amazon.co.jp/dp/B07PWMFPSB |
micro USB module DFR0534 | 5 | https://www.marutsu.co.jp/pc/i/31502363/ |
SMD Alminium capacitor 1000uF | 3 | https://ja.aliexpress.com/item/33013065341.html?spm=a2g0o.order_list.0.0.4a41585anXU9QM&gatewayAdapt=glo2jpn |
PinHD 1x3_2.54-SMD-90 x 2 | 0.5 | https://www.digikey.jp/product-detail/ja/PRPC040SAAN-RC/S1011EC-40-ND/2775214/?itemSeq=279757808 |
PinHD 1x2_2.54-SMD-90 x 4 | 0.5 | https://www.digikey.jp/product-detail/ja/PRPC040SAAN-RC/S1011EC-40-ND/2775214/?itemSeq=279757808 |
PinHD 1x6(FTDI) | 0.5 | https://www.digikey.jp/ja/products/detail/sullins-connector-solutions/NPTC031KFXC-RC/776053 |
PinHD 1x3(UPDI) | 0.5 | https://www.digikey.jp/ja/products/detail/sullins-connector-solutions/NPTC031KFXC-RC/776053 |
500 ohm Registor x 2 | 0.3 | https://www.digikey.jp/product-detail/ja/RC1206FR-07499RL/311-499FRCT-ND/731891/?itemSeq=279755431 |
0 ohm Registor x 1 | 0.15 | https://www.digikey.jp/product-detail/ja/RC1206JR-070RL/311-0.0ERCT-ND/732131/?itemSeq=279755422 |
[2 number of LEDs Board ] | ||
Neo Pixel WS2812b x 2 | 0.56 | https://www.akiba-led.jp/product/1765 |
100ohm registor x 4 | 0.5 | https://www.digikey.jp/product-detail/ja/RC1206JR-070RL/311-0.0ERCT-ND/732131/?itemSeq=279755422 |
0.1 uF caoacitor x 4 | 0.5 | https://www.digikey.jp/product-detail/ja/yageo/CC1206KKX7RYBB104/311-1976-1-ND/5195878 |
PinHD 1x3_2.54 x 2 | 0.5 | https://www.digikey.jp/product-detail/ja/PRPC040SAAN-RC/S1011EC-40-ND/2775214/?itemSeq=279757808 |
TAMIYA Texture Painter | 5 | https://www.tamiya.com/japan/products/87111/index.html |
Theat-set inserts and Insert nuts “onime-nut | 1 | https://www.monotaro.com/p/4175/4824/?displayId=5 |
TOTAL 79.7$
What parts and systems were made?¶
System Design¶
- IC : ATtyny 3216
- Output 1 : Neo Pixel x2
- Output 2 : Sound Speaker
- Input 1 : limit Switch
- Input 2 : Sound Sensor
- Ready-made : iPhone Qi Charger
Master circuit-board¶
Output 1 : NeoPixel Mini-Circuit-Board¶
Design schematic by Eagle which contains of 2 Neopixels.
Make mini circuit board and soldering the parts
What processes were used?¶
Please read this part of Final Project.
What questions were answered?¶
Answer: It means the things you need to figure out or learn to be able to make your final project
- How much wood do I need?
- How should I program arduino to create the desired functionality?
How was it be evaluated?¶¶
Answer: You need to list the elements of your project that must work successfully in order for your project to be considered a success.
- Whether or not the lantern glows when a smartphone is placed on the altar?
- Whether or not a sound is made when the smartphone is placed on the altar?
- Whether or not the lantern light up with a sound when I clap my hands?
- Whether the smartphone overheats when left it long time?
- Whether or not it feels beautiful as a product?
What are the implications?¶
- We should need new type for charging station in order for us to escape from digital addiction.