This project was created to facilitate the germination and development of seedlings, to have healthier plants that will grow stronger when planted on my own house garden. Allowing me to grow my own food.
It includes different digital fabrication process learned on each week assignment; 3D printing, CNC machining, electronic design and production, laser cutting, and much more. On this page you can find the final result.
It was developed during FabAcademy 2021 class, making progress while learning.
It was developed during the Input Devices week, it can detect the soil moisture based on the change of capacitance.
Measuring the resistance change of an LDR, it detects the ambient light value.
3D printed tray that will hold the plants and flooded during the irrigation cycle.
It contains warning icons and the refill hole, enclosures the main board and can be removed to clean the water tank if needed.
36 warm LEDs lights that ensure the plants will grow healthier. They turn on/off based on the ambient light, simulating a day/night cycle
Made of 12mm CNC machined plywood, it is the structure and enclosure of all the systems.
You can click and see more about how each feature was fabricated
It helps me to germinate plants, that will be planted on my home garden, it provide light and water to maintain the growing seedlings healthier and happy :)
This projects and ideas found on the internet are sources or motivation and ideas for the development of my own project
I create a crib like product that will nurse your plants, it also try to blend on my dining room, so I can enjoy the beauty of the plants growing without the worrying to much about light and water.
Qty | Value | Device | Package | Parts | Price |
---|---|---|---|---|---|
1 | 10uF | CAP_UNPOLARIZEDFAB | C1206FAB | C4 | 0,54 |
6 | 1M | R1206FAB | R1206FAB | R12, R13, R14, R15, R16, R17 | 0,6 |
1 | 1uF | CAP_UNPOLARIZEDFAB | C1206FAB | C5 | 0,28 |
2 | 22pF | CAP_UNPOLARIZEDFAB | C1206FAB | C1, C2 | 1,42 |
1 | 22uF | CAP_UNPOLARIZEDFAB | C1206FAB | C3 | 0,24 |
2 | 4.99k | R1206FAB | R1206FAB | R9, R10 | 0,2 |
7 | 499Ω | R1206FAB | R1206FAB | R1, R2, R3, R4, R5, R6, R7 | 0,7 |
1 | ATMEGA328P-AU | ATMEGA48/88/168-AU | TQFP32-08 | MICRO | 2,32 |
2 | CONN_02X2-PINHEAD-SMD | CONN_02X2-PINHEAD-SMD | 2X02SMD | SERIAL_COM, SERIAL_COM1 | 1,64 |
3 | CONN_02_TERM-ADAFRUIT | CONN_02_TERM-ADAFRUIT | 3.5MMTERM | LED_12V, POWER_IN, PUMP | 3,21 |
1 | CONN_03X2_AVRISPSMD | CONN_03X2_AVRISPSMD | 2X03SMD | ISP | 0,87 |
1 | CONN_05X2-PINHEAD-SMD | CONN_05X2-PINHEAD-SMD | 2X05SMD | U$1 | 1,1 |
1 | CSM-7X-DU | CSM-7X-DU | SMD CRYSTAL< | Q1 | 0,49 |
2 | LEDFAB1206 | LEDFAB1206 | LED1206FAB | U$3, U$4 | 0,6 |
1 | LIGHT_mosfet | MOSFET_NTO252 | TO252 | T3 | 1,14 |
1 | PMIC_H-BRIDGE_A4953_PAD | PMIC_H-BRIDGE_A4953_PAD | SOIC8_PAD | U$2 | 1,91 |
1 | VR_REGULATOR_SOT223 | VR_REGULATOR_SOT223 | SOT223 | U1 | 0,56 |
4 | digit | 7SEG-CA | 7SEG-13 | D1 | 3,6 |
Qty | Value | Device | Package | Parts | Price |
---|---|---|---|---|---|
1 | 10k | R1206FAB | R1206FAB | R1 | 0,1 |
1 | 1uF | CAP_UNPOLARIZEDFAB | C1206FAB | C1 | 0,28 |
1 | ATTINY412-SSF | ATTINY412-SSF | SOIC127P600X175-8N | IC1 | 0,89 |
1 | V1060_21 | V1060_21 | TO-5_V10 | PH1 | 0,85 |
Qty | Value | Device | Package | Parts | Price |
2 | 10k | R1206FAB | R1206FAB | R1, R3 | 0,2 |
3 | 1uF | CAP_UNPOLARIZEDFAB | C1206FAB | C1, C2, C3 | 0,84 |
2 | 499k | R1206FAB | R1206FAB | R2, R4 | 0,2 |
1 | ATTINY1614-SSNR | ATTINY1614-SSNR | SOIC127P600X175-14N | U1 | 1,56 |
3 | CONN_02X2-PINHEAD-SMD | CONN_02X2-PINHEAD-SMD | 2X02SMD | I2C, PROBE, TOUCH_SENSOR | 2,46 |
2 | DIODE_SCHOTTKY | DIODE_SCHOTTKY_CDBM1100-G | MINI-SMA | D1, D2 | 0,74 |
Qty | Value | Device | Package | Parts | |
---|---|---|---|---|---|
1 | HC-06 | 1X04/90 | HC-06 | 6.99 | |
1 | 1kΩ | R1206FAB | R1206FAB | R2 | 0,1 |
1 | 1uF | CAP_UNPOLARIZEDFAB | C1206FAB | C1 | 0,28 |
1 | 499Ω | R1206FAB | R1206FAB | R1 | 0,1 |
1 | ATTINY412-SSF | ATTINY412-SSF | SOIC127P600X175-8N | IC1 | 0,89 |
1 | CONN_02X2-PINHEAD-SMD | CONN_02X2-PINHEAD-SMD | 2X02SMD | I2C | 0,82 |
1 | MOUNT-PAD-ROUND2.8 | MOUNT-PAD-ROUND2.8 | 2,8-PAD | H1 | 0 |
1 | TPSQTP20R | TPSQTP20R | TP20R | UPDI | 0 |
Item | Quantity | Price |
---|---|---|
White PLA filament | 72m | 5.50 |
XTC-3D - Print Coating | few mm3 | 2.84 |
Spray paint black | few mm3 | 0.50 |
Polyester Resin | 500 mm3 | 3.15 |
Silicon Rubber C25 | 200 mm3 | 3.90 |
Item | Quantity | Price |
---|---|---|
12mm PlyWood | 1000x500mm | 7.50 |
Super Strong Wood glue | few mm3 | 0.25 |
3000K Led lights strip | 120cm | 3.34 |
Transparent Cable 16AWG | 110cm | 0.72 |
Part | Value | Device | Package |
C1 | 10uf | CAP_UNPOLARIZEDFAB | C1206FAB |
JP1 | PINHD-1X4/90 | 1X04/90 | |
PD6 | WIREPADSMD2,54-5,08 | WIREPADSMD2,54-5,08 | SMD2,54-5,08 |
R1 | 4.99k | R1206FAB | R1206FAB |
UPDI | PINHD-1X3 | 1X03 |
All the values are placed on the table, summing up they give a total of 66.42 USD
Most of the materials were sourced from the FabAcademy inventory, provided by the FabLab ZOI, but also I get the Led strips, some resins and paints on local hardware store, Kywi and Pintulac. Also the water pump, the 7 segment displays, the LDR and some wire were found on an electronic shop called AlluC.
This are the parts fabricated on the Fablab with the help of digital fabrication processes.
This processes were used during the development of this project
The side panel was intended to be cover with veneer wood but the LED light was too bright to have a non black part with backlit Icons, also the water tank thermoforming was delayed and probably will be fabricated as composite. The advanced settings app is a bit late due to triage... :[
More code to make the user experience nicer, such as animation on the icons to indicate the state and bluetooth connection.
On the other hand, with some minor troubles everything else works and was troubleshooted successfully
As I planed on the applications and implications assignment, if it can provide light and water to my plants it will be considered a success. And it does, with a temporal plastic container as water tank it is ready to grow some seeds, and let me enjoy the view. Developing the app can make the experience more interactive and enable the growth of plants with 'special' needs of water and lights.
I will continue to grow plants and healthy seedlings that after growing a bit more on my home garden will be on my salad! I hope that this will help me to be motivated to develop more things and keep my urban agriculture skills and capabilities growing up.
I also hope that maybe this can help someone else to start growing some food, and enjoy the germination of seeds.
Here you can download the design files, all released under CC BY-SA 4.0 licence
Created by
Ismael Larrea Bravo