3D printer | Ultimaker 2 extended + | Flashforge dreamer | Under 3 pro |
Material | PLA, ABS, Nylon, CPE, CPE+, PC, PP, TPU 95A< | PLA, ABS, TPU 95A,PETG | PLA, ABS, Wood ,TPU, Gradient color ,Carbon, Fiber. |
Heated platform | Yes | Yes | Yes |
Platform material | glass build plate | Aerospace-grade aluminum | Magnetic Heated Bed Platform Sticker |
Number of Extruders | Single extrusion | Dual extrusion | Single extrusion |
Print volume LxWxH | 223 x 223 x 305 mm | 230x150x140mm. | 220x220x250mm |
Software | Ultimaker Cura | Flash Print | Ultimaker Cura. |
Connectivity. | SD Card. | USB, SD card, WIFI. | Online, SD card.. |
File type. | STL, OBJ, X3D, 3MF, BMP, GIF, JPG, PNG Printable formats: GCODE. | 3MF,STL,OBJ,FPP,BMP,PNG,JPG,.
JPEG; GX/,G. |
STL,OBJ,AMF. |
Layer resolution. | Fast: 200 micron (0.2 mm).
Normal: 100 micron (0.1 mm). High: 60 micron (0.06 mm). Ulti: 40 micron (0.04 mm). |
0.05-0.4mm. | 0.1-0.4mm. |
Platform removal. | Easy. | Hard. | Easy (flexible). |
Compatible material thickness . | 2.85mm. | 1.75mm. | 1.75mm. |
Syntax | Ultimaker 2 extnded+ | Flash forge dreamer |
---|---|---|
Overhang | Pass | Pass |
Clearance without support | Not clear | Not clear |
Angle | Pass | Pass |
Overhang | Pass | Pass |
Bridging | Pass | Pass |
Dimensions | Pass | Pass |
Infill 15% | Pass | Pass |
Surface Finish | Pass | Pass |
Anisotropy | Pass | Pass |
Wall thickness | Pass | Pass |