CNC Router Safety Training, Machine Characterization and Press-Fit Tolerance Testing
| Name | University | Activities carried out |
|---|---|---|
| Rodrigo Guamán | Universidad de Cuenca |
|
| Jenny Rojas | Universidad de Cuenca |
|
| Diego Zhindón | Universidad Politécnica Salesiana |
|
The group assignment for this week was developed at START LABS, located at the Universidad Politécnica Salesiana. The work was carried out collaboratively with the team members Jenny Rojas, Rodrigo Guamán, and Diego Zhindón, under the guidance of Roberto Gallo from ZOI Lab. The assignment focused on the CNC router used for computer-controlled machining.
As a first step, the team completed the laboratory safety training for the CNC router. The training covered the correct use of the machine, the risks created by a rotating spindle, the importance of dust extraction, the correct way to secure plywood sheets, and the emergency procedures required before any cutting operation.
The group work page documents the CNC router characterization, safety conditions, machine tests, tolerance samples, and observations. Each individual page should also reflect what was learned from safety training, toolpath setup, machine calibration, and the relationship between digital design and real machining behavior.
The CNC machine characterized for this assignment is a flatbed CNC router used for large-format machining operations in plywood and similar sheet materials. The characterization was based on the group machine review documented by Rodrigo Guamán and on the physical machine nameplate installed on the equipment at START LABS. The machine power supply is a critical requirement: according to the nameplate, it requires 220 V, 3-phase power at 60 Hz, with a maximum power of 13 kW.
| Parameter | Description |
|---|---|
| Machine Type | Flatbed CNC Router |
| Working Materials | Wood (plywood, MDF), plastics, composite materials |
| Working Area | Approximately 1200 x 2400 mm (4x8 ft format) |
| Cutting System | Rotary milling tool (end mill) |
| Axes | 3 axes (X, Y, Z) |
| Precision | +/-0.1 mm depending on calibration |
| Spindle Speed | 12,000 - 24,000 RPM (variable) |
| Tool Type | Flat end mill, ball nose, others |
| Fixation System | Vacuum bed or mechanical clamps |
| Software | Aspire / VCarve / CAM software |
| Input Formats | DXF, SVG, G-code |
| Dust Extraction | Integrated dust collection system |
| Operation Type | 2D, 2.5D cutting and engraving |
| Power Supply | 220 V, 3-phase industrial power supply, 60 Hz, maximum power 13 kW. This electrical requirement must be verified before operating the machine. |
| Additional nameplate and test details | |
| Rated Voltage | 220 V, 3-phase |
| Maximum Power | 13 kW |
| Machine Size | 1300 x 2500 mm |
| Machine Type Code | 1325S |
| Serial Number | BC202114187 |
| Frequency | 60 Hz |
| Weight | 1300 kg |
| Date of Manufacture | 2020-01-14 |
| Feed Rate Used in Test | 5000 mm/min normal feed |
| Fast Speed Used in Test | 6000 mm/min fast movement |
| Test Material | Plywood for press-fit tolerance testing |
The CNC router was tested by preparing plywood samples and checking the complete workflow from material fixation to toolpath execution. The goal was to understand how the machine behaves before fabricating larger press-fit structures.
| Test | Observation |
|---|---|
| Runout | The spindle and end mill were visually checked before cutting. Any vibration, eccentric rotation, or abnormal noise would require stopping and inspecting the tool. |
| Alignment | The X, Y, and Z axes were referenced with the handheld controller before starting the job. The origin was set on the plywood sheet after checking the usable work area. |
| Fixturing | The plywood sheet was positioned flat on the CNC bed and held securely to avoid movement during the cut. Fixation was checked before running the spindle. |
| Speeds and Feeds | The controller setup showed a normal feed of 5000 mm/min, fast speed of 6000 mm/min, and spindle value of 0.400 in the setup menu; the running screen showed X, Y, and Z coordinates during operation. |
| Materials | Plywood was used for press-fit tolerance testing. Because plywood thickness can vary, measurements were taken at different points of the board. |
| Toolpaths | The toolpaths included profile cuts and pocket/dog-bone reliefs to evaluate joint clearance and assembly behavior. |
A base machining tolerance of 3 mm was considered as part of the CNC process constraints and tool behavior. However, for press-fit joints, more precise tolerances were required.
The test pieces were fabricated and evaluated physically. Measurements were taken from three different points across the plywood board to account for material inconsistencies.
The results showed that 0.3 mm tolerance provided the best press-fit, achieving a firm and stable joint without excessive force.
A CNC router produces chips, dust, and fine particulate matter while cutting plywood, MDF, and similar materials. For this reason, the machine must be operated with an active material and particulate extraction system. The extraction hose must be connected close to the spindle area, the collector bags must have enough capacity, and the airflow must be checked before machining. This condition is not optional: without extraction, dust can affect operator health, reduce visibility, contaminate the lab, increase cleaning time, and create additional fire or overheating risks.