BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 42
0
;g76.3 0
;g61.3 0
;g155.3 0
;g160.3 0
;g158.3 0
;g159.3 0
;g157.3 0
;g162.3 0
;g88.3 0
;g152.3 0
;g164.3 0
;g169.3 0
;g167.3 0
;g168.3 0
;g166.3 0
;g171.3 0
;g151.3 0
;g138.3 0
;g144.3 0
;g139.3 0
;g141.3 0
;g140.3 0
;g142.3 0
;g129.3 0
;g134.3 0
;g78.3 0
;g131.3 0
;g130.3 0
;g132.3 0
;g12.3 0
;g80.3 0
;g84.3 0
;g81.3 0
;g83.3 0
;g82.3 0
;g86.3 0
;g62.3 0
;g74.3 0
;g63.3 0
;g65.3 0
;g64.3 0

Vertex

ChildCount 0

NameCount 42
0
;g76v1.3 ;g64v1.3 0
;g61v1.3 ;g76v2.3 0
;g61v2.3 ;g155v1.3 0
;g155v2.3 ;g160v1.3 0
;g160v2.3 ;g158v1.3 0
;g158v2.3 ;g159v1.3 0
;g159v2.3 ;g157v1.3 0
;g157v2.3 ;g162v1.3 0
;g162v2.3 ;g88v1.3 0
;g88v2.3 ;g152v2.3 0
;g152v1.3 ;g164v1.3 0
;g164v2.3 ;g169v1.3 0
;g169v2.3 ;g167v1.3 0
;g167v2.3 ;g168v1.3 0
;g168v2.3 ;g166v1.3 0
;g166v2.3 ;g171v1.3 0
;g151v1.3 ;g171v2.3 0
;g138v1.3 ;g151v2.3 0
;g144v1.3 ;g138v2.3 0
;g139v2.3 ;g144v2.3 0
;g141v2.3 ;g139v1.3 0
;g140v2.3 ;g141v1.3 0
;g142v1.3 ;g140v1.3 0
;g129v1.3 ;g142v2.3 0
;g134v1.3 ;g129v2.3 0
;g78v2.3 ;g134v2.3 0
;g131v2.3 ;g78v1.3 0
;g130v2.3 ;g131v1.3 0
;g132v1.3 ;g130v1.3 0
;g12v1.3 ;g132v2.3 0
;g80v1.3 ;g12v2.3 0
;g84v1.3 ;g80v2.3 0
;g81v2.3 ;g84v2.3 0
;g83v2.3 ;g81v1.3 0
;g82v2.3 ;g83v1.3 0
;g86v1.3 ;g82v1.3 0
;g62v1.3 ;g86v2.3 0
;g74v1.3 ;g62v2.3 0
;g63v2.3 ;g74v2.3 0
;g65v2.3 ;g63v1.3 0
;g64v2.3 ;g65v1.3 0

EndMap
