BeginElementMap v1
2 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 2 2

Edge

ChildCount 0

NameCount 49
0
;g8.3 0
;g5.3 0
;g6.3 0
;g4.3 0
;g7.3 0
;g13.3 0
;g19.3 0
;g16.3 0
;g17.3 0
;g15.3 0
;g18.3 0
;g26.3 0
;g31.3 0
;g29.3 0
;g30.3 0
;g28.3 0
;g32.3 0
;g34.3 0
;g43.3 0
;g41.3 0
;g42.3 0
;g33.3 0
;g44.3 0
;g46.3 0
;g51.3 0
;g49.3 0
;g50.3 0
;g48.3 0
;g52.3 0
;g54.3 0
;g59.3 0
;g57.3 0
;g58.3 0
;g56.3 0
;g60.3 0
;g62.3 0
;g71.3 0
;g68.3 0
;g69.3 0
;g67.3 0
;g70.3 0
;g63.3 0
;g80.3 0
;g61.3 0
;g78.3 0
;g77.3 0
;g79.3 0
;g75.3 0

Vertex

ChildCount 0

NameCount 49
0
;g5v1.3 ;g8v1.3 0
;g8v2.3 ;g75v1.3 0
;g5v2.3 ;g6v1.3 0
;g6v2.3 ;g4v1.3 0
;g4v2.3 ;g7v2.3 0
;g7v1.3 ;g13v2.3 0
;g13v1.3 ;g19v2.3 0
;g19v1.3 ;g16v1.3 0
;g16v2.3 ;g17v1.3 0
;g17v2.3 ;g15v1.3 0
;g15v2.3 ;g18v2.3 0
;g18v1.3 ;g26v2.3 0
;g26v1.3 ;g31v2.3 0
;g31v1.3 ;g29v1.3 0
;g29v2.3 ;g30v1.3 0
;g30v2.3 ;g28v1.3 0
;g28v2.3 ;g32v2.3 0
;g32v1.3 ;g34v2.3 0
;g34v1.3 ;g43v2.3 0
;g43v1.3 ;g41v1.3 0
;g41v2.3 ;g42v1.3 0
;g42v2.3 ;g33v1.3 0
;g33v2.3 ;g44v2.3 0
;g44v1.3 ;g46v2.3 0
;g46v1.3 ;g51v2.3 0
;g51v1.3 ;g49v1.3 0
;g49v2.3 ;g50v1.3 0
;g50v2.3 ;g48v1.3 0
;g48v2.3 ;g52v2.3 0
;g52v1.3 ;g54v2.3 0
;g54v1.3 ;g59v2.3 0
;g59v1.3 ;g57v1.3 0
;g57v2.3 ;g58v1.3 0
;g58v2.3 ;g56v1.3 0
;g56v2.3 ;g60v2.3 0
;g60v1.3 ;g62v2.3 0
;g62v1.3 ;g71v2.3 0
;g71v1.3 ;g68v1.3 0
;g68v2.3 ;g69v1.3 0
;g69v2.3 ;g67v1.3 0
;g67v2.3 ;g70v2.3 0
;g70v1.3 ;g63v2.3 0
;g63v1.3 ;g80v2.3 0
;g61v2.3 ;g80v1.3 0
;g78v2.3 ;g61v1.3 0
;g77v2.3 ;g78v1.3 0
;g79v2.3 ;g77v1.3 0
;g75v2.3 ;g79v1.3 0

EndMap
