; G-Code generated by Simplify3D(R) Version 4.1.2
; Feb 22, 2026 at 12:50:55 PM
; Settings Summary
;   processName,Process1
;   applyToModels,h-hand-cut
;   profileName,4070_ZX_07_PLA_1022 (modified)
;   profileVersion,2023-01-09 12:28:25
;   baseProfile,Default (modified)
;   printMaterial,
;   printQuality,
;   printExtruders,
;   extruderName,Left Extruder
;   extruderToolheadNumber,0
;   extruderDiameter,0.7
;   extruderAutoWidth,1
;   extruderWidth,0.84
;   extrusionMultiplier,1
;   extruderUseRetract,1
;   extruderRetractionDistance,6.5
;   extruderExtraRestartDistance,0.2
;   extruderRetractionZLift,1
;   extruderRetractionSpeed,6000
;   extruderUseCoasting,1
;   extruderCoastingDistance,3
;   extruderUseWipe,1
;   extruderWipeDistance,0.5
;   primaryExtruder,0
;   layerHeight,0.5
;   topSolidLayers,0
;   bottomSolidLayers,0
;   perimeterOutlines,1
;   printPerimetersInsideOut,1
;   startPointOption,3
;   startPointOriginX,0
;   startPointOriginY,0
;   sequentialIslands,0
;   spiralVaseMode,1
;   firstLayerHeightPercentage,120
;   firstLayerWidthPercentage,100
;   firstLayerUnderspeed,0.4
;   useRaft,0
;   raftExtruder,0
;   raftTopLayers,2
;   raftBaseLayers,1
;   raftOffset,8
;   raftSeparationDistance,0.16
;   raftTopInfill,100
;   aboveRaftSpeedMultiplier,0.3
;   useSkirt,1
;   skirtExtruder,0
;   skirtLayers,1
;   skirtOutlines,3
;   skirtOffset,0
;   usePrimePillar,0
;   primePillarExtruder,999
;   primePillarWidth,15
;   primePillarLocation,7
;   primePillarSpeedMultiplier,1
;   useOozeShield,0
;   oozeShieldExtruder,999
;   oozeShieldOffset,2
;   oozeShieldOutlines,1
;   oozeShieldSidewallShape,1
;   oozeShieldSidewallAngle,30
;   oozeShieldSpeedMultiplier,1
;   infillExtruder,0
;   internalInfillPattern,Triangular
;   externalInfillPattern,Rectilinear
;   infillPercentage,0
;   outlineOverlapPercentage,40
;   infillExtrusionWidthPercentage,100
;   minInfillLength,5
;   infillLayerInterval,1
;   internalInfillAngles,0,60,-60
;   overlapInternalInfillAngles,1
;   externalInfillAngles,45,-45
;   generateSupport,0
;   supportExtruder,0
;   supportInfillPercentage,10
;   supportExtraInflation,0.6
;   supportBaseLayers,2
;   denseSupportExtruder,0
;   denseSupportLayers,3
;   denseSupportInfillPercentage,100
;   supportLayerInterval,1
;   supportHorizontalPartOffset,0.2
;   supportUpperSeparationLayers,1
;   supportLowerSeparationLayers,1
;   supportType,0
;   supportGridSpacing,3
;   maxOverhangAngle,45
;   supportAngles,45,-45
;   temperatureName,Left Extruder,Heated Bed
;   temperatureNumber,0,0
;   temperatureSetpointCount,2,1
;   temperatureSetpointLayers,1,2,1
;   temperatureSetpointTemperatures,210,205,50
;   temperatureStabilizeAtStartup,1,1
;   temperatureHeatedBed,0,1
;   fanLayers,1,3,5
;   fanSpeeds,0,60,100
;   blipFanToFullPower,0
;   adjustSpeedForCooling,1
;   minSpeedLayerTime,3
;   minCoolingSpeedSlowdown,50
;   increaseFanForCooling,1
;   minFanLayerTime,20
;   maxCoolingFanSpeed,100
;   increaseFanForBridging,1
;   bridgingFanSpeed,100
;   use5D,1
;   relativeEdistances,0
;   allowEaxisZeroing,1
;   independentExtruderAxes,0
;   includeM10123,0
;   stickySupport,1
;   applyToolheadOffsets,0
;   gcodeXoffset,0
;   gcodeYoffset,0
;   gcodeZoffset,0
;   overrideMachineDefinition,1
;   machineTypeOverride,1
;   strokeXoverride,283
;   strokeYoverride,283
;   strokeZoverride,700
;   originOffsetXoverride,141.5
;   originOffsetYoverride,141.5
;   originOffsetZoverride,0
;   homeXdirOverride,1
;   homeYdirOverride,1
;   homeZdirOverride,1
;   flipXoverride,1
;   flipYoverride,-1
;   flipZoverride,1
;   toolheadOffsets,0,0|34,0|0,0|0,0|0,0|0,0
;   overrideFirmwareConfiguration,1
;   firmwareTypeOverride,RepRap (Marlin/Repetier/Sprinter)
;   GPXconfigOverride,r2
;   baudRateOverride,115200
;   overridePrinterModels,1
;   printerModelsOverride
;   startingGcode,M104 S0 T5,G28 ; home all axes,G92 E0 ; zero extruder,
;   layerChangeGcode,
;   retractionGcode,
;   toolChangeGcode,
;   endingGcode,M104 S0 T0 ; turn off LEFT extruder,M140 S0 ; turn off BED,M107 ; turn off FAN,G28 ; home all axes
;   exportFileFormat,gcode
;   celebration,0
;   celebrationSong,Looney Toons
;   postProcessing,
;   defaultSpeed,3600
;   outlineUnderspeed,1
;   solidInfillUnderspeed,1
;   supportUnderspeed,1
;   rapidXYspeed,9000
;   rapidZspeed,9000
;   minBridgingArea,50
;   bridgingExtraInflation,0.2
;   bridgingExtrusionMultiplier,1.2
;   bridgingSpeedMultiplier,1
;   useFixedBridgingAngle,0
;   fixedBridgingAngle,0
;   applyBridgingToPerimeters,0
;   filamentDiameters,1.75|1.75|1.75|1.75|1.75|1.75
;   filamentPricesPerKg,24|46|46|46|46|46
;   filamentDensities,1.25|1.25|1.25|1.25|1.25|1.25
;   useMinPrintHeight,0
;   minPrintHeight,192
;   useMaxPrintHeight,1
;   maxPrintHeight,192
;   useDiaphragm,0
;   diaphragmLayerInterval,20
;   robustSlicing,1
;   mergeAllIntoSolid,0
;   onlyRetractWhenCrossingOutline,0
;   retractBetweenLayers,0
;   useRetractionMinTravel,0
;   retractionMinTravel,3
;   retractWhileWiping,1
;   onlyWipeOutlines,0
;   avoidCrossingOutline,0
;   maxMovementDetourFactor,3
;   toolChangeRetractionDistance,8
;   toolChangeExtraRestartDistance,0
;   toolChangeRetractionSpeed,4800
;   externalThinWallType,0
;   internalThinWallType,1
;   thinWallAllowedOverlapPercentage,20
;   singleExtrusionMinLength,0.5
;   singleExtrusionMinPrintingWidthPercentage,50
;   singleExtrusionMaxPrintingWidthPercentage,200
;   singleExtrusionEndpointExtension,0.2
;   horizontalSizeCompensation,0
G90
M82
M106 S206
M140 S50
M190 S50
M104 S210 T0
M109 S210 T0
M104 S0 T5
G28 ; home all axes
G92 E0 ; zero extruder
; process Process1
; layer 1, Z = 0.600
T0
G92 E0.0000
G1 E-6.5000 F6000
; feature skirt
; tool H0.600 W0.840
G1 Z1.000 F9000
G1 X-4.813 Y3.624 F9000
G1 Z0.600 F9000
G1 E0.2000 F6000
G92 E0.0000
G1 X-6.315 Y1.137 E0.6088 F1440
G1 X-6.333 Y1.106 E0.6163
G1 X-6.837 Y0.203 E0.8331
G1 X-7.686 Y-1.171 E1.1715
G1 X-7.702 Y-1.196 E1.1777
G1 X-9.355 Y-4.048 E1.8684
G1 X-9.386 Y-4.105 E1.8819
G1 X-10.322 Y-5.974 E2.3201
G1 X-10.359 Y-6.056 E2.3388
G1 X-10.814 Y-7.200 E2.5968
G1 X-10.833 Y-7.253 E2.6087
G1 X-11.109 Y-8.070 E2.7893
G1 X-11.125 Y-8.125 E2.8013
G1 X-11.515 Y-9.529 E3.1067
G1 X-11.538 Y-9.635 E3.1294
G1 X-11.775 Y-11.035 E3.4270
G1 X-11.785 Y-11.114 E3.4437
G1 X-11.866 Y-11.997 E3.6295
G1 X-11.870 Y-12.074 E3.6456
G1 X-11.884 Y-12.871 E3.8125
G1 X-11.882 Y-12.963 E3.8318
G1 X-11.773 Y-14.527 E4.1604
G1 X-11.752 Y-14.673 E4.1912
G1 X-11.422 Y-16.226 E4.5241
G1 X-11.388 Y-16.348 E4.5505
G1 X-11.127 Y-17.109 E4.7190
G1 X-11.114 Y-17.145 E4.7270
G1 X-10.925 Y-17.640 E4.8381
G1 X-10.892 Y-17.714 E4.8552
G1 X-10.300 Y-18.961 E5.1444
G1 X-10.249 Y-19.055 E5.1668
G1 X-9.592 Y-20.136 E5.4318
G1 X-9.549 Y-20.202 E5.4482
G1 X-9.084 Y-20.853 E5.6159
G1 X-9.025 Y-20.928 E5.6361
G1 X-8.030 Y-22.081 E5.9552
G1 X-7.964 Y-22.151 E5.9753
G1 X-7.385 Y-22.709 E6.1436
G1 X-7.333 Y-22.756 E6.1585
G1 X-6.742 Y-23.254 E6.3204
G1 X-6.691 Y-23.294 E6.3340
G1 X-5.525 Y-24.158 E6.6381
G1 X-5.469 Y-24.197 E6.6523
G1 X-4.836 Y-24.606 E6.8102
G1 X-4.766 Y-24.647 E6.8273
G1 X-3.991 Y-25.067 E7.0120
G1 X-3.920 Y-25.102 E7.0285
G1 X-2.743 Y-25.629 E7.2988
G1 X-2.665 Y-25.660 E7.3163
G1 X-1.977 Y-25.904 E7.4693
G1 X-1.910 Y-25.925 E7.4841
G1 X-0.597 Y-26.294 E7.7698
G1 X-0.526 Y-26.311 E7.7851
G1 X0.132 Y-26.448 E7.9258
G1 X0.185 Y-26.457 E7.9373
G1 X0.882 Y-26.564 E8.0849
G1 X0.974 Y-26.574 E8.1043
G1 X2.860 Y-26.695 E8.5004
G1 X2.998 Y-26.695 E8.5293
G1 X4.860 Y-26.570 E8.9204
G1 X4.995 Y-26.552 E8.9488
G1 X6.172 Y-26.317 E9.2003
G1 X6.217 Y-26.307 E9.2099
G1 X7.367 Y-26.026 E9.4580
G1 X7.453 Y-26.000 E9.4769
G1 X8.331 Y-25.704 E9.6711
G1 X8.388 Y-25.682 E9.6839
G1 X9.182 Y-25.361 E9.8633
G1 X9.232 Y-25.340 E9.8747
G1 X10.296 Y-24.844 E10.1207
G1 X10.350 Y-24.817 E10.1334
G1 X11.408 Y-24.248 E10.3850
G1 X11.465 Y-24.214 E10.3989
G1 X12.335 Y-23.673 E10.6136
G1 X12.376 Y-23.646 E10.6238
G1 X13.271 Y-23.029 E10.8516
G1 X13.339 Y-22.977 E10.8696
G1 X14.600 Y-21.947 E11.2107
G1 X14.665 Y-21.889 E11.2290
G1 X15.086 Y-21.483 E11.3516
G1 X15.142 Y-21.424 E11.3687
G1 X15.961 Y-20.499 E11.6274
G1 X16.027 Y-20.416 E11.6498
G1 X16.735 Y-19.431 E11.9039
G1 X16.766 Y-19.385 E11.9156
G1 X17.118 Y-18.835 E12.0523
G1 X17.172 Y-18.740 E12.0752
G1 X18.017 Y-17.060 E12.4693
G1 X18.066 Y-16.947 E12.4950
G1 X18.439 Y-15.922 E12.7237
G1 X18.456 Y-15.869 E12.7353
G1 X18.824 Y-14.664 E12.9994
G1 X18.839 Y-14.609 E13.0112
G1 X19.123 Y-13.462 E13.2589
G1 X19.134 Y-13.414 E13.2691
G1 X19.475 Y-11.698 E13.6358
G1 X19.482 Y-11.658 E13.6444
G1 X19.647 Y-10.619 E13.8647
G1 X19.653 Y-10.572 E13.8748
G1 X19.940 Y-8.006 E14.4157
G1 X19.945 Y-7.950 E14.4276
G1 X20.035 Y-6.390 E14.7550
G1 X20.036 Y-6.314 E14.7708
G1 X20.014 Y-4.735 E15.1018
G1 X20.010 Y-4.660 E15.1175
G1 X19.903 Y-3.418 E15.3787
G1 X19.892 Y-3.329 E15.3974
G1 X19.632 Y-1.823 E15.7178
G1 X19.619 Y-1.759 E15.7313
G1 X19.379 Y-0.747 E15.9493
G1 X19.360 Y-0.677 E15.9644
G1 X19.122 Y0.089 E16.1326
G1 X19.106 Y0.137 E16.1432
G1 X18.686 Y1.288 E16.3998
G1 X18.661 Y1.352 E16.4143
G1 X18.141 Y2.528 E16.6838
G1 X18.090 Y2.630 E16.7076
G1 X17.121 Y4.308 E17.1137
G1 X17.067 Y4.393 E17.1348
G1 X16.277 Y5.499 E17.4195
G1 X16.210 Y5.584 E17.4422
G1 X15.134 Y6.805 E17.7833
G1 X15.070 Y6.871 E17.8026
G1 X14.125 Y7.771 E18.0760
G1 X14.073 Y7.817 E18.0906
G1 X13.594 Y8.216 E18.2212
G1 X13.524 Y8.270 E18.2396
G1 X12.343 Y9.097 E18.5417
G1 X12.241 Y9.160 E18.5669
G1 X10.970 Y9.849 E18.8699
G1 X10.867 Y9.898 E18.8938
G1 X10.161 Y10.186 E19.0535
G1 X10.099 Y10.209 E19.0674
G1 X9.364 Y10.456 E19.2298
G1 X9.242 Y10.489 E19.2563
G1 X7.839 Y10.780 E19.5565
G1 X7.733 Y10.797 E19.5790
G1 X6.969 Y10.875 E19.7400
G1 X6.883 Y10.880 E19.7581
G1 X6.138 Y10.895 E19.9142
G1 X6.066 Y10.894 E19.9291
G1 X5.322 Y10.858 E20.0853
G1 X5.237 Y10.851 E20.1032
G1 X4.525 Y10.758 E20.2537
G1 X4.480 Y10.751 E20.2631
G1 X3.730 Y10.621 E20.4227
G1 X3.591 Y10.587 E20.4526
G1 X2.225 Y10.154 E20.7530
G1 X2.090 Y10.100 E20.7833
G1 X0.810 Y9.489 E21.0807
G1 X0.682 Y9.417 E21.1115
G1 X-0.485 Y8.644 E21.4046
G1 X-0.572 Y8.580 E21.4273
G1 X-1.619 Y7.719 E21.7113
G1 X-1.702 Y7.643 E21.7349
G1 X-2.616 Y6.710 E22.0087
G1 X-2.688 Y6.629 E22.0313
G1 X-3.482 Y5.631 E22.2986
G1 X-3.537 Y5.556 E22.3181
G1 X-4.790 Y3.660 E22.7942
G1 X-4.813 Y3.624 E22.8032
G92 E0.0000
G1 E-6.5000 F6000
G1 Z1.600 F9000
G1 X-4.098 Y3.183 F9000
G1 Z0.600 F9000
G1 E0.2000 F6000
G92 E0.0000
G1 X-5.592 Y0.709 E0.6056 F1440
G1 X-5.603 Y0.690 E0.6101
G1 X-6.113 Y-0.223 E0.8293
G1 X-6.969 Y-1.608 E1.1705
G1 X-6.978 Y-1.623 E1.1743
G1 X-8.622 Y-4.458 E1.8608
G1 X-8.641 Y-4.492 E1.8689
G1 X-9.563 Y-6.334 E2.3006
G1 X-9.585 Y-6.383 E2.3119
G1 X-10.029 Y-7.500 E2.5638
G1 X-10.041 Y-7.532 E2.5709
G1 X-10.309 Y-8.328 E2.7468
G1 X-10.319 Y-8.360 E2.7540
G1 X-10.699 Y-9.733 E3.0524
G1 X-10.714 Y-9.796 E3.0660
G1 X-10.944 Y-11.159 E3.3557
G1 X-10.950 Y-11.207 E3.3658
G1 X-11.028 Y-12.059 E3.5450
G1 X-11.031 Y-12.105 E3.5547
G1 X-11.044 Y-12.868 E3.7145
G1 X-11.043 Y-12.923 E3.7261
G1 X-10.937 Y-14.439 E4.0446
G1 X-10.925 Y-14.527 E4.0631
G1 X-10.605 Y-16.027 E4.3845
G1 X-10.585 Y-16.100 E4.4004
G1 X-10.335 Y-16.830 E4.5621
G1 X-10.327 Y-16.851 E4.5668
G1 X-10.146 Y-17.324 E4.6728
G1 X-10.127 Y-17.368 E4.6831
G1 X-9.550 Y-18.581 E4.9644
G1 X-9.520 Y-18.638 E4.9779
G1 X-8.882 Y-19.687 E5.2351
G1 X-8.857 Y-19.726 E5.2450
G1 X-8.412 Y-20.349 E5.4053
G1 X-8.376 Y-20.394 E5.4174
G1 X-7.406 Y-21.518 E5.7285
G1 X-7.367 Y-21.560 E5.7406
G1 X-6.813 Y-22.094 E5.9019
G1 X-6.781 Y-22.123 E5.9108
G1 X-6.211 Y-22.603 E6.0669
G1 X-6.180 Y-22.627 E6.0751
G1 X-5.036 Y-23.476 E6.3737
G1 X-5.002 Y-23.499 E6.3822
G1 X-4.394 Y-23.891 E6.5339
G1 X-4.352 Y-23.916 E6.5441
G1 X-3.605 Y-24.320 E6.7221
G1 X-3.562 Y-24.341 E6.7320
G1 X-2.415 Y-24.855 E6.9955
G1 X-2.368 Y-24.874 E7.0060
G1 X-1.709 Y-25.108 E7.1525
G1 X-1.669 Y-25.120 E7.1614
G1 X-0.384 Y-25.482 E7.4410
G1 X-0.341 Y-25.492 E7.4502
G1 X0.291 Y-25.623 E7.5857
G1 X0.324 Y-25.629 E7.5925
G1 X0.991 Y-25.731 E7.7340
G1 X1.046 Y-25.737 E7.7456
G1 X2.886 Y-25.855 E8.1320
G1 X2.969 Y-25.855 E8.1494
G1 X4.777 Y-25.733 E8.5290
G1 X4.857 Y-25.723 E8.5460
G1 X5.998 Y-25.495 E8.7898
G1 X6.025 Y-25.489 E8.7956
G1 X7.149 Y-25.214 E9.0380
G1 X7.201 Y-25.199 E9.0493
G1 X8.051 Y-24.912 E9.2372
G1 X8.085 Y-24.899 E9.2449
G1 X8.857 Y-24.587 E9.4194
G1 X8.887 Y-24.574 E9.4263
G1 X9.931 Y-24.088 E9.6675
G1 X9.963 Y-24.071 E9.6751
G1 X10.998 Y-23.514 E9.9214
G1 X11.032 Y-23.494 E9.9297
G1 X11.882 Y-22.965 E10.1396
G1 X11.907 Y-22.949 E10.1457
G1 X12.780 Y-22.347 E10.3679
G1 X12.821 Y-22.316 E10.3786
G1 X14.055 Y-21.308 E10.7125
G1 X14.094 Y-21.273 E10.7235
G1 X14.490 Y-20.890 E10.8390
G1 X14.524 Y-20.855 E10.8493
G1 X15.318 Y-19.958 E11.1001
G1 X15.358 Y-19.908 E11.1135
G1 X16.046 Y-18.950 E11.3608
G1 X16.065 Y-18.922 E11.3678
G1 X16.399 Y-18.400 E11.4977
G1 X16.432 Y-18.343 E11.5114
G1 X17.255 Y-16.705 E11.8957
G1 X17.285 Y-16.637 E11.9112
G1 X17.645 Y-15.645 E12.1324
G1 X17.656 Y-15.614 E12.1393
G1 X18.018 Y-14.429 E12.3988
G1 X18.027 Y-14.397 E12.4059
G1 X18.306 Y-13.269 E12.6492
G1 X18.312 Y-13.241 E12.6554
G1 X18.650 Y-11.542 E13.0183
G1 X18.654 Y-11.518 E13.0234
G1 X18.816 Y-10.498 E13.2399
G1 X18.820 Y-10.469 E13.2460
G1 X19.104 Y-7.924 E13.7825
G1 X19.107 Y-7.890 E13.7896
G1 X19.195 Y-6.356 E14.1116
G1 X19.196 Y-6.311 E14.1211
G1 X19.174 Y-4.762 E14.4457
G1 X19.172 Y-4.717 E14.4551
G1 X19.068 Y-3.507 E14.7095
G1 X19.061 Y-3.454 E14.7207
G1 X18.806 Y-1.978 E15.0346
G1 X18.798 Y-1.940 E15.0427
G1 X18.565 Y-0.955 E15.2549
G1 X18.554 Y-0.913 E15.2640
G1 X18.323 Y-0.170 E15.4270
G1 X18.313 Y-0.141 E15.4334
G1 X17.902 Y0.987 E15.6849
G1 X17.887 Y1.025 E15.6936
G1 X17.382 Y2.169 E15.9555
G1 X17.351 Y2.229 E15.9698
G1 X16.404 Y3.870 E16.3669
G1 X16.371 Y3.921 E16.3795
G1 X15.606 Y4.994 E16.6556
G1 X15.566 Y5.045 E16.6692
G1 X14.516 Y6.236 E17.0019
G1 X14.477 Y6.276 E17.0135
G1 X13.556 Y7.153 E17.2801
G1 X13.525 Y7.181 E17.2888
G1 X13.070 Y7.559 E17.4128
G1 X13.028 Y7.591 E17.4239
G1 X11.881 Y8.395 E17.7173
G1 X11.820 Y8.433 E17.7324
G1 X10.589 Y9.099 E18.0256
G1 X10.527 Y9.129 E18.0400
G1 X9.855 Y9.403 E18.1921
G1 X9.818 Y9.417 E18.2005
G1 X9.120 Y9.652 E18.3548
G1 X9.047 Y9.672 E18.3707
G1 X7.690 Y9.953 E18.6610
G1 X7.626 Y9.963 E18.6746
G1 X6.901 Y10.037 E18.8274
G1 X6.849 Y10.041 E18.8382
G1 X6.135 Y10.055 E18.9878
G1 X6.092 Y10.054 E18.9968
G1 X5.379 Y10.020 E19.1464
G1 X5.328 Y10.015 E19.1572
G1 X4.642 Y9.926 E19.3022
G1 X4.615 Y9.922 E19.3078
G1 X3.901 Y9.798 E19.4596
G1 X3.818 Y9.778 E19.4775
G1 X2.507 Y9.362 E19.7659
G1 X2.426 Y9.330 E19.7841
G1 X1.198 Y8.744 E20.0692
G1 X1.121 Y8.700 E20.0877
G1 X-0.003 Y7.956 E20.3701
G1 X-0.055 Y7.917 E20.3837
G1 X-1.068 Y7.084 E20.6585
G1 X-1.118 Y7.039 E20.6727
G1 X-2.001 Y6.137 E20.9372
G1 X-2.044 Y6.089 E20.9508
G1 X-2.814 Y5.122 E21.2096
G1 X-2.846 Y5.077 E21.2213
G1 X-4.084 Y3.205 E21.6917
G1 X-4.098 Y3.183 E21.6970
G92 E0.0000
G1 E-6.5000 F6000
G1 Z1.600 F9000
G1 X-3.383 Y2.742 F9000
G1 Z0.600 F9000
G1 E0.2000 F6000
G92 E0.0000
G1 X-4.869 Y0.280 E0.6024 F1440
G1 X-4.873 Y0.274 E0.6039
G1 X-5.388 Y-0.649 E0.8255
G1 X-6.252 Y-2.046 E1.1695
G1 X-6.255 Y-2.051 E1.1708
G1 X-7.889 Y-4.868 E1.8532
G1 X-7.895 Y-4.879 E1.8559
G1 X-8.803 Y-6.694 E2.2812
G1 X-8.811 Y-6.710 E2.2849
G1 X-9.245 Y-7.800 E2.5307
G1 X-9.248 Y-7.811 E2.5331
G1 X-9.509 Y-8.585 E2.7043
G1 X-9.513 Y-8.596 E2.7067
G1 X-9.884 Y-9.936 E2.9981
G1 X-9.889 Y-9.957 E3.0026
G1 X-10.113 Y-11.284 E3.2845
G1 X-10.115 Y-11.299 E3.2878
G1 X-10.190 Y-12.120 E3.4606
G1 X-10.191 Y-12.136 E3.4638
G1 X-10.204 Y-12.864 E3.6165
G1 X-10.204 Y-12.883 E3.6203
G1 X-10.101 Y-14.351 E3.9288
G1 X-10.097 Y-14.380 E3.9349
G1 X-9.789 Y-15.827 E4.2449
G1 X-9.782 Y-15.851 E4.2502
G1 X-9.543 Y-16.551 E4.4051
G1 X-9.540 Y-16.558 E4.4067
G1 X-9.368 Y-17.007 E4.5076
G1 X-9.361 Y-17.022 E4.5110
G1 X-8.801 Y-18.201 E4.7844
G1 X-8.791 Y-18.220 E4.7889
G1 X-8.173 Y-19.238 E5.0384
G1 X-8.164 Y-19.251 E5.0417
G1 X-7.739 Y-19.845 E5.1947
G1 X-7.727 Y-19.860 E5.1987
G1 X-6.783 Y-20.955 E5.5018
G1 X-6.770 Y-20.969 E5.5058
G1 X-6.240 Y-21.480 E5.6601
G1 X-6.229 Y-21.489 E5.6630
G1 X-5.680 Y-21.952 E5.8134
G1 X-5.670 Y-21.960 E5.8162
G1 X-4.546 Y-22.793 E6.1093
G1 X-4.535 Y-22.800 E6.1121
G1 X-3.952 Y-23.177 E6.2575
G1 X-3.938 Y-23.185 E6.2609
G1 X-3.219 Y-23.574 E6.4322
G1 X-3.205 Y-23.581 E6.4355
G1 X-2.087 Y-24.081 E6.6922
G1 X-2.071 Y-24.088 E6.6957
G1 X-1.441 Y-24.311 E6.8357
G1 X-1.428 Y-24.316 E6.8387
G1 X-0.171 Y-24.669 E7.1122
G1 X-0.157 Y-24.672 E7.1153
G1 X0.451 Y-24.798 E7.2455
G1 X0.462 Y-24.800 E7.2478
G1 X1.100 Y-24.898 E7.3830
G1 X1.119 Y-24.900 E7.3869
G1 X2.913 Y-25.015 E7.7636
G1 X2.940 Y-25.015 E7.7694
G1 X4.693 Y-24.897 E8.1375
G1 X4.720 Y-24.893 E8.1432
G1 X5.825 Y-24.673 E8.3793
G1 X5.834 Y-24.671 E8.3812
G1 X6.932 Y-24.402 E8.6180
G1 X6.949 Y-24.397 E8.6218
G1 X7.770 Y-24.120 E8.8034
G1 X7.782 Y-24.116 E8.8060
G1 X8.532 Y-23.812 E8.9756
G1 X8.542 Y-23.808 E8.9779
G1 X9.565 Y-23.331 E9.2143
G1 X9.576 Y-23.326 E9.2169
G1 X10.588 Y-22.781 E9.4578
G1 X10.600 Y-22.774 E9.4606
G1 X11.430 Y-22.257 E9.6656
G1 X11.438 Y-22.252 E9.6676
G1 X12.289 Y-21.665 E9.8841
G1 X12.302 Y-21.655 E9.8877
G1 X13.510 Y-20.669 E10.2143
G1 X13.523 Y-20.657 E10.2180
G1 X13.895 Y-20.298 E10.3263
G1 X13.906 Y-20.286 E10.3298
G1 X14.675 Y-19.418 E10.5728
G1 X14.688 Y-19.401 E10.5772
G1 X15.357 Y-18.469 E10.8176
G1 X15.364 Y-18.460 E10.8200
G1 X15.680 Y-17.966 E10.9430
G1 X15.691 Y-17.947 E10.9476
G1 X16.494 Y-16.350 E11.3221
G1 X16.504 Y-16.327 E11.3273
G1 X16.852 Y-15.369 E11.5410
G1 X16.856 Y-15.358 E11.5433
G1 X17.211 Y-14.195 E11.7981
G1 X17.214 Y-14.184 E11.8005
G1 X17.488 Y-13.077 E12.0395
G1 X17.490 Y-13.067 E12.0416
G1 X17.824 Y-11.386 E12.4007
G1 X17.826 Y-11.378 E12.4024
G1 X17.985 Y-10.376 E12.6151
G1 X17.986 Y-10.366 E12.6171
G1 X18.268 Y-7.842 E13.1493
G1 X18.269 Y-7.831 E13.1516
G1 X18.356 Y-6.323 E13.4682
G1 X18.356 Y-6.308 E13.4713
G1 X18.334 Y-4.789 E13.7896
G1 X18.333 Y-4.774 E13.7928
G1 X18.232 Y-3.597 E14.0403
G1 X18.230 Y-3.579 E14.0440
G1 X17.981 Y-2.134 E14.3514
G1 X17.978 Y-2.121 E14.3541
G1 X17.751 Y-1.162 E14.5606
G1 X17.747 Y-1.148 E14.5636
G1 X17.524 Y-0.429 E14.7214
G1 X17.521 Y-0.420 E14.7235
G1 X17.118 Y0.686 E14.9700
G1 X17.113 Y0.698 E14.9729
G1 X16.623 Y1.809 E15.2272
G1 X16.612 Y1.829 E15.2320
G1 X15.686 Y3.433 E15.6200
G1 X15.675 Y3.450 E15.6243
G1 X14.934 Y4.489 E15.8916
G1 X14.921 Y4.506 E15.8962
G1 X13.898 Y5.667 E16.2205
G1 X13.885 Y5.680 E16.2243
G1 X12.987 Y6.535 E16.4842
G1 X12.976 Y6.544 E16.4871
G1 X12.546 Y6.903 E16.6044
G1 X12.532 Y6.913 E16.6081
G1 X11.419 Y7.693 E16.8929
G1 X11.398 Y7.706 E16.8979
G1 X10.209 Y8.350 E17.1813
G1 X10.188 Y8.360 E17.1861
G1 X9.550 Y8.621 E17.3307
G1 X9.537 Y8.625 E17.3335
G1 X8.876 Y8.848 E17.4797
G1 X8.852 Y8.855 E17.4850
G1 X7.540 Y9.126 E17.7656
G1 X7.519 Y9.130 E17.7701
G1 X6.832 Y9.200 E17.9148
G1 X6.815 Y9.201 E17.9184
G1 X6.133 Y9.215 E18.0614
G1 X6.118 Y9.214 E18.0644
G1 X5.436 Y9.182 E18.2075
G1 X5.419 Y9.180 E18.2110
G1 X4.759 Y9.094 E18.3506
G1 X4.750 Y9.093 E18.3525
G1 X4.073 Y8.976 E18.4965
G1 X4.045 Y8.969 E18.5024
G1 X2.788 Y8.570 E18.7787
G1 X2.761 Y8.559 E18.7848
G1 X1.586 Y7.998 E19.0577
G1 X1.560 Y7.984 E19.0639
G1 X0.479 Y7.268 E19.3356
G1 X0.462 Y7.255 E19.3401
G1 X-0.517 Y6.450 E19.6057
G1 X-0.533 Y6.435 E19.6104
G1 X-1.386 Y5.565 E19.8657
G1 X-1.401 Y5.548 E19.8702
G1 X-2.145 Y4.614 E20.1206
G1 X-2.156 Y4.599 E20.1245
G1 X-3.379 Y2.749 E20.5891
G1 X-3.383 Y2.742 E20.5909
G92 E0.0000
G1 E-6.5000 F6000
; feature outer perimeter
G1 Z1.600 F9000
G1 X-2.671 Y2.296 F9000
G1 Z0.600 F9000
G1 E0.2000 F6000
G92 E0.0000
G1 X-3.697 Y0.574 E0.4200 F1440
