BeginElementMap v1
11 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 11 2

Edge

ChildCount 0

NameCount 24
0
;g145.3 0
;g116.3 0
;g161.3 0
;g166.3 0
;g129.3 0
;g112.3 0
;g123.3 0
;g122.3 0
;g109.3 0
;g120.3 0
;g119.3 0
;g118.3 0
;g128.3 0
;g127.3 0
;g126.3 0
;g175.3 0
;g174.3 0
;g114.3 0
;g167.3 0
;g160.3 0
;g134.3 0
;g115.3 0
;g139.3 0

Vertex

ChildCount 0

NameCount 25
0
;g145v1.3 0
;g116v1.3 ;g145v2.3 0
;g161v1.3 ;g116v2.3 0
;g166v1.3 ;g161v2.3 0
;g129v1.3 ;g166v2.3 0
;g112v1.3 ;g129v2.3 0
;g123v2.3 ;g112v2.3 0
;g122v2.3 ;g123v1.3 0
;g109v1.3 ;g122v1.3 0
;g109v2.3 ;g120v2.3 0
;g120v1.3 ;g119v2.3 0
;g119v1.3 ;g118v2.3 0
;g118v1.3 ;g128v1.3 0
;g128v2.3 ;g127v2.3 0
;g127v1.3 ;g126v2.3 0
;g126v1.3 ;g175v2.3 0
;g175v1.3 ;g174v2.3 0
;g174v1.3 ;g114v1.3 0
;g114v2.3 ;g167v1.3 0
;g167v2.3 ;g160v1.3 0
;g160v2.3 ;g134v1.3 0
;g134v2.3 ;g115v1.3 0
;g115v2.3 ;g139v1.3 0
;g139v2.3 0

EndMap
