BeginElementMap v1
10 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 10 2

Edge

ChildCount 0

NameCount 13
0
;g20.3 0
;g23.3 0
;g24.3 0
;g17.3 0
;g18.3 0
;g27.3 0
;g26.3 0
;g25.3 0
;g29.3 0
;g19.3 0
;g22.3 0
;g21.3 0

Vertex

ChildCount 0

NameCount 13
0
;g20v1.3 ;g21v1.3 0
;g23v1.3 ;g20v2.3 0
;g24v1.3 ;g23v2.3 0
;g17v1.3 ;g24v2.3 0
;g17v2.3 ;g18v1.3 0
;g18v2.3 ;g27v2.3 0
;g27v1.3 ;g26v2.3 0
;g26v1.3 ;g25v2.3 0
;g25v1.3 ;g29v1.3 0
;g19v1.3 ;g29v2.3 0
;g22v2.3 ;g19v2.3 0
;g21v2.3 ;g22v1.3 0

EndMap
