BeginElementMap v1
9 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 9 2

Edge

ChildCount 0

NameCount 14
0
;g18.3 0
;g16.3 0
;g14.3 0
;g25.3 0
;g26.3 0
;g27.3 0
;g15.3 0
;g17.3 0
;g23.3 0
;g24.3 0
;g34.3 0
;g28.3 0
;g19.3 0

Vertex

ChildCount 0

NameCount 14
0
;g16v1.3 ;g18v1.3 0
;g18v2.3 ;g19v1.3 0
;g14v1.3 ;g16v2.3 0
;g14v2.3 ;g25v1.3 0
;g25v2.3 ;g26v1.3 0
;g26v2.3 ;g27v1.3 0
;g27v2.3 ;g15v1.3 0
;g15v2.3 ;g17v2.3 0
;g17v1.3 ;g23v1.3 0
;g23v2.3 ;g24v1.3 0
;g24v2.3 ;g34v1.3 0
;g34v2.3 ;g28v1.3 0
;g19v2.3 ;g28v2.3 0

EndMap
