BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 29
0
;g138382.3 0
;g138384.3 0
;g138387.3 0
;g138388.3 0
;g138391.3 0
;g138402.3 0
;g138397.3 0
;g138512.3 0
;g138503.3 0
;g138505.3 0
;g138506.3 0
;g138507.3 0
;g138510.3 0
;g138508.3 0
;g138523.3 0
;g138514.3 0
;g138516.3 0
;g138517.3 0
;g138518.3 0
;g138521.3 0
;g138519.3 0
;g138534.3 0
;g138525.3 0
;g138527.3 0
;g138528.3 0
;g138529.3 0
;g138532.3 0
;g138530.3 0

Vertex

ChildCount 0

NameCount 29
0
;g138382v1.3 ;g138530v2.3 0
;g138382v2.3 ;g138384v1.3 0
;g138384v2.3 ;g138387v1.3 0
;g138387v2.3 ;g138388v1.3 0
;g138388v2.3 ;g138391v1.3 0
;g138391v2.3 ;g138402v1.3 0
;g138402v2.3 ;g138397v1.3 0
;g138397v2.3 ;g138512v1.3 0
;g138512v2.3 ;g138503v1.3 0
;g138503v2.3 ;g138505v1.3 0
;g138505v2.3 ;g138506v1.3 0
;g138506v2.3 ;g138507v1.3 0
;g138507v2.3 ;g138510v1.3 0
;g138510v2.3 ;g138508v1.3 0
;g138508v2.3 ;g138523v1.3 0
;g138523v2.3 ;g138514v1.3 0
;g138514v2.3 ;g138516v1.3 0
;g138516v2.3 ;g138517v1.3 0
;g138517v2.3 ;g138518v1.3 0
;g138518v2.3 ;g138521v1.3 0
;g138521v2.3 ;g138519v1.3 0
;g138519v2.3 ;g138534v1.3 0
;g138525v1.3 ;g138534v2.3 0
;g138527v1.3 ;g138525v2.3 0
;g138528v1.3 ;g138527v2.3 0
;g138529v1.3 ;g138528v2.3 0
;g138532v1.3 ;g138529v2.3 0
;g138530v1.3 ;g138532v2.3 0

EndMap
