BeginElementMap v1
2 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 2 2

Edge

ChildCount 0

NameCount 29
0
;g138319.3 0
;g138307.3 0
;g138313.3 0
;g138310.3 0
;g138309.3 0
;g138311.3 0
;g138314.3 0
;g138312.3 0
;g138329.3 0
;g138334.3 0
;g138331.3 0
;g138330.3 0
;g138332.3 0
;g138335.3 0
;g138333.3 0
;g138322.3 0
;g138327.3 0
;g138324.3 0
;g138323.3 0
;g138325.3 0
;g138328.3 0
;g138326.3 0
;g138315.3 0
;g138320.3 0
;g138317.3 0
;g138316.3 0
;g138318.3 0
;g138321.3 0

Vertex

ChildCount 0

NameCount 29
0
;g138319v1.3 ;g138321v1.3 0
;g138307v1.3 ;g138319v2.3 0
;g138307v2.3 ;g138313v1.3 0
;g138313v2.3 ;g138310v2.3 0
;g138310v1.3 ;g138309v2.3 0
;g138309v1.3 ;g138311v2.3 0
;g138311v1.3 ;g138314v2.3 0
;g138314v1.3 ;g138312v1.3 0
;g138312v2.3 ;g138329v1.3 0
;g138329v2.3 ;g138334v1.3 0
;g138334v2.3 ;g138331v2.3 0
;g138331v1.3 ;g138330v2.3 0
;g138330v1.3 ;g138332v2.3 0
;g138332v1.3 ;g138335v2.3 0
;g138333v1.3 ;g138335v1.3 0
;g138322v1.3 ;g138333v2.3 0
;g138327v1.3 ;g138322v2.3 0
;g138324v2.3 ;g138327v2.3 0
;g138323v2.3 ;g138324v1.3 0
;g138325v2.3 ;g138323v1.3 0
;g138328v2.3 ;g138325v1.3 0
;g138326v1.3 ;g138328v1.3 0
;g138315v1.3 ;g138326v2.3 0
;g138320v1.3 ;g138315v2.3 0
;g138317v2.3 ;g138320v2.3 0
;g138316v2.3 ;g138317v1.3 0
;g138318v2.3 ;g138316v1.3 0
;g138321v2.3 ;g138318v1.3 0

EndMap
