Applications and Implications,Project Development
Slide

Video
Individual Assignments
- Prepare drafts of your final project summary slide (presentation.png, 1920x1080) and video clip (presentation.mp4, 1080p HTML5, < ~minute, < ~25 MB), put them in your root directory, and check that they are linked in the final presentation schedule
- Plan a final project masterpiece that integrates the range of units covered, answering ↓↓↓
| Applications and Implications | Answer |
|---|---|
| What will it do? | You can practice to improve your control to become better at table tennis. |
| Who's done what beforehand? | We could not find the same idea in particular. |
| What sources will you use? | From the reference link sites posted each week |
| What will you design? | - Case of the main unit - Case of the sensor side - Sticker of the point to be placed on the stand - The board |
| - What materials and components will be used? - Where will come from? | See BOM below. |
| How much will they cost? | ¥7,164(JPY) |
| What parts and systems will be made? | The sender and receiver cases were made with a laser cutter and a 3D printer. The board was designed and milled by me, and powered by LiPo 3.7V from the battery input terminal on the back of the XIAO ESP32S3. |
| What processes will be used? | See develop page.2D design (Illustrator) : Score stickers3D design (fusion360) : Part of the case and Sender sideLaser cutting (XTool P2S/Illustrator) : case ans score stickerCNC milling : Board3D printing :Case for input device and output deviceElectronics design (Kicad) : design a XIAO ESP32S3 boardoutput devices : DFplayer or OLED displayinput devices : Piezoelectric Devicenetworking and communications (ESP-NOW/Arduino IDE): Networking with XIAO ESP32S3 board |
| What questions need to be answered? | Do you understand how sender-receiver communication takes place? |
| How will it be evaluated? | The transmitter side (piezo sensor) detects the pin ball hit, and the receiver side works with it to check if DFplayer and OLED Display function properly. |
| - Your project should incorporate 2D and 3D design,- additive and subtractive fabrication processes,- electronics design and production,- embedded microcontroller design, - interfacing, and programming,system integration and packaging | See develop page. 2D design : Case, Score stickers3D design : Part of the case and counter for input device Laser cutting : Case,Score stickers CNC milling : Board 3D printing : Case for input device and output device Electronics design : design a XIAO ESP32S3 board output devices : DFplayer or OLED display input devices : Piezoelectric Device networking and communications : ESP-NOW using XIAO ESP32S3 board |
| Where possible, you should make rather than buy the parts of your project | under manufacture |
| Projects can be separate or joint, but need to show individual mastery of the skills, and be independently operable | - |
| - what tasks have been completed? | 1 Production of sensor side base 2 Produce the main board 3 Make a case for the sensor side 4 Build a case for the main board, speakers, and display. 5 Make a sticker OR mark of the score to be placed on the table. 6 Thinking about how to attach the sensor to the back of the ping-pong table. 7 Production of parts for mounting sensors on the back of a ping-pong table 8 Write programs on the main board and the board on the sensor side, and have them communicate wirelessly via ESPNOW. 9 wiring and assemble10 Slide production |
| - what tasks remain? | 1 Video production of the final project 2 Final Presentation |
| - what has worked? what hasn't? | All mounted devices are working. (OLED Display,DFplayer Mini,Speaker,Piezo sensor) |
| - what questions need to be resolved? | - Because the material of the target placed on the platform was paper, the target was easily blown away by the fast ball wind.- Currently, Sender side case is fixed with adhesive tape, but if there is a better way, we would like to change it. |
| - what will happen when? | There will be a Final Presentation on 6/9. |
| what have you learned? | When I calculated the price of each individual component, I learned that they cost more than I had imagined and how wonderful the world's cheap, high-performance products are. |
BOM
- Main board (receiver side)
Total : ¥1,538(JPY)
| Part name | Q'ty | Unit Price | Sub Total | Where to buy |
|---|---|---|---|---|
| Proto Board FR1 | 1/4 board | ¥355 | ¥88 | Amazon |
| Seeed Studio XIAO ESP32S3 | 1 | ¥1300 | ¥1300 | Akizuki |
| PinHeader_01x03_P2.54mm_Vertical_THT_D1.4mm | 2 | ¥10 | ¥20 | Akizuki |
| PinHeader_01x04_P2.54mm_Vertical_THT_D1.4mm | 2 | ¥10 | ¥20 | Akizuki |
| LED 1206 | 1 | ¥20 | ¥20 | Akizuki |
| Resistor 470 ohm | 1 | ¥50 | ¥50 | DigiKey |
| Resistor 0 ohm | 2 | ¥20 | ¥40 | DigiKey |
- Sensor board (transmitter side)
Total : ¥1,668(JPY)
| Part name | Q'ty | Unit Price | Sub Total | Where to buy |
|---|---|---|---|---|
| Proto Board FR1 | 1/4 board | ¥355 | ¥88 | Amazon |
| Seeed Studio XIAO ESP32S3 | 1 | ¥1300 | ¥1300 | Akizuki |
| PinHeader_01x03_P2.54mm_Vertical_THT_D1.4mm | 4 | ¥10 | ¥40 | Akizuki |
| PinHeader_01x02_P2.54mm_Vertical_THT_D1.4mm | 3 | ¥10 | ¥30 | Akizuki |
| LED 1206 | 1 | ¥20 | ¥20 | Akizuki |
| Resistor 470 ohm | 1 | ¥50 | ¥50 | DigiKey |
| Resistor 0 ohm | 7 | ¥20 | ¥140 | DigiKey |
- Main case (receiver side)
Total : ¥2,137(JPY)
| Part name | Q'ty | Unit Price | Sub Total | Where to buy |
|---|---|---|---|---|
| acrylic plate | 6 | ¥100 | ¥600 | Amazon |
| OLED Display 128×64 | 1 | ¥580 | ¥580 | Akizuki |
| Speaker | 1 | ¥100 | ¥100 | Akizuki |
| LiPo battery 3.7V 1200mAh | 1 | ¥749 | ¥749 | Amazon |
| Insert Nuts | 7 | ¥9 | ¥63 | Amazon |
| Screw M2x4 | 4 | ¥3 | ¥12 | Misumi |
| Washer M2 | 4 | ¥3 | ¥12 | Misumi |
| Screw M3x8 | 7 | ¥3 | ¥21 | Misumi |
- Sensor case (transmitter side)
Total : ¥1,821(JPY)
| Part name | Q'ty | Unit Price | Sub Total | Where to buy |
|---|---|---|---|---|
| acrylic plate | 3 | ¥100 | ¥300 | Amazon |
| OLED Display 128×64 | 1 | ¥580 | ¥580 | Akizuki |
| Variable resistance 1MohmB | 1 | ¥60 | ¥60 | Akizuki |
| Knob for small volume 15mm | 1 | ¥30 | ¥30 | Akizuki |
| slide switch | 1 | ¥30 | ¥30 | Akizuki |
| LiPo battery 3.7V 1200mAh | 1 | ¥749 | ¥749 | Amazon |
| Insert Nuts | 4 | ¥9 | ¥36 | Amazon |
| Screw M3x6 | 4 | ¥3 | ¥12 | Misumi |
| Screw M3x8 | 8 | ¥3 | ¥24 | Misumi |