18. Applications and Implications & Project Development¶
Hero Shot of the Week¶
Summary¶
Work Process¶
Calendar¶
Date | To be done | What was done |
---|---|---|
Thursday | - R&D Lora MESH | |
Friday | - FabLab normal work | - R&D Lora MESH |
Saturday | ||
Sunday | ||
Monday | - LoRa MESH Testing - XIAO nRF52840 testing |
|
Tuesday | - FabLab normal work | - FabLab normal work |
Wednesday | - 12h Local - 13h Regional - 15h Global |
Introduction¶
My work¶
LoRa MESH¶
One of them can be found here LoRa MESH. I put it there as it seems more appropriate place to store it when I will search for it again.
So I am trying this out as I have some range issues with BlueTooth MESH.
Q&A¶
Plan a final project masterpiece that integrates the range of units covered, answering:¶
What will it do?¶
Pollution measurement inside my FabLab.
- Volatile organic compounds in the 3D Printer and Laser classrooms.
- Temperature measurement in classrooms and office spaces
- CO2 measurement
- Noise level measurement in classrooms (if I have time)
It will have different designs
- In classrooms it will have an educative design so we can explain what does what
- Offices will have a more artistic design to blend in
Live communication via a MESH.
Reason:
We are in a university so we need user accounts to connect to the WiFi.
So if the user leaves the project will brake as the account will be deactivate.
So I need a separate/independent network.
Who's done what beforehand?¶
SmartCitizen from Barcelona FabLab.
ESP32-C6 multi-sensor CO2, VOC, IMU...
Otherwise there is not much in the FabAc search:
What sources will you use?¶
- Different tutorials.
- Previous peoples work.
- ChatGPT.
What will you design?¶
Stations and code (more exactly putting together pieces of codes)
What materials and components will be used?¶
It depends on where the station will go.
Classrooms will be more with PMMA or MDF with 3D printed parts.
Office spaces depends on my mood and creativity.
Home made PCBs.
ESP32-S3 microcontroller and maybe Wio SX1262 module for LORA MESH
Different sensors
Where will come from?¶
FROM THE FABLAB !
Hi Luc 🙃
Note
Anyway.
So I asked Axel as he was the one who bought them but some of them was bought years ago so we are not sure where exactly. Our main supply sites are:
How much will they cost?¶
Unnamed: 0 | Unnamed: 1 | € 1.00 | $1.14 | May 26, 2025 11:25:00 AM GMT+2 | . | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 |
---|---|---|---|---|---|---|---|---|---|
nan | nan | nan | nan | nan | . | nan | nan | nan | nan |
nan | nan | nan | nan | nan | . | nan | nan | nan | nan |
nan | ESP32-C6 multi-sensor | nan | $49.00 | https://www.tindie.com/products/adz1122/esp32-c6-multi-sensor-co2-voc-imu/#specs | . | nan | nan | nan | nan |
nan | nan | nan | nan | nan | . | nan | nan | nan | nan |
Connectivity | Wi-Fi/ZigBee/Bluetooth | nan | nan | nan | . | nan | nan | nan | nan |
Power | 5V, USB-C | nan | nan | nan | . | nan | nan | nan | nan |
CPU | ESP32-C6_N4 | € 1.78 | nan | https://www.digikey.be/en/products/detail/espressif-systems/ESP32-C6/18587530 | . | ESP32-S3 + WIO SX1262 | € 9.30 | nan | https://www.digikey.be/en/products/detail/seeed-technology-co-ltd/102010611/25835813 |
Sensors | AGS10-VOC | nan | $6.55 | https://www.amazon.com/AGS10-AGS02MA-TVOC-MEMS-Replacement/dp/B0DHS1RGFB?crid=2CX2OJJ4BQUXS&dib=eyJ2IjoiMSJ9.atn4W8IM3sJKakLfD7WEiQ.3fP6j39BRPmEyqQX0TsOPk9MgD5oCe_81AEwMs9N4kw&dib_tag=se&keywords=AGS10+Sensor&qid=1732051760&sprefix=ags10+sensor,aps,173&sr=8-1&linkCode=sl1&tag=cordlesstoolspro-20&linkId=5ff330eab5a3550a39122966a7128ee0&language=en_US&ref_=as_li_ss_tl | . | SCD30 | € 29.16 | nan | https://www.digikey.be/en/products/detail/sensirion-ag/SCD30/8445334 |
nan | SCD40-CO2 | € 17.19 | nan | https://www.digikey.be/en/products/detail/sensirion-ag/SCD40-D-R1/13684001 | . | SGP30 | € 3.40 | nan | https://octopart.com/sgp30-sensirion-84718826?currency=EUR |
nan | AHT20-Temp | nan | $4.50 | https://learn.adafruit.com/adafruit-aht20/overview | . | VMA320 | nan | $5.95 | https://www.jameco.com/z/WPSE320-Velleman-Velleman-Analog-Temperature-Sensor-Arduino-Compatible-2-pack-by-Whadda_2255234.html |
nan | BH1750-Light | € 2.89 | nan | https://www.digikey.be/en/products/detail/rohm-semiconductor/BH1750FVI-TR/2041441?s=N4IgTCBcDaIEIAkCMB2ArABhAXQL5A | . | OLED Screen | nan | $3.19 | https://makeradvisor.com/tools/oled-display-128x64-0-96-inch/ |
nan | BMP280-Pressur | nan | nan | https://www.digikey.be/en/products/detail/bosch-sensortec/BMP280/6136307 | . | nan | nan | nan | nan |
nan | BMP380-Pressur | € 2.77 | nan | https://www.digikey.be/en/products/detail/bosch-sensortec/BMP390/16164577 | . | nan | nan | nan | nan |
nan | QMI8658C-gyro | nan | $1.15 | https://www.digipart.com/part/QMI8658C | . | nan | nan | nan | nan |
nan | Radar | nan | nan | nan | . | nan | nan | nan | nan |
nan | nan | nan | nan | nan | . | nan | nan | nan | nan |
nan | Total | € 35.33 | $40.28 | nan | . | nan | € 49.88 | $56.86 | nan |
nan | nan | nan | nan | nan | . | nan | nan | nan | nan |
What parts and systems will be made?¶
Sensors and microcontroller are going to be bought.
Rest is going to be made.
What processes will be used?¶
- 3D Printing
- Laser cutting
- PCB milling
- soldering
- coding
What questions need to be answered?¶
The pollution inside my FabLab and if I need to do something to improve on it.
How will it be evaluated?¶
My evaluation will be
- Does it work
- Does the MESH works as intended.
- Is the MESH distance good
- Do I have sensor readings
- how effective it will be,
- data gathering
- and interpretation
- how easy will it be to deploy
- adding / removing new stations
- making it
Assignment Check¶
- Prepare drafts of your final project
- summary slide (presentation.png, 1920x1080)
- and video clip (presentation.mp4, 1080p HTML5, < ~minute, < ~25 MB),
- put them in your root directory,
- and check that they are linked in the final presentation schedule
- done