Gettin' there, FINALLY
Research
Blindness is an unfortunate disease that plagues living beings all around the globe, restricting one's interaction with the world and handicapping humans into fully integrating themselves in activities we (the sighted) consider mundane.
In looking into the issue, a plan was decided, to build a haptic feedback suit that focused on bringing training into the mix, it was specifically designed to fit young children that looked to train for soccer, blind-soccer is a very different sport to what regular soccer is, there are fewer players, there are side-barriers to avoid tripping, and there are sighted people guiding the player into the action, it's fast-paced, tactical, and it truly shows that non-sighted people have been looking to overcome their condition by keeping themselves active and fit. Since the pandemic wreaked havoc back in 2020 a focus on indoor activities has been on an all-time high, especially for the section of people that are deemed vulnerable to being infected, as the situation continued to develop, an idea arose, what if these children were able to train indoors without a specialized trainer right there with them, but supervised by their parents and/or legal tutors to do the same routines with the same outcome, avoiding injuries for doing these exercises the wrong way. That's what the suit is gunning for, to be an aid to provide a specialized training regime without the need for a specialized trainer at their side.
In truth, there aren't many projects that resemble what the suit aims to do, there are some “similar” devices, but again, nothing specific comes to mind.
There is a haptic feedback glove that was intended for translating the “feel” of theater and choreography to people who can't see such works, that were the idea of vibration as a haptic response came from. Sadly, this device seems to be unavailable for wider use and not in the numbers one would hope for the population that might use them.
There is device that uses haptic feedback , acting as a bealt to be worn and complimented with a webcam that captures the environment around the user and sends signals that vary depending on the distance of the object, it is quite interesting, but also a bit complex, meaning a everyday user won't be able to operate the system without extensive training, and there's the fact that this is not easy to build, and the blueprints aren't really available for a full build.
Sketching
After determining that a suit was the most complete version of the previously explored ideas, the sketch had to be made, and it was determined that a accelerometer & gyroscopic sensor with a vibration feedback was the most logical way of approaching the problem, all contained in a 3D printed box that was to be attached to the wearer's body, with two “boxes” for each limb , the number of sensors would be eight, adding up an additional “belt” that would be worn at the abdomen for carrying the battery that is to power up the entire ensemble.
Designing
Using the sketch and with some help from mocap suit examples on the internet the design was made in a realistic but simple manner that allowed for easy wear and easy access to the components.
Materials
Thankfully there was no shortage of whatever it was needed to manufacture the circuitry and develop the suit, also, the university was kind enough to lend us the equipment required and some of the elements from the list below, that is why some of the components ended up being cost-free.
Qty | Description | Price | Link |
---|---|---|---|
350 g | 3D Filament | $0 USD (Granted by university) | https://www.amazon.com/3D-Printing-Filament/b?node=6066129011 |
40 yds | Velcro straps | $8 USD | https://www.amazon.com/s?k=velcro+straps&rh=n%3A6066129011&ref=nb_sb_noss |
10 pz | Copper plates | $7 USD | https://www.amazon.com/s?k=pcb+copper+plates&crid=JKXA74DT21KS&sprefix=pcb+copper+plate%2Caps%2C156&ref=nb_sb_noss_2 |
1 Box | Electrolytic Capacitor Kit | $10 USD | https://www.amazon.com/BOJACK-Aluminum-Electrolytic-Capacitors-Assortment/dp/B089QL78W1/ref=sr_1_10?crid=2F533QERIUOJS&dib=eyJ2IjoiMSJ9.NYydDYX4wDlZi_KU8gfOGm_bVDXRbV5eESwinKQoZ2p7-GZcwRJt3tko2pYi9AWAh1oD4Vl2x90W9CF8rlqGxyEO6RQ3xycq5HgB_DopcSWd1yKdK2iU06HhNR-6kHIIq15O2mINV-bsvl7PIp0VAorJhWKIxQTXI4oEWGng7z4-ixsua_H21tx6H_LlSvij_LR9t6XG8IfL8Gd7bgd4VO45PHolM97PkHJkmkiLef8.qUBDna0blmfSLU03zd7DYGMaThDFmOWFrAihiMxxbUI&dib_tag=se&keywords=electrolytic+aluminum+capacitor&qid=1732252695&sprefix=electrolytic+aluminum+capacitor%2Caps%2C91&sr=8-10 |
8 units | ESP-32WROOM-32E | $33 USD | https://www.amazon.com/Lubeby-Smart-ESP32-WROOM-32E-Antenna-ESP-32E/dp/B0B3MVVPZV/ref=sr_1_5?crid=3KOMWYN3W7W34&dib=eyJ2IjoiMSJ9.lbXWcZAQg2wKk2iAR2b0q8VD3QLaIecMYFZWqDpLl2M8zrvrThZPj05mI1qphB0oqvzW3Z0C7OObUrgyzxneLuU7j95x7YwoXyNLTGaL71pGWymrMH-f5iPRd3JZUnpBPume_n11C6rOumEIPsPlVMWCb74EVoGCsuu658hmGHsc-HBXCMqP145v3AV96nSW_hihdFzNXulVm5AhiUmqmBz0N9OJ8VV6vCMKuR6KuYs.Ri-OXgYzspCpSTwGG1KiPFZZCNHdQzOLPl70R6t8UV8&dib_tag=se&keywords=esp32%2Bwroom%2B32e&qid=1732252895&sprefix=esp32%2Bwroom%2B32e%2Caps%2C138&sr=8-5&th=1 |
8 | 2P PCB Terminal | $10 USD (Granted by university) | https://www.amazon.com/Tugermoola-Connector-Connectors-Terminals-OLA009-25/dp/B0D4DNCR5Y/ref=sr_1_2_sspa?dib=eyJ2IjoiMSJ9.dcrGTtp2MPRxwcTOt6thqW4pHpkBgbjHM2LzX5BcJ14BT1_FThZ3QMxd5Jk4SKQMQB601BceJ3h1DApHWeubl9hIK_0mUiugF90WsbkWAIjtMbP9RtR_XW9m7ZwBQG97RSmPO3eoyZuyFXl5D_IjeazDuRohYtTPZO2A9kwcjcLTAzM1AJdtIaoeumNEdoIh8uR7zj4KCQplDyCVQO8DNqzTJGb3z7oBcMdu5etUWos.7QjURQNo4JNCANBqCrj844oevyGNJLJLdV-WMefTJQU&dib_tag=se&keywords=pcb+terminal&qid=1732253242&sr=8-2-spons&sp_csd=d2lkZ2V0TmFtZT1zcF9hdGY&psc=1 |
1 box | Pin Header Assortment Kit | $13 USD | https://www.amazon.com/Glarks-Connector-Assortment-Stackable-Breakaway/dp/B07CWSXY7P/ref=sr_1_4?crid=Z0KPONBBAK8D&dib=eyJ2IjoiMSJ9.5uWtDvfA6LgREMjVGxUedYzvLdtmwa0lk-XXqTny2BqrcgIfYUxkDdW_mtkF-U03N8gI8eWiLxPyKhRob9I1_-sNjvtQLt1z9wIXwcl7HFzpajqTEHtkmrE0Xhz3vGADbQnXuj87nVPTJofcXK1Ra0r3GrOPfcz43PZg-ZnOBytMIY4i3DckoPJ-uPXJPR8iwY3RaKnLTjWvXzHF4kTNObvVFocz1PhxE3L09fduj5Y.SMY4exrg22NYrUz4Y5L_HVdv5RTQp-S_B3q_tJhVFcA&dib_tag=se&keywords=pin+headers&qid=1732253283&sprefix=pin+headers%2Caps%2C129&sr=8-4 |
1 box | SMD Buttons | $10 USD | https://www.amazon.com/-/es/QTETAK-surtido-piezas-valores-momentáneos/dp/B07LCBLB8N?__mk_es_US=ÅMÅŽÕÑ&crid=2VXQ2Z9H7U5ZY&dib=eyJ2IjoiMSJ9.qkuYs8KNWsPEUJeEAMeXulF8Qk0xkn-aUc5ylNECncLhjIFkUWxdMD2etVM5VWmYKYGSC6sviVSJTEuVuKKqB6nKrfv6ZKLS3ZEZjCGrv92aAv2_QHq2Ap9R99ontvo2NAyQScJ9g7Hw-4YM0mBnGBPeQ99DLRxcToINvCjfi4giMAcc1JA-899B2rGuCUcdfkFLXRHPVWrdOjtNldq9ZKoS8O9TRxBiTZM-tKvfUBA.08jD69m86XHCRVXKPbVQAwFbFW89vrOBMmui3LdRIGA&dib_tag=se&keywords=smd+switch&qid=1732337323&sprefix=smd+switch%2Caps%2C134&sr=8-3 |
1 box | SMD LEDs | $8 USD | https://www.amazon.com/-/es/lámparas-bombilla-iluminación-brillante-componentes/dp/B01CUGAFEC?__mk_es_US=ÅMÅŽÕÑ&dib=eyJ2IjoiMSJ9.WHm5AXkNuJBzdJyNxdjMOZhaAnYZnrUMgY4jKahqhFCLRTKPBzxg4EjTzF4tC6F0WE4WaN563TK8bnwDNTsygNEV0IjuQ4wmbu8hNzAhUKaJviMwhqBaxqIq31fCoWmPu3M_rGsBBgVKvDj8hXnZUrPf7kQ1s-0TAKlhD1Es8aPOIpzNc1vhevyXqLrQVoK8a0pn3IANGgQi4OBLv0GS3wgyhBSkIu4Ag18k9IIq9KY.kG42gMRVkLkvlGJDpRmUVr3nwuWeVSM0xDC65PmfG8Y&dib_tag=se&keywords=smd%2Bled%2B1206&qid=1732337365&sr=8-3&th=1 |
1 unit | FTDI Programmer | $7.50 USD | https://www.amazon.com/-/es/HiLetgo-FT232RL-convertidor-adaptador-módulo/dp/B00IJXZQ7C?__mk_es_US=ÅMÅŽÕÑ&crid=1KLEL9G9306&dib=eyJ2IjoiMSJ9.9N_ITnsSrm6AsLlIA8zdMqcHC3rgoGsrw6l7xE7fMTvAUqC8xYBLzLKrn0UHOQLE-IyMauyK4AZNTMqMAnxCt8HKQsNj8GA7aY9NwNAjKSSw600gIJ1danydZ4u5CebD6BVSfUcLyrzHPtc1dgWlw_hThTA9pjWL05rXC6RXtnDJLHNb2x6zHg5n2o8MoZzkMhfkRSthj14hLaB_xYdtDdsx9SiGCbe5yEfA4WSgGmU.u2WJfPd-F__i-bAAAh6Q-wsyYhP4qFRLI7t6eIFD8To&dib_tag=se&keywords=ftdi+programmer&qid=1732337521&sprefix=ftdi+programmer%2Caps%2C152&sr=8-3 |
1 assortment | SMD Resistors | $9.50 USD | https://www.amazon.com/-/es/Resistor-Tolerancia-Película-Resistencias-certificadas/dp/B08RYMYWG9?__mk_es_US=ÅMÅŽÕÑ&crid=K5IGZLDAQS0Y&dib=eyJ2IjoiMSJ9.ApPxf5cgP7AdgTesYhTd9E-9hwEwz5PTI0pkaua-fr8ApGy63sC0Lv_pWf0E_PpD5EeQTz-RfR-cmgQT_S6N9dYlZ_kjttkg-gUbSAMWJnmRW5y7LtgWprbqwZGYQmdZ5vUQ-vA58nsJBlm7lLoKIL9p61QMa-bIq_T4Q6X295C9fcMsorR5h_XF_wxvDG3LhPcAh4vAIME4BrS6g72BU1ydWAKLGbQbMTY_0CLyOtE.ly0qvZ2QBg9SA6VyPQEVU3nQZvxZwxmqPwVD4zi4Omg&dib_tag=se&keywords=smd+1206+resistor&qid=1732337585&sprefix=smd+1206+resistor%2Caps%2C136&sr=8-3 |
8 units | MPU 6050 Sensor | $56 USD | https://www.amazon.com.mx/Módulo-MPU-6050-MPU6050-Acelerómetro-Convertidor/dp/B0BS113VZM?__mk_es_MX=ÅMÅŽÕÑ&crid=237SDGT9EFU3N&dib=eyJ2IjoiMSJ9.CeTuFB2yB9AnFYnqClpdl_qOKKVGmmals2RXCcAIKCRpLusOh2Iqwt0fa4uMpok7dnkyVYRlqKOIiyywW_URCfb1wgI9qJg1JNjpbqwiJC28Pv5rL-sNSBS4PrX6zvp9nCSkrVtNgKJLXSPzlf_DCG0NF10CXn0dv2zLOTC6YEyY08E9SnBdx8BNP26k94djEYIUwaaq-cgL4aUmXJzjc6_CYD_4Pq3hO8Kq1wn8BnK-HDW3hVKj_6Q9plZuxsR8woZocpHTB4bbKbu04BseRxMgCI6C891ykK2xYUBtKIU.nt6aLJOG0yshAR1fNaYov34dQhDHw1GKx1fsde38ea0&dib_tag=se&keywords=mpu+6050&qid=1732337727&sprefix=mpu6050%2Caps%2C163&sr=8-1&ufe=app_do%3Aamzn1.fos.de93fa6a-174c-4df7-be7c-5bc8e9c5a71b |
1 units | Buzzer Module | $1.1 USD | https://es.aliexpress.com/item/1005007384639033.html?src=google&pdp_npi=4%40dis%21MXN%2123.67%2122.69%21%21%21%21%21%40%2112000040523317796%21ppc%21%21%21&src=google&albch=shopping&acnt=298-731-3000&isdl=y&slnk=&plac=&mtctp=&albbt=Google_7_shopping&aff_platform=google&aff_short_key=UneMJZVf&gclsrc=aw.ds&&albagn=888888&&ds_e_adid=&ds_e_matchtype=&ds_e_device=c&ds_e_network=x&ds_e_product_group_id=&ds_e_product_id=es1005007384639033&ds_e_product_merchant_id=757765034&ds_e_product_country=MX&ds_e_product_language=es&ds_e_product_channel=online&ds_e_product_store_id=&ds_url_v=2&albcp=21582295846&albag=&isSmbAutoCall=false&needSmbHouyi=false&gad_source=1&gclid=CjwKCAiA9IC6BhA3EiwAsbltOCS4KxWlOgGtUuYRnxe9KtcVNfjgAj7I8zAYMMDB8zGsLy-wlFoWBhoC7T0QAvD_BwE |
8 units | Vibrator Motor | $3.04 USD | https://es.aliexpress.com/item/33009331080.html?src=google&pdp_npi=4%40dis%21MXN%218.55%217.30%21%21%21%21%21%40%2112000042920779459%21ppc%21%21%21&src=google&albch=shopping&acnt=298-731-3000&isdl=y&slnk=&plac=&mtctp=&albbt=Google_7_shopping&aff_platform=google&aff_short_key=UneMJZVf&gclsrc=aw.ds&&albagn=888888&&ds_e_adid=&ds_e_matchtype=&ds_e_device=c&ds_e_network=x&ds_e_product_group_id=&ds_e_product_id=es33009331080&ds_e_product_merchant_id=108988894&ds_e_product_country=MX&ds_e_product_language=es&ds_e_product_channel=online&ds_e_product_store_id=&ds_url_v=2&albcp=21582295846&albag=&isSmbAutoCall=false&needSmbHouyi=false&gad_source=1&gclid=CjwKCAiA9IC6BhA3EiwAsbltONEpxg27KvlAJ2JrB_0QmsgvASh29abqegdr3X-IF8fYvpU7r9pykxoCg0sQAvD_BwE |
Building & Assembly
Manufacturing the PCBs was something that proved to be difficult, the complexity of the components that are contained within the circuitry made it so that a single layer copper PCB cannot be made in the time frame that was agreed upon, so these plates had to be ordered, happily the output PCB that contained an additional buzzer was made in the facilities and used the granted equipment. Once the PCBs were on the table, the components were soldered and the boot up was tested.
Coding
Coding was not an easy feat, but it was something that eventually was done, many iterations of the code appeared, but the ones that were used in the end proved that the PCB could receive outside data (accelerator & gyroscope), upload it to a website where the data was updated (line graphs), and then a buzzer in another PCB would go off whenever the conditions of the code were met.
Testing
After all the previous processes were done it was time for testing, the routines were loaded up, the first one was a test of the Input PCB to see if it gathered the data and showed it on screen.
Then the output PCB was brought into the mix accompanied by the website with its interface, everything was linked up and the testing was done.
What tasks have been completed?
Almost every task has been completed as of the date this site is being written, the PCB has been manufactured, the codes have been written, the tests have been verified, the suit has been built, and the evidence is there.
What tasks remain?
The thing that remains is the documentation, to gather all the information that has been recorded and kept throughout some of the assignment weeks and upload everything into the final project page, although it might seem easy, it's incredibly tedious, as there's a lot of information to go through and a presentation to prepare. But it's completely possible to achieve completion before the due date for revision comes.
What has worked? What hasn't?
The thing that has worked the easiest was the soldering, almost all the circuitry that was done booted up and showed no signs of short circuiting or power fluctuations at the first attempt, sure, some of them needed to be corrected but nothing out of the ordinary. The thing that stalled the project's progress the most was the PCB elaboration itself, using the CNC Miller machine for carving the second circuit board derived from copper felt like an eternity, the machine was constantly malfunctioning, badly calibrated or just outline broken. The coding wasn't child's play either, the thing that needed some work was the networking part, especially the link between the hosted website and the Input PCB, it was resolved after a few sleepless nights so that's that. There were also some power management issues, a strong, durable battery was needed in order to power the suit, the battery that was initially installed wasn't enough for all the different sensors, it was quickly draining under the strain of the power output, so the simplest solution was to power up certain sections of the suit as to test if the components were really working and the objective of the project was valid, it was, then, the suit was powered up fully, but the battery only lasted for about 5 minutes, fortunately it was enough to get some information for the initial graphs that were shown in the website's dashboard.
What questions need to be resolved?
- When is the documentation going to be finished? As that's the only remaining issue it really is the only thing left unanswered, until now. The documentation will HOPEFULLY be completed (or at least in its majority) by the end of this week (as the date of this assignment's update), so fingers crossed.
What will happen when?
This week is highly important, as there are not many days separating it from the final deadline, as I'm trying to juggle a full-time job and these documentation issues I will try to squeeze out as much time as I can to complete the remaining tasks.
What have you learned?
The thing that I learned the most is time management, I've always been proud of managing my time in a proper fashion, planning out my week ahead of time so I always have some to spare in case of an impending issue or for some relaxation but I gotta be honest, I've never felt the pressure of time more that while working on this final project, I even resorted to getting an extension for December as to have months to plan my moves, I couldn't go all willy-nilly and try to do the tasks as they were presenting themselves, everything had to be planned and everything needed to be completed under a strict time frame, these months haven't been easy, I broke my arm THE day the course started back in January, and I couldn't properly recover until late May to early June, then I finished college and went through a transition period that saw me moving out and getting a job somewhere else, so things have been interesting to say the least, but a commitment's a commitment, and this is one commitment I'm going to keep. So again, fingers crossed and hoping for the best to finish on time.