2 final project
RESULT¶
- At first I wanted to make a bracelet but for aesthetic reasons I decided to make a box because it is more partique.
Follow me to discover how I worked to achieve this result

FINAL PROJECT COST¶
| No. | Description | Unit Price (USD) | Quantity | Total Price (USD) |
|---|---|---|---|---|
| 1 | ESP32C3 | 21.67 | 1 | 21.67 |
| 2 | MLX90614 Sensor | 23.33 | 1 | 23.33 |
| 3 | MAX30102 Sensor | 35.00 | 1 | 35.00 |
| 4 | Buzzer | 0.50 | 1 | 0.50 |
| 5 | PCB Terminal Block | 1.00 | 11 | 11.00 |
| 6 | Push Button | 0.17 | 3 | 0.50 |
| 7 | Jumper Cable | 1.67 | 1 | 1.67 |
| 8 | Battery lipo 3.7v | 8.33 | 1 | 8.33 |
| 9 | MDF | 16.67 | 1 | 16.67 |
| TOTAL | 118.67 |
Last update:
November 4, 2024