Final result¶
slide¶
This slide generally explains the entire process of carrying out our project
Video¶
Components | Source | Price ($) | quantity | Sub-total ($) |
---|---|---|---|---|
Buzzer | AMAZON | 0,61 | 1 | 0,61 $ |
Motor DC Driver | ALIBABA | 2,88 | 2 | 5.76 |
Esp32 cam | ALiExpress | 4,15 | 1 | 4.15 |
HC-SR05 | Digikey | 3.95 | 1 | 3.95 |
Motor | Alibaba | 14.5 | 4 | 58 |
LED THT | - | - | 8 | - |
Resistor THT | - | - | 3 | - |
Esp32-Wroom-32D | AMAZON | 10€ | 1 | 10€ |
PLA | AMAZON | 30 | 1 | 30 |
MDF | AMAZON | 30 | 1 | 30 |
Laser diode | AMAZON | 30 | 1 | 30 |
END
Last update:
July 17, 2024