17. Applications and Implications¶
What will it do?¶
This is a special device for digital artists working outdoors. This portable desk features an adjustable laptop holder, a built-in Space Mouse, and a programmable macro keyboard for a more comfortable work experience.
Who’s done what beforehand?¶
Before starting the research, I wanted to use an accelerometer for this purpose, but it turned out that this sensor would be awkward to use since it measures the angle of inclination relative to the ground, but I did not want that.
During my research I found several people who also made a space mouse. Space Mushroom : Full 6 DOFs Space Mouse by Shinsaku Hiura - for example, in this project 3 joysticks were used and the code used keyboard and mouse libraries. This option was also created for blender.
ORBION - Space Mouse Open Source by FaqTotum I also found this option with an encoder, LCD, joystick and LEDs and many other things. The author did a good job .
diy-spacemouse by Salim Benbouziyane. This author used a magnetometer for Spacemouse, but still used libraries using mouse and keyboard.
I liked all the options, but in my opinion it could have been done better. For example, I don’t want to use the mouse library because I want to be able to use the mouse separately at the same time when using Space Mouse.
What will you design?¶
In a global sense, my project includes several design stages.
-
1 is the static part, which includes the overall design.
-
2 aspect is the mechanical part, which includes the adjustable table itself and storage space. And also the mechanical part of the joysticks;
-
3 aspect is electronics; includes system integration, PCB design required for macro keyboard and backlight, and Spacemouse.
-
4 aspect is interface design. so that you can connect a computer to the device and program macros.
Making Parts, Systems & Processes¶
In this picture you can find almost all the processes, materials and items that I will use.
Materials and components Where can you get it and how much does it cost?¶
Qty | Description | Price | Link |
---|---|---|---|
Total | All Components | 41,83 $ | |
1 | FR1 PCB blank - Double Sided 4x6 in | 1.5 $ | https://www.sparkfun.com/products/14979 |
1 | FR1 Copper Clad - Single Sided 4x6in | 1.5 $ | https://www.sparkfun.com/products/14976 |
4 | Joystick HW-504 | 2.3 $ | https://aliexpress.ru/item/1005005073051206.html?sku_id=12000031529566756&spm=a2g2w.productlist.search_results.0.3cef3db1zWRG2n |
10 sm/6pc | WS2812B Pixel LED Strip 60LEDs/m | 0.4 $ | https://aliexpress.ru/item/33044955667.html?sku_id=67357374372&spm=a2g2w.productlist.search_results.9.b893264blhu7dY |
1 | Smd capacitor 10uf 25v | 0.06 $ | https://aliexpress.ru/item/4000772249207.html?sku_id=10000007734222953&spm=a2g2w.productlist.search_results.6.358d38646oZN30 |
1 | SMD Resistor 470 ohm | 0,01 $ | https://aliexpress.ru/item/1005006290934638.html?sku_id=12000036631775910&spm=a2g2w.productlist.search_results.0.2bcb7fa16RPsF6 |
4 | 1x5 Socket smd vertical 2.54mm | 0.1 $ | https://aliexpress.ru/item/1005006016749823.html?gatewayAdapt=glo2rus&sku_id=12000035338502040 |
1 | 1x5 pin header smd horizontal 2.54MM p | 0.1 $ | https://aliexpress.ru/item/4001235631356.html?gatewayAdapt=glo2rus&sku_id=10000015402512079 |
2 | 2x5 Vertical SMD Pin Header, 2.54mm P | 0.2 $ | https://aliexpress.ru/item/1005003707276223.html?gatewayAdapt=glo2rus&sku_id=12000026877839845 |
1 | 2x5 pin Ribbon Cable, 2.54mm P & Female Plugs | 0.5 $ | https://aliexpress.ru/item/1005001840002606.html?_randl_currency=PEN&_randl_shipto=PE&src=google&aff_fcid=81a7ff2bef2344808617110edc3135fd-1718555904388-01399-UneMJZVf&aff_fsk=UneMJZVf&aff_platform=aaf&sk=UneMJZVf&aff_trace_key=81a7ff2bef2344808617110edc3135fd-1718555904388-01399-UneMJZVf&terminal_id=0a63a43e04d94969b638ad2c9ce826db&afSmartRedirect=y&sku_id=12000017809733598 |
1 | Esp32 Devkit V1 | 3 $ | https://aliexpress.ru/item/1005007115327768.html?sku_id=12000039451314366&spm=a2g2w.productlist.search_results.12.1a7c3bf0UnaNpX |
60x60 mm | EVA Foam 10 mm | 1,50 $ | Local Shop |
60x60 mm | PVC 2mm | Recycling | Fab Lab |
60x120 mm | Fabric Gray | 3,50 $ | Local Shop |
150x800 mm | Spoong 10mm | 1,50 $ | Local Shop |
1000x500 mm | MDF 30 mm | Recycling | Fab Lab |
1000x1000 mm | Plywood 12 mm | 7,75 $ | Fab Lab |
500x300 mm | Plywood 6 mm | 0,50 $ | Fab Lab |
1000*1000 mm | Plywood 3 mm | 5,00 $ | Fab Lab |
100 g | Black ABS | 1,16 $ | https://www.wildberries.ru/catalog/157313163/detail.aspx |
300 g | Transparent PLA | 3,88 $ | https://www.wildberries.ru/catalog/48425888/detail.aspx |
40 | Screw | 1.10 $ | https://aliexpress.ru/item/32964226154.html?gatewayAdapt=glo2rus&sku_id=66533865305 |
2 | Bearings | 0.40 $ | https://aliexpress.ru/item/4000764555530.html?gatewayAdapt=glo2rus&sku_id=10000015469174399 |
24 | Magnets | 1.30 $ | https://www.wildberries.ru/catalog/34080545/detail.aspx?targetUrl=EX |
100 mg. | Wood Glue | 2,00 $ | Local Shop |
500 mg. | Neoprene Glue | 2,58 $ | Local Shop |
What questions need to be answered?¶
Is it possible to send commands directly to the 3D design program or will I still have to emulate the keyboard?
How will communication be carried out between the microcontroller and the computer?
How will it be evaluated?¶
-
Functionality
Does the device work at all and how well does it work and to what extent?
-
Convenience, Aesthetics and ergonomics
Ease of navigation. Clarity and accessibility of information.
-
Innovation
How the project introduces new solutions or ideas. Use of modern technologies and trends.
-
Responsiveness and accessibility:
How well the project functions in different environments.
-
Technical Execution
How well is the work done?
-
Consistency and completeness
How complete and thoughtful the project looks. No errors or omissions.