Week20. Final project requirements¶
Here is my final project slide & Video¶
Slide¶
Video¶
Here is my separate Final Project page¶
Here is the BOM (Bill of Materials) for my project¶
I divided the required materials into the following two parts
A. Electronic Materials¶
Qty | Description | |||
---|---|---|---|---|
1 | Seeed Studio XIAO ESP32 S3 Sens | |||
1 | Steper moto | |||
1 | Steper moto driver | |||
1 | RTC | |||
1 | Ultrasonic distance sensor | |||
4 | Neo pixel - ws2812B |
B. Structural parts and housing¶
Qty | Description | |||
---|---|---|---|---|
1 | backplane | |||
1 | Hand of the clock | |||
1 | Frame of the clock | |||
1 | Surface of the clock (Acrylic) |
Where did they come from?¶
A. Electronic Materials¶
Qty | Description | Link | Notes | |
---|---|---|---|---|
1 | Seeed Studio XIAO ESP32 S3 Sens | https://www.seeedstudio.com/XIAO-ESP32S3-Sense-p-5639.html | ||
1 | Steper moto | https://www.taobao.com/list/item/583578061112.htm?spm=a21wu.10013406.taglist-content.5.447f2acccsEic1 | ||
1 | Steper moto driver | https://m.tb.cn/h.gWZvqWg?tk=nhyqWE94OCF | ||
1 | RTC | https://item.taobao.com/item.htm?ali_refid=a3_430620_1006:1685292553:N:DfuTbet/BgdJzfXQ/lLTFw==:cc14539ae7bcf64e07083ef63c05bdbb&ali_trackid=1_cc14539ae7bcf64e07083ef63c05bdbb&id=778395485538&spm=a21n57.1.item.1&sku_properties=1627207:445472433 | ||
1 | Ultrasonic distance sensor | https://item.taobao.com/item.htm?abbucket=6&id=777347838639&ns=1&priceTId=215042f717161008012131254e83a0&spm=a21n57.1.item.49.c1e0523ci6uarv | ||
4 | Neo pixel - ws2812B | https://m.tb.cn/h.gWj4WgQ?tk=nfpIWEjEj39 |
B. Structural parts and housing¶
Qty | Description | Link | Notes | |
---|---|---|---|---|
1 | backplane | from lab‘s storehouse | ||
1 | Hand of the clock | from lab‘s storehouse | ||
1 | Frame of the clock | from lab‘s storehouse | ||
1 | Surface of the clock (Acrylic) | https://item.taobao.com/item.htm?abbucket=16&id=653857006602&ns=1&priceTId=2147807017161014651355636e0535&skuId=5423499352215&spm=a21n57.1.item.5.4e9e523cEk1eZd |
How much did they cost?¶
Qty | Description | Price | Link | Notes |
---|---|---|---|---|
1 | Seeed Studio XIAO ESP32 S3 Sens | 13.99 $ | https://www.seeedstudio.com/XIAO-ESP32S3-Sense-p-5639.html | |
1 | Steper moto | 1.99 $ | https://www.taobao.com/list/item/583578061112.htm?spm=a21wu.10013406.taglist-content.5.447f2acccsEic1 | |
1 | Steper moto driver | 1 $ | https://m.tb.cn/h.gWZvqWg?tk=nhyqWE94OCF | |
1 | RTC | 7.06 $ | https://item.taobao.com/item.htm?ali_refid=a3_430620_1006:1685292553:N:DfuTbet/BgdJzfXQ/lLTFw==:cc14539ae7bcf64e07083ef63c05bdbb&ali_trackid=1_cc14539ae7bcf64e07083ef63c05bdbb&id=778395485538&spm=a21n57.1.item.1&sku_properties=1627207:445472433 | |
1 | Ultrasonic distance sensor | 3.18 $ | https://item.taobao.com/item.htm?abbucket=6&id=777347838639&ns=1&priceTId=215042f717161008012131254e83a0&spm=a21n57.1.item.49.c1e0523ci6uarv | |
4 | Neo pixel - ws2812B | 4 $ | https://m.tb.cn/h.gWj4WgQ?tk=nfpIWEjEj39 |
B. Structural parts and housing¶
Qty | Description | Price | Link | Notes |
---|---|---|---|---|
1 | backplane | About 5 $ | from lab‘s storehouse | |
1 | Hand of the clock | About 1 $ | from lab‘s storehouse | |
1 | Frame of the clock | About 5 $ | from lab‘s storehouse | |
1 | Surface of the clock (Acrylic) | 6.46 $ | https://item.taobao.com/item.htm?abbucket=16&id=653857006602&ns=1&priceTId=2147807017161014651355636e0535&skuId=5423499352215&spm=a21n57.1.item.5.4e9e523cEk1eZd |
Support from daily assignment to final project.¶
What parts of my final project included?¶
My final project includes the following parts:
1/Structural parts for fixing the stepper motor (3D printing); week05
2/Bottom wooden board, and side panels (laser cutting machine); week03
3/Surface acrylic panel (laser cutting machine) week03
4/PCB board & MCU. final page
How I implemented system integration in My final project.¶
Design and construct a clock device that changes the time unit displayed (hour, minute, second, tenth of a second) based on the distance from the user to the device. Additionally, the clock incorporates an LED lighting feature where the flashing frequency of the lights accelerates in conjunction with the speed of the pointer movement.
I divided the final project into the following systems:¶
-
Concept design, which refers to designing the clock into a hand that changes the rotation speed according to the distance between people;
-
Appearance design, which refers to the outer shell of the clock. Including the material selection from the back panel to the panel, using a fitting method to assemble the side panels, and using translucent acrylic on the surface to even out the light;
-
Electronic design to provide support for the interaction of the project, here XIAO is used as the main Control, drive ultrasonic sensors, stepper motors, and light strips.
Coordinated Operation of the Entire System:¶
As users approach the clock, the electronic system’s ultrasonic sensor detects changes in distance and relays this data to the XIAO microcontroller. The XIAO microcontroller processes this data and calculates the required pointer rotation speed based on the proximity of the user, subsequently driving the stepper motor to adjust the speed, thus realizing the interactive effect envisioned in the conceptual design. What the user observes is a beautiful visual effect created by the uniformly glowing semi-transparent acrylic in conjunction with the changing speed of the internal pointer rotation, meticulously crafted as a result of the aesthetic design. Each subsystem plays its unique role yet is interdependent, collaborating to create a holistic clock system that is both functional and pleasing to the eye, with a high degree of interactivity.
Original design files of my final project¶
1.2D design¶
Laser cutting file:
2.3D design¶
Stepper motor fixings Part.stl
PCB project file (kicad)¶
Code file¶
Included the license I chose¶
The laser cutting files and 3D printing of the clock are all original by me. When writing the code, I used some sample codes that were found on this website - taichi-maker for reference, but they are only for reference, so they are equivalent to originality.
Acknowledged work done by others¶
In the design and production of the entire project, my biggest weakness was the programming part. It was very difficult for me to learn to a professional level in a short period of time, so I asked my colleague for help, who is an engineer with a software and hardware background. He mainly helped me solve many problems I encountered in code programming, such as how to refer to other codes, write my own code, and the design rules in the code.