Comparison
Property | Part A | Part B |
---|---|---|
Hazardous | Not Hazardous under OSHA & WHMIS | Not Hazardous under OSHA & WHMIS |
Toxiocology | May cause eye irritation. | Toxicological testing has not been conducted with this material |
Reactivity | Stable under normal condition, when in contact with incompatible substance large volume of flammable Hydrogen may be quickly generated. Avoid acid, bases, alcohol and oxidizing agents. | Normally not reactive, Avoid strong oxidizing agent and items containing sulphur like latex glove |
Disposal | Material that cannot be used or chemically reprocessed should be disposed of at an approved facility in accordance with any applicable governmental regulations. | Material that cannot be used or chemically reprocessed should be disposed of at an approved facility in accordance with any applicable governmental regulations. |
Comparison
Property | Part A | Part B |
---|---|---|
Hazard | Not Hazardous | Not Hazardous |
Toxiocology | May cause mild skin and eye irritation. | May cause mild skin and eye irritation |
Reactivity | Normally not reactive, Avoid strong oxidizing agent and items containing sulphur like latex glove | Normally not reactive, Avoid strong oxidizing agent and items containing sulphur like latex glove |
Disposal | Do not dispose down drain | Do not dispose down drain |
Comparison
Property | Part A | Part B |
---|---|---|
Hazard | Not Hazardous | Not Hazardous |
Toxiocology | May cause mild skin and eye irritation. | May cause mild skin and eye irritation |
Reactivity | Normally not reactive, Avoid strong bases and acid | Normally not reactive, Avoid strong bases and acid |
Disposal | In accordance to Federal, state and local regulations | In accordance to Federal, state and local regulations |
Comparison
Property | Silicon Rubber | Silicon Putty |
---|---|---|
Working Time | 1 hour | 3 mins! |
What to do during working time | Mix throughly 2 Components in equal amount, pour mixture into mold, degas is optional | Knead 2 Components in equal amount, press onto mold |
Curing | Leave for 24h | Leave for 25 mins to get mold |