;FLAVOR:Marlin
;TIME:9815
;Filament used: 5.42875m
;Layer height: 0.2
;MINX:74.018
;MINY:74.015
;MINZ:0.2
;MAXX:145.992
;MAXY:145.989
;MAXZ:75.4
;Generated with Cura_SteamEngine 4.12.1
M140 S60
M105
M190 S60
M104 S200
M105
M109 S200
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
G1 F1500 E-6.5
;LAYER_COUNT:377
;LAYER:0
M107
G0 F6000 X84.65 Y84.463 Z0.2
;TYPE:SKIRT
G1 F1500 E0
G1 F1200 X84.911 Y84.205 E0.01221
G1 X85.218 Y83.911 E0.02634
G1 X85.414 Y83.728 E0.03526
G1 X85.985 Y83.209 E0.06093
G1 X86.532 Y82.723 E0.08526
G1 X86.78 Y82.509 E0.09616
G1 X86.988 Y82.335 E0.10518
G1 X87.234 Y82.135 E0.11572
G1 X88.04 Y81.501 E0.14983
G1 X88.559 Y81.104 E0.17156
G1 X88.826 Y80.906 E0.18262
G1 X89.163 Y80.664 E0.19642
G1 X89.411 Y80.491 E0.20648
G1 X90.143 Y79.997 E0.23585
G1 X90.729 Y79.612 E0.25917
G1 X91.056 Y79.405 E0.27204
G1 X91.39 Y79.202 E0.28504
G1 X91.6 Y79.078 E0.29315
G1 X92.309 Y78.669 E0.32038
G1 X92.975 Y78.298 E0.34573
G1 X93.421 Y78.06 E0.36255
G1 X93.751 Y77.893 E0.37485
G1 X94.619 Y77.473 E0.40692
G1 X95.317 Y77.147 E0.43254
G1 X95.63 Y77.007 E0.44395
G1 X95.907 Y76.888 E0.45397
G1 X96.169 Y76.78 E0.4634
G1 X97.063 Y76.424 E0.4954
G1 X97.692 Y76.185 E0.51778
G1 X97.932 Y76.097 E0.52629
G1 X98.229 Y75.992 E0.53676
G1 X98.565 Y75.879 E0.54855
G1 X99.292 Y75.648 E0.57393
G1 X100.164 Y75.385 E0.60422
G1 X100.422 Y75.31 E0.61316
G1 X100.677 Y75.24 E0.62195
G1 X101.022 Y75.152 E0.63379
G1 X101.999 Y74.919 E0.6672
G1 X102.701 Y74.763 E0.69112
G1 X102.993 Y74.702 E0.70104
G1 X103.385 Y74.626 E0.71432
G1 X103.709 Y74.568 E0.72527
G1 X104.546 Y74.433 E0.75347
G1 X105.258 Y74.327 E0.77741
G1 X105.576 Y74.284 E0.78808
G1 X105.92 Y74.243 E0.7996
G1 X106.243 Y74.21 E0.8104
G1 X107.17 Y74.128 E0.84135
G1 X107.836 Y74.078 E0.86357
G1 X108.143 Y74.059 E0.8738
G1 X108.504 Y74.042 E0.88582
G1 X108.836 Y74.032 E0.89687
G1 X109.764 Y74.017 E0.92774
G1 X110.47 Y74.015 E0.95122
G1 X110.795 Y74.019 E0.96203
G1 X111.094 Y74.027 E0.97198
G1 X111.385 Y74.039 E0.98166
G1 X112.282 Y74.088 E1.01154
G1 X113.014 Y74.138 E1.03595
G1 X113.353 Y74.166 E1.04726
G1 X113.745 Y74.205 E1.06036
G1 X114.041 Y74.239 E1.07027
G1 X114.919 Y74.351 E1.09971
G1 X115.574 Y74.444 E1.12171
G1 X115.869 Y74.49 E1.13164
G1 X116.193 Y74.545 E1.14257
G1 X116.514 Y74.605 E1.15344
G1 X117.502 Y74.804 E1.18696
G1 X118.155 Y74.946 E1.20918
G1 X118.48 Y75.022 E1.22028
G1 X118.885 Y75.123 E1.23417
G1 X119.164 Y75.196 E1.24376
G1 X119.977 Y75.423 E1.27183
G1 X120.638 Y75.617 E1.29475
G1 X120.925 Y75.706 E1.30474
G1 X121.228 Y75.804 E1.31533
G1 X121.538 Y75.909 E1.32622
G1 X122.467 Y76.242 E1.35904
G1 X123.16 Y76.502 E1.38366
G1 X123.41 Y76.599 E1.39258
G1 X123.658 Y76.699 E1.40147
G1 X123.979 Y76.835 E1.41307
G1 X124.878 Y77.232 E1.44575
G1 X125.522 Y77.528 E1.46933
G1 X125.803 Y77.662 E1.47968
G1 X126.236 Y77.878 E1.49578
G1 X126.485 Y78.008 E1.50512
G1 X127.187 Y78.382 E1.53158
G1 X127.812 Y78.725 E1.55529
G1 X128.056 Y78.863 E1.56461
G1 X128.341 Y79.029 E1.57558
G1 X128.655 Y79.218 E1.58777
G1 X129.417 Y79.698 E1.61772
G1 X129.992 Y80.07 E1.6405
G1 X130.255 Y80.246 E1.65103
G1 X130.56 Y80.456 E1.66334
G1 X130.826 Y80.645 E1.6742
G1 X131.578 Y81.197 E1.70522
G1 X132.16 Y81.637 E1.72949
G1 X132.383 Y81.811 E1.7389
G1 X132.6 Y81.984 E1.74813
G1 X132.865 Y82.202 E1.75954
G1 X133.571 Y82.804 E1.7904
G1 X134.097 Y83.265 E1.81366
G1 X134.296 Y83.443 E1.82254
G1 X134.547 Y83.674 E1.83389
G1 X134.806 Y83.92 E1.84577
G1 X135.491 Y84.595 E1.87776
G1 X135.988 Y85.099 E1.9013
G1 X136.172 Y85.29 E1.91012
G1 X136.406 Y85.539 E1.92148
G1 X136.641 Y85.797 E1.93309
G1 X137.273 Y86.516 E1.96493
G1 X137.697 Y87.012 E1.98663
G1 X137.87 Y87.219 E1.99561
G1 X138.066 Y87.46 E2.00594
G1 X138.29 Y87.745 E2.018
G1 X138.855 Y88.49 E2.04909
G1 X139.306 Y89.1 E2.07433
G1 X139.523 Y89.405 E2.08678
G1 X139.706 Y89.671 E2.09751
G1 X139.856 Y89.895 E2.10648
G1 X140.322 Y90.61 E2.13487
G1 X140.734 Y91.261 E2.16049
G1 X140.905 Y91.541 E2.1714
G1 X141.021 Y91.737 E2.17898
G1 X141.178 Y92.011 E2.18948
G1 X141.646 Y92.858 E2.22167
G1 X142.014 Y93.546 E2.24762
G1 X142.166 Y93.842 E2.25869
G1 X142.31 Y94.132 E2.26945
G1 X142.441 Y94.405 E2.27953
G1 X142.817 Y95.22 E2.30938
G1 X143.102 Y95.858 E2.33262
G1 X143.225 Y96.144 E2.34297
G1 X143.325 Y96.386 E2.35168
G1 X143.448 Y96.696 E2.36278
G1 X143.757 Y97.513 E2.39183
G1 X144.024 Y98.25 E2.4179
G1 X144.138 Y98.581 E2.42954
G1 X144.266 Y98.974 E2.44329
G1 X144.352 Y99.249 E2.45287
G1 X144.609 Y100.119 E2.48305
G1 X144.801 Y100.804 E2.50671
G1 X144.882 Y101.112 E2.5173
G1 X144.97 Y101.465 E2.5294
G1 X145.043 Y101.774 E2.53996
G1 X145.222 Y102.598 E2.56801
G1 X145.369 Y103.312 E2.59225
G1 X145.428 Y103.622 E2.60275
G1 X145.487 Y103.957 E2.61406
G1 X145.54 Y104.287 E2.62518
G1 X145.672 Y105.205 E2.65602
G1 X145.757 Y105.855 E2.67783
G1 X145.793 Y106.158 E2.68798
G1 X145.824 Y106.46 E2.69807
G1 X145.852 Y106.779 E2.70872
G1 X145.923 Y107.771 E2.7418
G1 X145.964 Y108.485 E2.76559
G1 X145.978 Y108.803 E2.77618
G1 X145.988 Y109.154 E2.78786
G1 X145.992 Y109.482 E2.79877
G1 X145.99 Y110.361 E2.828
G1 X145.98 Y111.076 E2.85178
G1 X145.97 Y111.423 E2.86333
G1 X145.953 Y111.796 E2.87575
G1 X145.936 Y112.083 E2.88531
G1 X145.873 Y112.943 E2.91399
G1 X145.812 Y113.645 E2.93743
G1 X145.78 Y113.96 E2.94796
G1 X145.743 Y114.279 E2.95864
G1 X145.702 Y114.589 E2.96904
G1 X145.56 Y115.561 E3.00171
G1 X145.449 Y116.248 E3.02486
G1 X145.401 Y116.522 E3.03411
G1 X145.34 Y116.847 E3.04511
G1 X145.273 Y117.176 E3.05628
G1 X145.076 Y118.071 E3.08676
G1 X144.902 Y118.812 E3.11207
G1 X144.82 Y119.136 E3.12319
G1 X144.746 Y119.413 E3.13273
G1 X144.658 Y119.726 E3.14354
G1 X144.383 Y120.641 E3.17532
G1 X144.173 Y121.307 E3.19854
G1 X144.083 Y121.58 E3.2081
G1 X143.978 Y121.885 E3.21883
G1 X143.872 Y122.179 E3.22923
G1 X143.55 Y123.03 E3.25949
G1 X143.285 Y123.703 E3.28355
G1 X143.153 Y124.023 E3.29506
G1 X143.001 Y124.376 E3.30784
G1 X142.88 Y124.648 E3.31775
G1 X142.488 Y125.491 E3.34867
G1 X142.211 Y126.066 E3.36989
G1 X142.084 Y126.322 E3.3794
G1 X141.921 Y126.639 E3.39126
G1 X141.76 Y126.939 E3.40258
G1 X141.309 Y127.752 E3.4335
G1 X140.954 Y128.372 E3.45726
G1 X140.784 Y128.658 E3.46833
G1 X140.611 Y128.94 E3.47933
G1 X140.445 Y129.203 E3.48968
G1 X139.962 Y129.94 E3.51899
G1 X139.576 Y130.514 E3.54199
G1 X139.401 Y130.767 E3.55222
G1 X139.169 Y131.092 E3.56551
G1 X138.965 Y131.368 E3.57692
G1 X138.428 Y132.071 E3.60634
G1 X137.98 Y132.642 E3.63048
G1 X137.753 Y132.922 E3.64247
G1 X137.503 Y133.22 E3.65541
G1 X137.326 Y133.425 E3.66442
G1 X136.718 Y134.114 E3.69498
G1 X136.281 Y134.595 E3.71659
G1 X136.041 Y134.85 E3.72824
G1 X135.796 Y135.103 E3.73996
G1 X135.597 Y135.304 E3.74936
G1 X135.073 Y135.818 E3.77378
G1 X134.429 Y136.432 E3.80337
G1 X134.217 Y136.629 E3.813
G1 X133.999 Y136.826 E3.82277
G1 X133.745 Y137.049 E3.83401
G1 X133.04 Y137.646 E3.86474
G1 X132.463 Y138.122 E3.88962
G1 X132.219 Y138.318 E3.90003
G1 X131.962 Y138.518 E3.91086
G1 X131.702 Y138.714 E3.92169
G1 X130.973 Y139.246 E3.9517
G1 X130.41 Y139.646 E3.97467
G1 X130.157 Y139.82 E3.98489
G1 X129.903 Y139.99 E3.99505
G1 X129.628 Y140.169 E4.00596
G1 X128.794 Y140.69 E4.03867
G1 X128.215 Y141.042 E4.06121
G1 X127.927 Y141.212 E4.07233
G1 X127.636 Y141.377 E4.08346
G1 X127.364 Y141.526 E4.09377
G1 X126.498 Y141.984 E4.12636
G1 X125.892 Y142.293 E4.14898
G1 X125.629 Y142.422 E4.15872
G1 X125.327 Y142.566 E4.16985
G1 X125.015 Y142.709 E4.18127
G1 X124.164 Y143.082 E4.21217
G1 X123.516 Y143.356 E4.23557
G1 X123.27 Y143.456 E4.2444
G1 X122.971 Y143.574 E4.2551
G1 X122.637 Y143.7 E4.26697
G1 X121.757 Y144.013 E4.29803
G1 X121.115 Y144.232 E4.32059
G1 X120.795 Y144.336 E4.33179
G1 X120.45 Y144.442 E4.34379
G1 X120.148 Y144.53 E4.35425
G1 X119.235 Y144.781 E4.38575
G1 X118.605 Y144.946 E4.40741
G1 X118.304 Y145.02 E4.41772
G1 X117.998 Y145.091 E4.42816
G1 X117.707 Y145.155 E4.43807
G1 X116.995 Y145.3 E4.46224
G1 X116.053 Y145.477 E4.49412
G1 X115.728 Y145.533 E4.50509
G1 X115.263 Y145.603 E4.52073
G1 X114.974 Y145.642 E4.53043
G1 X114.187 Y145.74 E4.55681
G1 X113.444 Y145.823 E4.58167
G1 X113.1 Y145.856 E4.59317
G1 X112.75 Y145.884 E4.60484
G1 X112.468 Y145.903 E4.61425
G1 X111.656 Y145.946 E4.64129
G1 X110.896 Y145.977 E4.66659
G1 X110.595 Y145.985 E4.6766
G1 X110.295 Y145.989 E4.68658
G1 X109.95 Y145.988 E4.69806
G1 X109.016 Y145.97 E4.72913
G1 X108.675 Y145.959 E4.74048
G1 X108.297 Y145.941 E4.75306
G1 X106.89 Y145.847 E4.79996
G1 X106.488 Y145.812 E4.81338
G1 X105.746 Y145.735 E4.8382
G1 X105.435 Y145.699 E4.84861
G1 X104.98 Y145.637 E4.86388
G1 X104.654 Y145.587 E4.87485
G1 X103.856 Y145.454 E4.90176
G1 X103.123 Y145.323 E4.92653
G1 X102.812 Y145.263 E4.93706
G1 X102.486 Y145.195 E4.94814
G1 X102.169 Y145.124 E4.95894
G1 X101.305 Y144.916 E4.9885
G1 X100.623 Y144.743 E5.0119
G1 X100.294 Y144.654 E5.02324
G1 X99.942 Y144.553 E5.03542
G1 X99.64 Y144.462 E5.04591
G1 X98.731 Y144.171 E5.07765
G1 X98.113 Y143.964 E5.09933
G1 X97.85 Y143.873 E5.10859
G1 X97.495 Y143.744 E5.12115
G1 X97.172 Y143.62 E5.13266
G1 X96.32 Y143.279 E5.16318
G1 X95.736 Y143.037 E5.1842
G1 X95.395 Y142.889 E5.19657
G1 X94.966 Y142.694 E5.21224
G1 X94.712 Y142.575 E5.22157
G1 X94.023 Y142.239 E5.24707
G1 X93.35 Y141.901 E5.27212
G1 X93.062 Y141.751 E5.28292
G1 X92.836 Y141.629 E5.29146
G1 X92.566 Y141.478 E5.30175
G1 X91.881 Y141.083 E5.32805
G1 X91.062 Y140.594 E5.35977
G1 X90.833 Y140.453 E5.36872
G1 X90.55 Y140.274 E5.37986
G1 X90.246 Y140.075 E5.39194
G1 X89.508 Y139.572 E5.42164
G1 X88.914 Y139.156 E5.44576
G1 X88.69 Y138.995 E5.45494
G1 X88.453 Y138.82 E5.46474
G1 X88.183 Y138.614 E5.47603
G1 X87.416 Y138.009 E5.50853
G1 X86.872 Y137.566 E5.53186
G1 X86.662 Y137.39 E5.54097
G1 X86.425 Y137.187 E5.55135
G1 X86.156 Y136.949 E5.5633
G1 X85.409 Y136.264 E5.59701
G1 X84.953 Y135.835 E5.61783
G1 X84.712 Y135.601 E5.629
G1 X84.471 Y135.36 E5.64034
G1 X84.258 Y135.141 E5.6505
G1 X83.665 Y134.513 E5.67923
G1 X83.174 Y133.982 E5.70328
G1 X82.888 Y133.661 E5.71758
G1 X82.635 Y133.365 E5.73053
G1 X82.474 Y133.172 E5.73889
G1 X81.912 Y132.482 E5.76849
G1 X81.704 Y132.22 E5.77962
G1 X81.464 Y131.906 E5.79276
G1 X80.64 Y130.788 E5.83896
G1 X80.41 Y130.463 E5.8522
G1 X79.98 Y129.833 E5.87757
G1 X79.838 Y129.62 E5.88608
G1 X79.679 Y129.375 E5.8958
G1 X79.482 Y129.06 E5.90815
G1 X78.967 Y128.202 E5.94144
G1 X78.625 Y127.612 E5.96412
G1 X78.499 Y127.389 E5.97264
G1 X78.342 Y127.103 E5.98349
G1 X78.173 Y126.783 E5.99553
G1 X77.805 Y126.057 E6.0226
