_bom
bill of materials
WHAT, HOW MANY AND HOW MUCH
This is a list of the materials and their cost of what I used for the final project.
STRUCTURE BOM
material | purpose | quantity | price | source |
---|---|---|---|---|
plywood 18mm | house structure | 1 sheet | 650RMB | FabLabO material leftovers |
PLA filament | tunnel structure, servo motor head, flap components | estimated 350gr | FabLab inventory | |
TPU filament | necklace pendant | 10gr | FabLab inventory | |
acrylic 3mm | wires house structure | 1 sheet | 50RMB | FabLab inventory & purchased |
plywood 3mm | wires house structure, and prototyping | 3 sheets | 35RMB | FabLab inventory & purchased |
cardboard 4mm | house structure prototyping | 6 sheets | 30RMB | FabLab inventory |
grey felt | for cats the necklace | 20*15cm | FabLab inventory | |
pressure button | for cats the necklace | 1 | 2.8RMB | purchased |
4 magnets 3mm | for door closure alignment | 4 | 5RMB | purchased |
TOTAL COST | ... | ... | 772.8RMB |
Total for the structure is 772.8RMB=112.33USD, highest cost is on the stock material for the structure of the house (18mm plwood)
ELECTRONICS BOM
material | purpose | quantity | price | source |
---|---|---|---|---|
PCB stock | for CATccess board and John Travoltage | 1 sheet | 12RMB | FabLab inventory |
soldering tin | for soldering components on pcb | FabLab inventory | ||
ATmega 328 | CATccess board | 1 | 19.75RMB | FabLab inventory |
crystal 16Mhz | CATccess board | 1 | 3.37RMB | FabLab inventory |
22pF capacitors | CATccess board | 2 | 2.48RMB | FabLab inventory |
10uF capacitor | CATccess board power supply board | 3 | 3.72RMB | FabLab inventory |
0.1uF capacitor | CATccess board | 1 | 0.34RMB | FabLab inventory |
499ohm resistor | CATccess board | 1 | 0.069RMB | FabLab inventory |
10kohm resistor | CATccess board | 1 | 0.069RMB | FabLab inventory |
0ohm resistor | CATccess board | 1 | 0RMB | FabLab inventory |
blue LED | CATccess board | 1 | 0.89RMB | FabLab inventory |
button | CATccess board | 1 | 0.5RMB | FabLab inventory |
male pin headers | CATccess board | several | 31.78RMB | FabLab inventory |
female pin header | CATccess board | 1*5 | 6.74RMB | FabLab inventory |
FTDI 5-3.3V cable | CATccess board | 1 | 11.70RMB | FabLab inventory |
voltage regulator LM7805 | supply 5V | 1 | 7.50RMB | Purchased taobao |
voltage regulator LD1117 | supply 3.3V | 1 | 1.16RMB | Purchased taobao |
barrel connector "jack type" | to connect power supply board | 1 | 5.64RMB | FabLab inventory |
AC/DC 9V/2A adaptor | to connect power supply board | 1 | 24RMB | Purchased taobao |
servo motor | for locking system | 1 | 5.96RMB | Purchased taobao |
RFID MRC522 and 13.56MHz tags | tag identification reader | 1 | 7.86RMB | Purchased taobao |
bluetooth module HC05 | to control remotely the locking system | 1 | 29.73RMB | Purchased taobao |
female to female jumper wires | to connect the boards | several | 15RMB | FabLab inventory |
female to male jumper wires | to connect the boards | 3 | 5RMB | FabLab inventory |
TOTAL COST | ... | ... | 195.3RMB |
Total for the electronics components is of 195.3RMB=28.39USD.
TOTAL SUM
772.8RMB+195.3RMB=968RMB/141USD