Propose a final project masterpiece that integrates the range of units covered.
Define the scope of a project
Develop a project plan
Electronics | Robot Design |
---|
line following | main board | Power PCB |
---|---|---|
check, solder, connection with the main board, 3D case. | Atmega 328p | Motor drive & Power battery |
Outputs | Inputs | Communication |
---|---|---|
Motors, LED strip. | Line following, MPU, Ultrasonic. | Bluetooth(HC05 ) |
Robot structure
Motor holder
Wheels design
Chassis
Tracks
Supports.
Electronics box.
I want to build a Robot that gives a guided tour for Fab Lab visitors and navigate them to all the rooms at the lab (service robot).
Similar Robots used to guide users:
LG Airport Guide Robot ‘AirStar’
LoweBot Robot
A Mobile Robot:
CAD Design:
Robot structure
Motor holder
Wheels design
Chassis
Tracks
Supports.
Electronics box.
PCB Design for:
Plywood: for robot structure, Chassis, and, Tablet holder using CNC milling
Acrylic: for some parts in the robot using laser cutting.
HPDE: for Tablet holder using CNC milling.
Aluminum sheet: for covering the robot, the outer structure using laser cutting.
Flexible filament: for Wheels tire using 3D printing.
PLA filament: for Wheels rim, electronics box, motor support, robot support , and, sensor cover using 3D printing
Vinyl Sticker: for robot tracks using Vinyl cutter
Inputs:
Outputs:
Others:
Motor Driver.
Power Supply: Battery.
Microcontroller: ATemga 328p.
Tablet
Seems all the components and materials I needed are available in the lab. if I found something not available I will order it.
Qty | Description | Price | Link | Supplier | Notes |
---|---|---|---|---|---|
2 | DC Motors | ~30.00AED | From Ali | ||
1 | L298N Motor Drive | ~10.00AED | Already exists in the Lab | ||
1 | LED strip | ~ 30 AED | Already exists in the Lab | ||
1 | Aluminum Sheet Satin Silver | 308.41 AED = 83.97$ | link | bluerhine.store | |
2 | Support wheels | ~ 15.00AED | |||
1 | Wood/Plywood sheet | ~100AED | Already exists in the Lab | ||
1 | Acrylic(Matte 3mm + Clear 10mm) | ~50AED | Already exists in the Lab | ||
4 | IR and Photodiode | ~ 30 AED | They ordered many, I burned some of them while testing. | ||
1 | colorfabb NGEN_FLEX filament | $45.95= 168.77 AED | Already exists in the Lab- I used a lot of the filament for testing. | ||
1 | PLA filament | ~ 158.14 AED | Already exists in the Lab | ||
1 | FR1 copper sheet | ~5.00AED | Already exists in the Lab-I used a lot of sheets for testing. | ||
- | Nuts and screws … etc | ~5.00AED | Already exists in the Lab | ||
- | Black Matte Vinyl Sticker | ~20.00AED | Already exists in the Lab-I used a lot of sheets for testing | ||
- | Samsung Galaxy Tab S3 | ~1330AED | Already exists in the Lab | ||
- | SMD components | ~30.00AED | Already exists in the Lab |
Total cost = ~ 2000 AED
I will be happy, If the robot navigates visitors correctly, and can detect the objects to avoid collisions. Moreover, be able to give a guided tour of the lab, and explain different actives happens at the lab.