<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="3" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="15" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="15" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Hidden" color="15" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Changes" color="12" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="diy-modules">
<description>&lt;b&gt;DIY Modules for Arduino, Raspberry Pi, CubieBoard etc.&lt;/b&gt;
&lt;br&gt;&lt;br&gt;
The library contains a list of symbols and footprints for popular, cheap and easy-to-use electronic modules.&lt;br&gt;
The modules are intend to work with microprocessor-based platforms such as &lt;a href="http://arduino.cc"&gt;Arduino&lt;/a&gt;, &lt;a href="http://raspberrypi.org/"&gt;Raspberry Pi&lt;/a&gt;, &lt;a href="http://cubieboard.org/"&gt;CubieBoard&lt;/a&gt;, &lt;a href="http://beagleboard.org/"&gt;BeagleBone&lt;/a&gt; and many others. There are many manufacturers of the modules in the world. Almost all of them can be bought on &lt;a href="ebay.com"&gt;ebay.com&lt;/a&gt;.&lt;br&gt;
&lt;br&gt;
By using this library, you can design a PCB for devices created with usage of modules. Even if you do not need to create PCB design, you can also use the library to quickly document your work by drawing schematics of devices built by you.&lt;br&gt;
&lt;br&gt;
The latest version, examples, photos and much more can be found at: &lt;b&gt;&lt;a href="http://diymodules.org/eagle"&gt;diymodules.org/eagle&lt;/a&gt;&lt;/b&gt;&lt;br&gt;&lt;br&gt;
Comments, suggestions and bug reports please send to: &lt;b&gt;&lt;a href="mailto:eagle@diymodules.org"&gt;eagle@diymodules.org&lt;/b&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;
&lt;i&gt;Version: 1.0.1 (2015-Apr-26)&lt;/i&gt;&lt;br&gt;
&lt;i&gt;Created by: Miroslaw Brudnowski&lt;/i&gt;&lt;br&gt;&lt;br&gt;
&lt;i&gt;Released under the Creative Commons Attribution 4.0 International License: &lt;a href="http://creativecommons.org/licenses/by/4.0"&gt;http://creativecommons.org/licenses/by/4.0&lt;/a&gt;&lt;/i&gt;
&lt;br&gt;&lt;br&gt;
&lt;center&gt;&lt;a href="http://diymodules.org/eagle"&gt;&lt;img src="http://diymodules.org/img/diymodules-lbr-image.php?v=1.0.1" alt="DIYmodules.org"&gt;&lt;/a&gt;&lt;/center&gt;</description>
<packages>
<package name="WIRELESS-WIFI-ESP-01">
<description>&lt;b&gt;Wireless Wi-Fi ESP-01 Module&lt;/b&gt; based on &lt;b&gt;ESP8266&lt;/b&gt; chip</description>
<wire x1="-12.7" y1="7.366" x2="6.35" y2="7.366" width="0.127" layer="21"/>
<wire x1="6.35" y1="7.366" x2="12.7" y2="7.366" width="0.127" layer="21"/>
<wire x1="12.7" y1="7.366" x2="12.7" y2="-7.366" width="0.127" layer="21"/>
<wire x1="12.7" y1="-7.366" x2="6.35" y2="-7.366" width="0.127" layer="21"/>
<wire x1="6.35" y1="-7.366" x2="-12.7" y2="-7.366" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-7.366" x2="-12.7" y2="-4.445" width="0.127" layer="21"/>
<pad name="A1" x="-8.89" y="3.81" drill="1" diameter="1.9304" shape="square"/>
<pad name="B1" x="-8.89" y="1.27" drill="1" diameter="1.9304"/>
<pad name="C1" x="-8.89" y="-1.27" drill="1" diameter="1.9304"/>
<pad name="C2" x="-11.43" y="-1.27" drill="1" diameter="1.9304"/>
<pad name="B2" x="-11.43" y="1.27" drill="1" diameter="1.9304"/>
<pad name="A2" x="-11.43" y="3.81" drill="1" diameter="1.9304"/>
<pad name="D2" x="-11.43" y="-3.81" drill="1" diameter="1.9304"/>
<pad name="D1" x="-8.89" y="-3.81" drill="1" diameter="1.9304" shape="square"/>
<wire x1="-12.7" y1="-4.445" x2="-12.7" y2="-3.175" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-3.175" x2="-12.7" y2="-1.905" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-1.905" x2="-12.7" y2="-0.635" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-0.635" x2="-12.7" y2="0.635" width="0.127" layer="21"/>
<wire x1="-12.7" y1="0.635" x2="-12.7" y2="1.905" width="0.127" layer="21"/>
<wire x1="-12.7" y1="1.905" x2="-12.7" y2="3.175" width="0.127" layer="21"/>
<wire x1="-12.7" y1="3.175" x2="-12.7" y2="4.445" width="0.127" layer="21"/>
<wire x1="-12.7" y1="4.445" x2="-12.7" y2="7.366" width="0.127" layer="21"/>
<wire x1="6.35" y1="7.366" x2="6.35" y2="-7.366" width="0.127" layer="21"/>
<text x="9.525" y="0" size="1.778" layer="21" rot="R90" align="center">ANTENNA</text>
<wire x1="-12.7" y1="4.445" x2="-12.065" y2="5.08" width="0.127" layer="21"/>
<wire x1="-12.065" y1="5.08" x2="-10.795" y2="5.08" width="0.127" layer="21"/>
<wire x1="-10.795" y1="5.08" x2="-10.16" y2="4.445" width="0.127" layer="21"/>
<wire x1="-10.16" y1="4.445" x2="-9.525" y2="5.08" width="0.127" layer="21"/>
<wire x1="-9.525" y1="5.08" x2="-8.255" y2="5.08" width="0.127" layer="21"/>
<wire x1="-8.255" y1="5.08" x2="-7.62" y2="4.445" width="0.127" layer="21"/>
<wire x1="-7.62" y1="4.445" x2="-7.62" y2="3.175" width="0.127" layer="21"/>
<wire x1="-7.62" y1="3.175" x2="-8.255" y2="2.54" width="0.127" layer="21"/>
<wire x1="-8.255" y1="2.54" x2="-7.62" y2="1.905" width="0.127" layer="21"/>
<wire x1="-7.62" y1="1.905" x2="-7.62" y2="0.635" width="0.127" layer="21"/>
<wire x1="-7.62" y1="0.635" x2="-8.255" y2="0" width="0.127" layer="21"/>
<wire x1="-8.255" y1="0" x2="-7.62" y2="-0.635" width="0.127" layer="21"/>
<wire x1="-7.62" y1="-0.635" x2="-7.62" y2="-1.905" width="0.127" layer="21"/>
<wire x1="-7.62" y1="-1.905" x2="-8.255" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-8.255" y1="-2.54" x2="-7.62" y2="-3.175" width="0.127" layer="21"/>
<wire x1="-7.62" y1="-3.175" x2="-7.62" y2="-4.445" width="0.127" layer="21"/>
<wire x1="-7.62" y1="-4.445" x2="-8.255" y2="-5.08" width="0.127" layer="21"/>
<wire x1="-8.255" y1="-5.08" x2="-9.525" y2="-5.08" width="0.127" layer="21"/>
<wire x1="-9.525" y1="-5.08" x2="-10.16" y2="-4.445" width="0.127" layer="21"/>
<wire x1="-10.16" y1="-4.445" x2="-10.795" y2="-5.08" width="0.127" layer="21"/>
<wire x1="-10.795" y1="-5.08" x2="-12.065" y2="-5.08" width="0.127" layer="21"/>
<wire x1="-12.065" y1="-5.08" x2="-12.7" y2="-4.445" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-3.175" x2="-12.065" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-12.065" y1="-2.54" x2="-12.7" y2="-1.905" width="0.127" layer="21"/>
<wire x1="-12.7" y1="-0.635" x2="-12.065" y2="0" width="0.127" layer="21"/>
<wire x1="-12.065" y1="0" x2="-12.7" y2="0.635" width="0.127" layer="21"/>
<wire x1="-12.7" y1="1.905" x2="-12.065" y2="2.54" width="0.127" layer="21"/>
<wire x1="-12.065" y1="2.54" x2="-12.7" y2="3.175" width="0.127" layer="21"/>
<text x="0" y="8.255" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
<text x="0" y="-8.255" size="1.27" layer="27" align="top-center">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="WIRELESS-WIFI-ESP-01">
<description>&lt;b&gt;Wireless Wi-Fi ESP-01 Module&lt;/b&gt; based on &lt;b&gt;ESP8266&lt;/b&gt; chip</description>
<pin name="GND" x="-22.86" y="10.16" length="middle" direction="pwr"/>
<pin name="UTXD" x="-22.86" y="7.62" length="middle"/>
<pin name="GPIO2" x="-22.86" y="5.08" length="middle"/>
<pin name="CH_PD" x="-22.86" y="2.54" length="middle"/>
<pin name="GPIO0" x="-22.86" y="0" length="middle"/>
<pin name="RST" x="-22.86" y="-2.54" length="middle"/>
<pin name="URXD" x="-22.86" y="-5.08" length="middle"/>
<pin name="VCC" x="-22.86" y="-7.62" length="middle" direction="pwr"/>
<wire x1="-17.78" y1="12.7" x2="5.08" y2="12.7" width="0.254" layer="94"/>
<wire x1="5.08" y1="12.7" x2="17.78" y2="12.7" width="0.254" layer="94"/>
<wire x1="17.78" y1="12.7" x2="17.78" y2="-10.16" width="0.254" layer="94"/>
<wire x1="17.78" y1="-10.16" x2="5.08" y2="-10.16" width="0.254" layer="94"/>
<wire x1="5.08" y1="-10.16" x2="-17.78" y2="-10.16" width="0.254" layer="94"/>
<wire x1="-17.78" y1="-10.16" x2="-17.78" y2="12.7" width="0.254" layer="94"/>
<wire x1="5.08" y1="12.7" x2="5.08" y2="-10.16" width="0.254" layer="94"/>
<text x="11.43" y="1.27" size="2.54" layer="94" rot="R90" align="center">ANTENNA</text>
<text x="-17.78" y="17.78" size="1.778" layer="95">&gt;NAME</text>
<text x="-17.78" y="15.24" size="1.778" layer="96">&gt;VALUE</text>
</symbol>
</symbols>
<devicesets>
<deviceset name="WIRELESS-WIFI-ESP-01">
<description>&lt;b&gt;Wireless Wi-Fi ESP-01 Module&lt;/b&gt; based on &lt;b&gt;ESP8266&lt;/b&gt; chip</description>
<gates>
<gate name="G$1" symbol="WIRELESS-WIFI-ESP-01" x="0" y="0"/>
</gates>
<devices>
<device name="" package="WIRELESS-WIFI-ESP-01">
<connects>
<connect gate="G$1" pin="CH_PD" pad="B2"/>
<connect gate="G$1" pin="GND" pad="A1"/>
<connect gate="G$1" pin="GPIO0" pad="C1"/>
<connect gate="G$1" pin="GPIO2" pad="B1"/>
<connect gate="G$1" pin="RST" pad="C2"/>
<connect gate="G$1" pin="URXD" pad="D1"/>
<connect gate="G$1" pin="UTXD" pad="A2"/>
<connect gate="G$1" pin="VCC" pad="D2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="con-amp-quick">
<description>&lt;b&gt;AMP Connectors, Type QUICK&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="06P">
<description>&lt;b&gt;AMP QUICK CONNECTOR&lt;/b&gt;</description>
<wire x1="-5.461" y1="1.778" x2="-5.334" y2="1.651" width="0.1524" layer="21"/>
<wire x1="-5.334" y1="1.651" x2="-5.08" y2="1.397" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.397" x2="-4.826" y2="1.651" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="1.651" x2="-4.699" y2="1.778" width="0.1524" layer="21"/>
<wire x1="-5.334" y1="-2.159" x2="-5.334" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="-5.334" y1="-2.286" x2="-7.366" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="-2.159" x2="-5.334" y2="-2.159" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="-2.159" x2="-4.826" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="-7.366" y1="2.54" x2="-7.366" y2="1.778" width="0.1524" layer="21"/>
<wire x1="-7.366" y1="1.778" x2="-7.366" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-7.366" y1="-1.778" x2="-7.366" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="-7.366" y1="-1.778" x2="-6.985" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="-1.778" x2="-5.715" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="-1.778" x2="-6.985" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="-1.27" x2="-5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="-1.524" x2="-5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-1.778" x2="-4.445" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-1.524" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="-1.524" x2="-5.334" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-5.334" y1="-1.524" x2="-4.826" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="-1.524" x2="-4.445" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="-1.524" x2="-7.366" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="-1.524" x2="-6.985" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-7.366" y1="-1.524" x2="-7.366" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="-7.366" y1="2.54" x2="-6.604" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-6.604" y1="2.54" x2="-6.604" y2="2.667" width="0.1524" layer="21"/>
<wire x1="-6.096" y1="2.54" x2="-6.096" y2="2.667" width="0.1524" layer="21"/>
<wire x1="-6.096" y1="2.667" x2="-6.604" y2="2.667" width="0.1524" layer="21"/>
<wire x1="-4.064" y1="2.54" x2="-4.064" y2="2.667" width="0.1524" layer="21"/>
<wire x1="-3.556" y1="2.54" x2="-3.556" y2="2.667" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="2.413" x2="-4.826" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-5.334" y1="2.413" x2="-5.334" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="-2.159" x2="-2.794" y2="-2.159" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="-2.159" x2="-2.286" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="-2.286" x2="-2.286" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="1.778" x2="-0.254" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.778" x2="-0.635" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-1.27" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.778" x2="-3.175" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.524" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-1.778" x2="-1.905" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-1.524" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.524" x2="-2.794" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="-1.524" x2="-1.905" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.524" x2="-0.254" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.524" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.524" y1="2.54" x2="-1.524" y2="2.667" width="0.1524" layer="21"/>
<wire x1="-1.016" y1="2.54" x2="-0.254" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-1.016" y1="2.54" x2="-1.016" y2="2.667" width="0.1524" layer="21"/>
<wire x1="-1.016" y1="2.667" x2="-1.524" y2="2.667" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="2.413" x2="-2.286" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="2.54" x2="-1.524" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="2.413" x2="-2.794" y2="2.413" width="0.1524" layer="21"/>
<wire x1="-2.794" y1="2.413" x2="-2.794" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-3.556" y1="2.54" x2="-2.794" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-3.556" y1="2.667" x2="-4.064" y2="2.667" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="2.54" x2="-4.064" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-5.334" y1="2.413" x2="-4.826" y2="2.413" width="0.1524" layer="21"/>
<wire x1="-5.334" y1="2.54" x2="-6.096" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-5.461" y1="1.778" x2="-7.366" y2="1.778" width="0.1524" layer="21"/>
<wire x1="-4.699" y1="1.778" x2="-2.794" y2="1.778" width="0.1524" layer="21"/>
<wire x1="-2.794" y1="1.778" x2="-2.286" y2="1.778" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="1.651" x2="-4.826" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-5.334" y1="1.651" x2="-5.334" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-2.794" y1="1.778" x2="-2.794" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="1.778" x2="-2.286" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-1.27" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-1.778" x2="-5.715" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="-2.286" x2="-2.794" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.778" x2="-1.905" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="-2.794" y1="-2.159" x2="-2.794" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="2.286" y1="-2.159" x2="2.286" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="2.286" y1="-2.286" x2="0.254" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="2.794" y1="-2.159" x2="2.286" y2="-2.159" width="0.1524" layer="21"/>
<wire x1="2.794" y1="-2.159" x2="2.794" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="0.254" y1="1.778" x2="0.254" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-1.778" x2="1.905" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.778" x2="0.635" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-1.524" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-1.778" x2="3.175" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-1.524" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-1.524" x2="2.286" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="2.286" y1="-1.524" x2="2.794" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="2.794" y1="-1.524" x2="3.175" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.524" x2="0.254" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.524" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.254" y1="2.54" x2="1.016" y2="2.54" width="0.1524" layer="21"/>
<wire x1="1.016" y1="2.54" x2="1.016" y2="2.667" width="0.1524" layer="21"/>
<wire x1="1.524" y1="2.54" x2="1.524" y2="2.667" width="0.1524" layer="21"/>
<wire x1="1.524" y1="2.667" x2="1.016" y2="2.667" width="0.1524" layer="21"/>
<wire x1="3.556" y1="2.54" x2="3.556" y2="2.667" width="0.1524" layer="21"/>
<wire x1="4.064" y1="2.54" x2="4.064" y2="2.667" width="0.1524" layer="21"/>
<wire x1="2.794" y1="2.413" x2="2.794" y2="2.54" width="0.1524" layer="21"/>
<wire x1="2.286" y1="2.413" x2="2.286" y2="2.54" width="0.1524" layer="21"/>
<wire x1="5.08" y1="1.397" x2="5.334" y2="1.651" width="0.1524" layer="21"/>
<wire x1="5.334" y1="1.651" x2="5.461" y2="1.778" width="0.1524" layer="21"/>
<wire x1="5.334" y1="-2.159" x2="4.826" y2="-2.159" width="0.1524" layer="21"/>
<wire x1="5.334" y1="-2.159" x2="5.334" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="7.366" y1="-2.286" x2="5.334" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="5.461" y1="1.778" x2="7.366" y2="1.778" width="0.1524" layer="21"/>
<wire x1="7.366" y1="1.778" x2="7.366" y2="2.54" width="0.1524" layer="21"/>
<wire x1="7.366" y1="-1.778" x2="7.366" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="7.366" y1="-1.778" x2="6.985" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="7.366" y1="1.778" x2="7.366" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="6.985" y1="-1.778" x2="6.985" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="6.985" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-1.778" x2="4.445" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-1.524" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="5.715" y1="-1.778" x2="5.715" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="5.715" y1="-1.524" x2="5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-1.524" x2="4.826" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="4.826" y1="-1.524" x2="5.334" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="5.334" y1="-1.524" x2="5.715" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="6.985" y1="-1.524" x2="7.366" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="6.985" y1="-1.524" x2="6.985" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="7.366" y1="-1.524" x2="7.366" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="6.096" y1="2.54" x2="6.096" y2="2.667" width="0.1524" layer="21"/>
<wire x1="6.604" y1="2.54" x2="7.366" y2="2.54" width="0.1524" layer="21"/>
<wire x1="6.604" y1="2.54" x2="6.604" y2="2.667" width="0.1524" layer="21"/>
<wire x1="6.604" y1="2.667" x2="6.096" y2="2.667" width="0.1524" layer="21"/>
<wire x1="5.334" y1="2.413" x2="5.334" y2="2.54" width="0.1524" layer="21"/>
<wire x1="5.334" y1="2.54" x2="6.096" y2="2.54" width="0.1524" layer="21"/>
<wire x1="5.334" y1="2.413" x2="4.826" y2="2.413" width="0.1524" layer="21"/>
<wire x1="4.826" y1="2.413" x2="4.826" y2="2.54" width="0.1524" layer="21"/>
<wire x1="4.699" y1="1.778" x2="4.826" y2="1.651" width="0.1524" layer="21"/>
<wire x1="4.826" y1="1.651" x2="5.08" y2="1.397" width="0.1524" layer="21"/>
<wire x1="4.064" y1="2.54" x2="4.826" y2="2.54" width="0.1524" layer="21"/>
<wire x1="4.064" y1="2.667" x2="3.556" y2="2.667" width="0.1524" layer="21"/>
