Costs Longboard US$ (without prototyping costs)
Product: Quantity: Unit Price: Total Price: Total Only Materials: 523.4
LG HG2 18650 3000mAh 20A Battery 18 7.9 141.8
BMS CF-6S40A-A 1 12.1 12.1 Total W/ Machining: 683.8
Resistors (10K,100,2K,1K,5K,500) 15 0.2 2.3
Capacitors (100nF,1uF, 10uF) 10 0.4 4.0
3,3V Zener Diode 1 0.3 0.3
Oscillator 16MHz 1 1.9 1.9
YEP ESC 80A Brushless Speed Controler 2 47.7 95.5 Total W/ Machining and Investment: 1083.5
Turnigy 5055 430kV 70A - Brushless Motor 2 52.8 105.6
Cable AWG12 - red 2 0.9 1.8
Cable AWG12 - black 2 0.9 1.8
Voltage Regulator L7812 1 0.4 0.4
Voltage Regulator L7805 1 0.4 0.4
LCD Battery Capacity Monitor DC 8-63V 1 13.0 13.0
Electrical Insulating Adhesive Paper  18 0.03 0.5
Bullet Connectors  6 2.1 12.7
18650 Lithium Battery Double Holder Bracket 18 0.2 4.1
Kastar Pure Nickel Solder Tab 50 0.2 9.1
Bluetooth HM10 1 10.0 10.0
Bamboo 8 3.8 30.3
Carbon Fiber 1,2Mˆ2 1 36.4 36.4
JLC PCB 1 3.9 3.9
Longboard Grip (Grey/Black) 2 7.6 15.2
Microcontrolador 1 3.0 3.0
Mosfets IRFZ44NSTRRPBF 3 2.1 6.4
Connector Cargador 1 2.4 2.4
HEAT SINK 2 0.9 1.8
Battery Pack PVC Heat Shrink 1 2.1 2.1
RGB LED STRIP 1m 1 4.5 4.5
Investment
Spot Welder 1 220 220 Total Investment: 399.8
ShopBot Mold (hours)  12 14.45 173.4
ESC programming card 1 6.4 6.4
Machining
Laser (min) 12 0.27 3.24 Total Machining: 160.41
Vinyl Cutter (min) 2 0.04 0.08
Roland -- PCB (hours) 9 7.19 64.71
3D Printer (hours) SIGMAX - PLA 34 1.63 55.42
3D Printer (hours) MOJO - ABS 14 2.64 36.96