13. Applications and implications¶
This is what I propose for a final project that integrates the range of units covered. I Saw Final Project Requirements for a complete list of requirements you must fulfil.
Final project idea¶
1. What will it do?¶
The UV/blue transilluminator works by emitting high levels of UV/blue light through the viewing surface. The key application for a UV/blue transilluminator is for the visualization of DNA and protein agarose and polyacrylamide gels after electrophoresis. Gels can be directly placed onto the UV/blue transilluminator; wavelength will vary on your particular application.
The UV/blue transilluminator has an image capture system, that is a webcam the takes pictures of your gel during the documentation process.
2. Who has done what beforehand?¶
My device will be a low cost with addition of interesting features suggested by the user in the university that I belong (National University of Asuncion). This new features will be:
-
Utilization of switchable UV/Blue LED array
-
Control of the LED intensity
-
Photo-capture device with OpenCV Python3 library as a image processor, specifically color filtering depending the fluorecent tag that is used in the electrophoresis technique that was invented by Arne Tiselius in the 1930s.
These are the devices that inspired me to do this as a final project:
There are also a bunch o DIY project that was helpful in the research:
3. What materials and components will be required?¶
Fabduino Board
Component | SMD Code | Quantity |
---|---|---|
ATmega328p | ATmega328p | 1 |
Crystal 20MHz | 20000M | 1 |
499Ω resistor | 4990 | 2 |
10Ω resistor | 10R0 | 2 |
0Ω resistor | 0R00 | 1 |
Voltage Regulator 1A/5V | ZLDO1117 | 1 |
red LED | NONE | 1 |
green LED | NONE | 1 |
.22uF capacitor | NONE | 2 |
10uF capacitor | NONE | 2 |
0.1uF capacitor | NONE | 2 |
1uF capacitor | NONE | 1 |
Button | NONE | 1 |
Connector Jack 3.8mm | NONE | 1 |
100nF capacitor | NONE | 1 |
2x3 pin header male | NONE | 1 |
1x6 pin header male | NONE | 4 |
1x4 pin header male | NONE | 1 |
copper board | NONE | 1 |
LED array Board
Component | SMD Code | Quantity |
---|---|---|
Ultra bright Blue LED | NONE | 96 |
Ultra bright UV LED | NONE | 96 |
MOSFET N-CH 50V 16A TO-252AA- | RFD16N05LSM9ACT-ND | 1 |
1Ω resistor | 1R00 | 48 |
10kΩ resistor | 1002 | 4 |
2x3 pin header male | NONE | 4 |
2x3 pin header female | NONE | 4 |
copper board | NONE | 4 |
LED array Shield for Fabduino Board
Component | SMD Code | Quantity |
---|---|---|
499Ω resistor | 499 | 4 |
0Ω resistor | 0R00 | 5 |
2x3 pin header male | NONE | 2 |
2x3 pin header female | NONE | 2 |
1x6 pin header female | NONE | 4 |
1x4 pin header female | NONE | 1 |
1x4 pin header male | NONE | 2 |
1x6 pin header male | NONE | 3 |
Button | NONE | 4 |
Two pin terminal block 3.8 pitch | NONE | 1 |
100uF capacitor electrolytic | NONE | 1 |
FTDI cable | NONE | 1 |
switch | NONE | 1 |
copper board | NONE | 1 |
Transilluminator case
Component | Quantity |
---|---|
1.75mm PLA 3D filament | 1kg |
1.75mm Acrylic | 150mmx150mm |
Transilluminator photocapturer
Component | Quantity |
---|---|
1 webcam | 1 |
2mm Acrylic | 400mmx400mm |
4. Where will they come from?¶
The components will come from the Fab Lab inventory except all the UV/Blue the 5mm lED and the webcam.
5. How much will it cost?¶
I used as a reference prices in the Fab Lab Inventory
Fabduino Board
Component | Unitary price | Quantity | Sub-Total |
---|---|---|---|
ATmega328p | 2.87 | 1 | 2.87 |
Crystal 20MHz | 0.43 | 1 | 0.43 |
499Ω resistor | 0.01 | 2 | 0.02 |
10Ω resistor | 0.01 | 2 | 0.02 |
0Ω resistor | 0.01 | 1 | 0.01 |
Voltage Regulator 1A/5V | 0.45 | 1 | 0.45 |
red LED | 0.13 | 1 | 0.13 |
green LED | 0.15 | 1 | 0.15 |
.22uF capacitor | 0.05 | 2 | 0.1 |
10uF capacitor | 0.04 | 2 | 0.08 |
0.1uF capacitor | 0.05 | 2 | 0.1 |
1uF capacitor | 0.15 | 1 | 0.15 |
Button | 0.74 | 1 | 0.74 |
Connector Jack 3.8mm | 0.78 | 1 | 0.78 |
100nF capacitor | 0.12 | 1 | 0.12 |
2x3 pin header male | 0.6 | 1 | 0.6 |
1x6 pin header male | 0.60 | 4 | 2.4 |
1x4 pin header male | 0.66 | 1 | 0.66 |
copper board | 1.4 | 1 | 1.4 |
Total | 11.21 |
LED array Board
Component | Unitary price | Quantity | Sub-Total |
---|---|---|---|
Ultra bright Blue LED | 0.11 | 96 | 10.56 |
Ultra bright UV LED | 0.11 | 96 | 10.56 |
MOSFET N-CH 50V 16A TO-252AA- | 1.13 | 4 | 4.52 |
1Ω resistor | 0.01 | 48 | 0.48 |
10kΩ resistor | 0.01 | 4 | 0.04 |
2x3 pin header male | 0.60 | 4 | 2.4 |
2x3 pin header female | 0.60 | 4 | 2.4 |
copper board | 1.4 | 4 | 5.6 |
Total | 36.56 |
LED array Shield for Fabduino Board
Component | Unitary price | Quantity | Sub-Total |
---|---|---|---|
499Ω resistor | 0.01 | 4 | 0.04 |
0Ω resistor | 0.01 | 5 | 0.05 |
2x3 pin header male | 0.60 | 2 | 1.2 |
2x3 pin header female | 0.6 | 2 | 1.2 |
1x6 pin header female | 0.6 | 4 | 2.4 |
1x4 pin header female | 0.66 | 1 | 0.66 |
1x4 pin header male | 0.66 | 2 | 1.32 |
1x6 pin header male | 0.6 | 3 | 1.8 |
Button | 0.74 | 4 | 2.96 |
Two pin terminal block 3.8 pitch | 0.46 | 1 | 0.46 |
100uF capacitor electrolytic | 0.18 | 1 | 0.18 |
FTDI cable | 21.25 | 1 | 21.25 |
switch | 1.42 | 1 | 1.42 |
copper board | 1.4 | 1 | 1.4 |
Total | 36.34 |
Transilluminator case
Component | Unitary price | Quantity | Sub-Total |
---|---|---|---|
1.75mm PLA 3D filament | 20.99 | 1 | 20.99 |
1.75mm Acrylic | 1.98 | 1 | 1.98 |
Total | 22.97 |
Transilluminator photocapturer
Component | Quantity | Unitary price | Quantity | Sub-Total |
---|---|---|---|---|
1 webcam | 4.44 | 1 | 4.44 | |
2mm Acrylic | 11.79 | 1 | 11.79 | |
Total | 16.23 |
All the components
Component | Cost |
---|---|
Fabduino Board | 11.21 |
LED array Board | 36.56 |
LED array Shield for Fabduino Board | 36.34 |
Transilluminator case | 22.97 |
Transilluminator photocapturer | 16.23 |
Total | 123.31 |
6. What parts and systems will be made?¶
These parts I will make:
-
Fabduino Board
-
LED array Board
-
LED array Shield for Fabduino Board
-
Transilluminator case
-
Transilluminator photocapturer
-
Software of the photocapturer
7. What processes will be used?¶
These the processes for each parts I will make:
- Fabduino Board:
- Electronic design
- PCB machining
- Soldering
- Painting
- Testing
- Programming
- LED array Board:
- Electronic design
- PCB machining
- Soldering
- Painting
- Testing
- LED array Shield for Fabduino Board:
- Electronic design
- PCB machining
- Soldering
- Painting
- Testing
- Transilluminator case:
- CAD design
- 3D printing
- Laser Cutting
- Assembly
- Testing
- Transilluminator photocapturer:
- CAD design
- Laser Cutting
- Termoforming
- Assembly
- Testing
- Software of the photocapturer:
- Programming GUI
- Testing
8. What tasks need to be completed?¶
-
LED array
-
Fabduino Board
-
Software of the photocapturer
-
Transilluminator case
-
Transilluminator photocapturer
-
LED array Shield for Fabduino Board
-
Testing the system
9. What other questions need to be answered?¶
There are two main questions that have to be answered, and are as follow:
-
The transilluminator exites the fluorecent tags properly?
-
The photocapturer filters the fluorescent tag fluorescence right?
-
The system is comfortable for the user?
10. What is the schedule?¶
Task | Date |
---|---|
LED array Board | 10 Apr 2019 |
Fabduino Board | 15 May 2019 |
Software of the photocapturer | 22 May 2019 |
Transilluminator case | 29 May 2019 |
Transilluminator photocapturer | 30 May 2019 |
LED array Shield for Fabduino Board | 31 May 2019 |
Testing the system | 06 Jun 2019 |
11. How will it be evaluated?¶
The evaluation will be perform with help of a molecular biology laboratory that I have to ask some help by emailing them explaining what I need.
What I learned this week?¶
I learned about Codebenderis a browser-based IDE that supports uploading to nearly any Arduino board.
I learned about the existence of one site the helps you to find libraries.
I found this website called snapeda where can find components for you electronic design like Autodesk eagle or kiCad. This library also contains 3D model of the components that is very helpful if you want to integrate eagle with Fusion 360.