What will it do?
It will collect RGB data of a fruit . This data will be further used to study the ripening process of the fruit . This will be used to create a mathematical model of the fruit so that predictive algorithms .These
Who's done what beforehand?
People have just made models of fruits but they are for aesthetic purposes. This data has been never co related with each other . The co-relation will help this usable data .
What will you design?
A device/box with a turntable and and a z axis . To turn a fruit into 2D data Array . That would include controlling 2 motors . a colour sensor and LED’s .
What materials and components will be used?
MDF , Acrylic
Where will come from?
From the FABLAB inventory
How much will they cost?
This the board which is generated for led+control
Part | Value | Device | Package | Description | MF | MPN | OC_FARNELL | OC_NEWARK |
IC2 | ATTINY44-SSU | ATTINY44-SSU | SOIC14 | | | | | |
R1 | | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | | | | |
R2 | | RES-US1206 | R1206 | Resistor (US Symbol) | | | | |
R4 | 0 | RES-US1206FAB | R1206FAB | Resistor (US Symbol) | | | | |
SV1 | | MA04-1 | MA04-1 | PIN HEADER | | | unknown | unknown |
SV2 | | MA04-1 | MA04-1 | PIN HEADER | | | unknown | unknown |
T1 | | PMOSFETSOT23 | SOT-23 | MOS FET | | | | |
U$2 | 2PMTA_CONNECTOR | 2PMTA_CONNECTOR | 2PMTA | | | | | |
U$3 | LEDFAB1206 | LEDFAB1206 | LED1206FAB | LED | | | | |
U$5 | PINHD-2X2-SMD | PINHD-2X2-SMD | 2X02SMD | | | | | |
U$6 | AVRISPSMD | AVRISPSMD | 2X03SMD | | | | | |
This the board which is generated for EASY-DRIVER sheild along with Attiny44
Qty | Value | Device | Package | Parts | Description | |
4 | | RES-US1206FAB | R1206FAB | R1, R2, R3, R5 | Resistor (US Symbol) | |
1 | 4PMTA | 4PMTA | 4PMTA | U$2 | | |
1 | ATTINY44-SSU | ATTINY44-SSU | SOIC14 | IC2 | | |
1 | AVRISPSMD | AVRISPSMD | 2X03SMD | U$6 | | |
1 | EASYDRIVER_V44 | EASYDRIVER_V44 | EASYDRIVER_V44 | U$1 | EasyDriver version 4.4 - http://www.schmalzhaus.com/EasyDriver | |
1 | FTDI-SMD-HEADER | FTDI-SMD-HEADER | 1X06SMD | U$15 | | |
1 | LEDFAB1206 | LEDFAB1206 | LED1206FAB | U$3 | LED | |
1 | RESONATOR | RESONATOR | EFOBM | U$5 | | |
To be found out
What parts and systems will be made?
The turntable assembly , the Z-axis arm , the sensor carriage and controlling assembly .
What processes will be used?
Laser cutting and 3d printing ,
What questions need to be answered?
Interfacing of the tin can stepper motor .
How will it be evaluated?
A standard cylinder of paper with various colours on it will be placed on the turntable the device will take the sampling of the colours .This will be displayed on the computer screen. If this works perfectly the device will signalled to perfectly working.
Where possible, you should make rather than buy
the parts of your project
Instead of using a 6mm GT2 pulley im making it on my own. Im integrating and designing the gears in the design itself so that they don’t need to be 3d printed separately
What is the schdule of the project ?
This is the proposed schedule of the project.(UPDATE : I have blew past the schedule , and am currently late )